State : NSW | VIC | QLD | WA | SA | ACT | NT | TAS | National
City : Sydney | Melbourne | Brisbane | Perth | Adelaide | Canberra | Darwin | Hobart | All capital cities
You don't yet have full access to this report. Please click here to purchase a one off report or subscribe to all of them.
Once you have full access to the report, you will be able to see postcodes and links to our charts for each postcode.
# | Postcode | Suburb | Yield | 1yr ago | 3yrs ago | Rent | 1yr ago | 3yrs ago | Vac Rate | 1yr ago | 3yrs ago | Charts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ? | ? | 11.7% | 7.4% | 7.0% | $404 | $292 | $140 | 1.7% | 0.8% | 0.8% | VR SOM Asking Price Rent Yield |
2 | ? | ? | 10.5% | 8.1% | 8.6% | $1,066 | $860 | $652 | 2.1% | 1.5% | 0.6% | VR SOM Asking Price Rent Yield |
3 | ? | ? | 10.5% | 10.9% | 7.8% | $1,169 | $1,112 | $730 | 1.1% | 1.7% | 0.9% | VR SOM Asking Price Rent Yield |
4 | ? | ? | 10.5% | 9.4% | 8.2% | $629 | $601 | $662 | 0.7% | 2.2% | 1.0% | VR SOM Asking Price Rent Yield |
5 | ? | ? | 10.2% | 13.4% | 0.0% | $1,501 | $1,526 | $1,762 | 0.8% | 0.4% | 0.0% | VR SOM Asking Price Rent Yield |
6 | ? | ? | 10.1% | 0.0% | 0.0% | $0 | $290 | $290 | 0.7% | 0.0% | 0.0% | VR SOM Asking Price Rent Yield |
7 | ? | ? | 9.9% | 9.9% | 9.9% | $175 | $225 | $130 | 23.1% | 12.5% | 8.7% | VR SOM Asking Price Rent Yield |
8 | ? | ? | 9.8% | 8.8% | 6.4% | $708 | $586 | $444 | 4.9% | 1.3% | 3.7% | VR SOM Asking Price Rent Yield |
9 | ? | ? | 9.4% | 7.1% | 7.6% | $427 | $366 | $293 | 3.2% | 1.9% | 0.0% | VR SOM Asking Price Rent Yield |
10 | ? | ? | 9.4% | 9.0% | 8.2% | $363 | $328 | $299 | 4.7% | 8.2% | 4.8% | VR SOM Asking Price Rent Yield |
11 | ? | ? | 9.2% | 7.3% | 7.5% | $523 | $444 | $441 | 0.3% | 1.6% | 0.6% | VR SOM Asking Price Rent Yield |
12 | ? | ? | 9.1% | 7.6% | 6.4% | $1,073 | $848 | $627 | 3.6% | 3.2% | 4.3% | VR SOM Asking Price Rent Yield |
13 | ? | ? | 9.0% | 7.2% | 7.7% | $370 | $315 | $260 | 0.9% | 1.3% | 1.1% | VR SOM Asking Price Rent Yield |
14 | ? | ? | 8.9% | 8.2% | 8.3% | $459 | $380 | $300 | 3.4% | 3.2% | 3.6% | VR SOM Asking Price Rent Yield |
15 | ? | ? | 8.9% | 9.6% | 5.4% | $402 | $325 | $275 | 1.3% | 5.0% | 16.2% | VR SOM Asking Price Rent Yield |
16 | ? | ? | 8.8% | 8.4% | 6.9% | $369 | $405 | $307 | 0.5% | 0.0% | 0.5% | VR SOM Asking Price Rent Yield |
17 | ? | ? | 8.6% | 9.5% | 9.9% | $373 | $358 | $290 | 2.8% | 1.9% | 3.3% | VR SOM Asking Price Rent Yield |
18 | ? | ? | 8.5% | 8.4% | 7.1% | $697 | $624 | $482 | 1.0% | 0.9% | 0.4% | VR SOM Asking Price Rent Yield |
19 | ? | ? | 8.5% | 7.1% | 7.3% | $423 | $373 | $320 | 2.6% | 0.9% | 4.7% | VR SOM Asking Price Rent Yield |
20 | ? | ? | 8.5% | 6.0% | 6.5% | $1,214 | $1,010 | $1,080 | 3.2% | 6.2% | 2.2% | VR SOM Asking Price Rent Yield |
21 | ? | ? | 8.4% | 8.7% | 7.4% | $532 | $475 | $442 | 1.6% | 1.0% | 0.4% | VR SOM Asking Price Rent Yield |
22 | ? | ? | 8.4% | 5.6% | 5.6% | $677 | $624 | $551 | 3.7% | 4.0% | 2.8% | VR SOM Asking Price Rent Yield |
23 | ? | ? | 8.3% | 6.4% | 5.3% | $488 | $333 | $320 | 3.1% | 1.4% | 5.5% | VR SOM Asking Price Rent Yield |
24 | ? | ? | 8.2% | 7.9% | 6.4% | $365 | $363 | $323 | 0.0% | 0.7% | 2.9% | VR SOM Asking Price Rent Yield |
25 | ? | ? | 8.2% | 8.3% | 6.4% | $642 | $556 | $573 | 1.6% | 1.7% | 1.7% | VR SOM Asking Price Rent Yield |
26 | ? | ? | 8.2% | 6.4% | 8.5% | $1,413 | $1,163 | $1,124 | 2.1% | 1.7% | 1.4% | VR SOM Asking Price Rent Yield |
27 | ? | ? | 8.2% | 7.7% | 5.9% | $404 | $407 | $331 | 1.8% | 1.3% | 1.0% | VR SOM Asking Price Rent Yield |
28 | ? | ? | 8.0% | 5.4% | 5.7% | $412 | $312 | $244 | 0.5% | 1.8% | 1.7% | VR SOM Asking Price Rent Yield |
29 | ? | ? | 7.9% | 7.8% | 6.8% | $468 | $450 | $441 | 1.7% | 2.8% | 1.3% | VR SOM Asking Price Rent Yield |
30 | ? | ? | 7.9% | 0.0% | 7.7% | $344 | $311 | $215 | 4.2% | 1.6% | 2.0% | VR SOM Asking Price Rent Yield |
31 | ? | ? | 7.9% | 7.9% | 7.4% | $621 | $621 | $595 | 0.1% | 0.0% | 0.0% | VR SOM Asking Price Rent Yield |
32 | ? | ? | 7.9% | 8.6% | 8.0% | $414 | $353 | $307 | 1.8% | 1.4% | 0.8% | VR SOM Asking Price Rent Yield |
33 | ? | ? | 7.8% | 8.1% | 7.8% | $472 | $350 | $339 | 1.0% | 1.3% | 1.0% | VR SOM Asking Price Rent Yield |
34 | ? | ? | 7.8% | 8.1% | 0.0% | $297 | $341 | $279 | 5.2% | 2.9% | 0.0% | VR SOM Asking Price Rent Yield |
35 | ? | ? | 7.6% | 6.9% | 6.9% | $428 | $386 | $397 | 0.2% | 0.4% | 1.6% | VR SOM Asking Price Rent Yield |
36 | ? | ? | 7.6% | 7.5% | 8.2% | $0 | $375 | $300 | 0.8% | 1.4% | 1.2% | VR SOM Asking Price Rent Yield |
37 | ? | ? | 7.5% | 5.9% | 5.6% | $376 | $300 | $280 | 0.6% | 1.2% | 0.5% | VR SOM Asking Price Rent Yield |
38 | ? | ? | 7.4% | 6.8% | 6.6% | $328 | $283 | $287 | 2.9% | 3.3% | 1.2% | VR SOM Asking Price Rent Yield |
39 | ? | ? | 7.3% | 0.0% | 6.4% | $409 | $514 | $281 | 1.2% | 0.6% | 0.0% | VR SOM Asking Price Rent Yield |
40 | ? | ? | 7.3% | 0.0% | 0.0% | $345 | $345 | $231 | 0.9% | 0.0% | 0.0% | VR SOM Asking Price Rent Yield |
41 | ? | ? | 7.2% | 5.2% | 5.1% | $477 | $377 | $349 | 4.6% | 2.7% | 2.4% | VR SOM Asking Price Rent Yield |
42 | ? | ? | 7.2% | 8.7% | 8.2% | $449 | $527 | $403 | 4.6% | 7.7% | 5.1% | VR SOM Asking Price Rent Yield |
43 | ? | ? | 7.1% | 4.2% | 4.5% | $748 | $649 | $415 | 0.0% | 0.1% | 0.1% | VR SOM Asking Price Rent Yield |
44 | ? | ? | 7.1% | 0.0% | 6.4% | $465 | $214 | $200 | 1.3% | 0.4% | 1.3% | VR SOM Asking Price Rent Yield |
45 | ? | ? | 7.1% | 4.7% | 4.8% | $1,774 | $711 | $602 | 0.4% | 0.1% | 0.0% | VR SOM Asking Price Rent Yield |
46 | ? | ? | 7.1% | 6.3% | 6.8% | $0 | $475 | $338 | 0.5% | 0.3% | 0.4% | VR SOM Asking Price Rent Yield |
47 | ? | ? | 7.1% | 0.0% | 0.0% | $360 | $285 | $350 | 1.0% | 0.0% | 0.8% | VR SOM Asking Price Rent Yield |
48 | ? | ? | 7.0% | 0.0% | 7.0% | $555 | $410 | $410 | 0.8% | 0.4% | 2.6% | VR SOM Asking Price Rent Yield |
49 | ? | ? | 7.0% | 9.8% | 9.7% | $411 | $402 | $340 | 1.2% | 1.1% | 2.0% | VR SOM Asking Price Rent Yield |
50 | ? | ? | 6.9% | 7.9% | 8.2% | $0 | $337 | $279 | 0.4% | 1.2% | 1.0% | VR SOM Asking Price Rent Yield |
51 | ? | ? | 6.9% | 7.8% | 6.6% | $341 | $322 | $297 | 0.6% | 0.6% | 0.0% | VR SOM Asking Price Rent Yield |
52 | ? | ? | 6.9% | 6.4% | 6.9% | $391 | $355 | $250 | 1.6% | 2.2% | 0.0% | VR SOM Asking Price Rent Yield |
53 | ? | ? | 6.9% | 6.0% | 7.6% | $1,241 | $1,216 | $1,193 | 2.3% | 2.2% | 2.4% | VR SOM Asking Price Rent Yield |
54 | ? | ? | 6.8% | 0.0% | 0.0% | $0 | $273 | $263 | 2.9% | 1.4% | 1.4% | VR SOM Asking Price Rent Yield |
55 | ? | ? | 6.8% | 0.0% | 0.0% | $343 | $261 | $181 | 3.1% | 0.0% | 0.0% | VR SOM Asking Price Rent Yield |
56 | ? | ? | 6.8% | 0.0% | 0.0% | $0 | $291 | $191 | 0.6% | 0.0% | 0.0% | VR SOM Asking Price Rent Yield |
57 | ? | ? | 6.8% | 0.0% | 0.0% | $443 | $442 | $290 | 1.0% | 0.0% | 0.0% | VR SOM Asking Price Rent Yield |
58 | ? | ? | 6.7% | 6.5% | 5.8% | $1,182 | $986 | $824 | 0.7% | 0.4% | 0.6% | VR SOM Asking Price Rent Yield |
59 | ? | ? | 6.7% | 7.2% | 5.5% | $427 | $436 | $319 | 0.4% | 0.1% | 0.9% | VR SOM Asking Price Rent Yield |
60 | ? | ? | 6.6% | 4.8% | 4.4% | $473 | $548 | $522 | 0.5% | 0.5% | 0.0% | VR SOM Asking Price Rent Yield |
Contains property sales information provided under licence from the Valuer General New South Wales. SQM Research Pty Ltd is authorised as a Property Sales Information Provider by the Valuer General of New South Wales.
Queensland© State of Queensland (Department of Resources) 2024. In consideration of the State permitting use of this data you acknowledge and agree that the State gives no warranty in relation to the data (including accuracy, reliability, completeness, currency or suitability) and accepts no liability (including without limitation, liability in negligence) for any loss, damage or costs (including consequential damage) relating to any use of the data. Data must not be used for direct marketing or be used in breach of the privacy laws.
VictoriaThis publication contains data, analytics, statistics, results and other information licensed to us by RP
Data Pty Ltd trading as CoreLogic Asia Pacific (CoreLogic Data)
© Copyright 2021. RP Data Pty Ltd trading as CoreLogic Asia Pacific (CoreLogic) and its licensors are the
sole and exclusive owners of all rights, title and interest (including intellectual property rights)
subsisting in the CoreLogic Data reproduced in this publication. All rights reserved.
The CoreLogic Data provided in this publication is of a general nature and should not be construed as
specific advice or relied upon in lieu of appropriate professional advice.
While CoreLogic uses commercially reasonable efforts to ensure the CoreLogic Data is current, CoreLogic does
not warrant the accuracy, currency or completeness of the CoreLogic Data and to the full extent permitted by
law excludes all loss or damage howsoever arising (including through negligence) in connection with the
CoreLogic Data.