| Auction clearance rate | 100% | Total scheduled | 2 |
| Sold prior | 0 | Sold at auction | 2 |
| Rescheduled | 0 | Withdrawn | 0 |
| Sold after | 0 | Readvertised private treaty | 0 |
| Auction clearance rate | 0% | Total scheduled | 0 |
| Sold prior | 0 | Sold at auction | 0 |
| Rescheduled | 0 | Withdrawn | 0 |
| Sold after | 0 | Readvertised private treaty | 0 |
| Auction clearance rate | 100% | Total scheduled | 2 |
| Sold prior | 0 | Sold at auction | 2 |
| Rescheduled | 0 | Withdrawn | 0 |
| Sold after | 0 | Readvertised private treaty | 0 |
Last update: 04 Feb 2025. Results were accurate at time of publication and results may have changed since then.
Darwin | |||||
Fannie Bay | |||||
| 1/9 Philip Street | Townhouse | Sat 01 Feb, 2025 | link | Sold at auction | |
| 3/7 Banyan Street | Townhouse | Sat 01 Feb, 2025 | link | Sold at auction | |