| Auction clearance rate | 0% | Total scheduled | 1 |
| Sold prior | 0 | Sold at auction | 0 |
| Rescheduled | 0 | Withdrawn | 0 |
| Sold after | 0 | Readvertised private treaty | 1 |
| Auction clearance rate | 0% | Total scheduled | 0 |
| Sold prior | 0 | Sold at auction | 0 |
| Rescheduled | 0 | Withdrawn | 0 |
| Sold after | 0 | Readvertised private treaty | 0 |
| Auction clearance rate | 0% | Total scheduled | 1 |
| Sold prior | 0 | Sold at auction | 0 |
| Rescheduled | 0 | Withdrawn | 0 |
| Sold after | 0 | Readvertised private treaty | 1 |
Last update: 04 Feb 2025. Results were accurate at time of publication and results may have changed since then.
Hobart | |||||
Moonah | |||||
| 129 Albert Road | House | Sat 01 Feb, 2025 | link | Readvertised private treaty | |