APIR code | CIM0008AU |
Status | Open |
Asset class | Equity World - Currency Hedged |
Responsible Entity | Capital Group Investment Mgmt Ltd |
Fund Manager | Capital International Inc |
Investment Structure | Open end |
Fund inception | 20 Nov 2015 |
Fund size | $1,112,730,214 |
Entry / exit price (2025-01-31) | $2.1521 / $2.1521 |
Minimum initial | $25000 |
Distribution frequency | Quarterly |
To achieve long-term capital growth by seeking to take advantage of investment opportunities generated by changes in international trade patterns and economic and political relationships, while limiting exposure to currencies other than A$ through passive hedging. Future income is a secondary objective.
To provide long-term investment results exceeding those of the Benchmark.
Management Fee % PA | 0.75% |
TCR % PA | 0.75% |
Entry / Exit % | - / - |
Buy / Sell Spread % | 0.00 / 0.00 |