APIR code | MAQ0266AU |
Status | Open |
Asset class | Bonds - Global |
Responsible Entity | Macquarie Investment Management Aus Ltd. |
Fund Manager | Macquarie Investment Management Global Limited |
Investment Structure | Open end |
Fund inception | 28 Feb 2002 |
Fund size | $343,881,910 |
Entry / exit price (2024-10-31) | $0.6572 / $0.6558 |
Minimum initial | $500000 |
Distribution frequency | Quarterly |
The Fund aims to provide exposure to the returns of the J.P. Morgan Government Bond Index - Global Unhedged in AUD (Underlying Fund's Index), hedged to Australian dollars.
The Fund provides this exposure by investing in the Macquarie True Index Global Bond Fund (Underlying Fund). Macquarie is the responsible entity of the Underlying Fund, which is managed by the Investment Manager.
Management Fee % PA | 0.00% |
TCR % PA | - |
Entry / Exit % | - / - |
Buy / Sell Spread % | 0.11 / 0.11 |