Sold: $1,705,000 on 10 Apr 2021
Sold: $613,000 on 06 Apr 2021
Sold: $480,000 on 31 Mar 2021
Sold: $800,000 on 30 Mar 2021
Sold: Undisclosed on 27 Mar 2021
Sold: $862,000 on 27 Mar 2021
Sold: $921,000 on 27 Mar 2021
Sold: $1,165,000 on 24 Mar 2021
Sold: $1,422,000 on 23 Mar 2021
Sold: $675,000 on 22 Mar 2021
Distressed Property of the Week
Read more | Sign up
Market Roundup
Vacancy Rates Rise in March
SQM Residential Newsletter 6 April 2021 (copy 01)
SQM Residential Newsletter 6 April 2021