Sold: $1,450,000 on 11 Apr 2021
Sold: $1,956,000 on 10 Apr 2021
Sold: $855,000 on 09 Apr 2021
Sold: $960,000 on 08 Apr 2021
Sold: $485,000 on 06 Apr 2021
Sold: $610,000 on 04 Apr 2021
Sold: $605,000 on 01 Apr 2021
Sold: $460,000 on 31 Mar 2021
Sold: $930,000 on 31 Mar 2021
Sold: $470,000 on 30 Mar 2021
Distressed Property of the Week
Read more | Sign up
Market Roundup
Vacancy Rates Rise in March
SQM Residential Newsletter 6 April 2021 (copy 01)
SQM Residential Newsletter 6 April 2021