Sold: $800,000 on 09 Mar 2021
Sold: $665,000 on 04 Mar 2021
Sold: $825,000 on 19 Feb 2021
Sold: $653,000 on 09 Feb 2021
Sold: Undisclosed on 05 Feb 2021
Sold: $670,000 on 27 Jan 2021
Sold: $640,000 on 13 Jan 2021
Sold: $762,000 on 11 Jan 2021
Sold: $850,000 on 11 Jan 2021
Sold: Undisclosed on 18 Dec 2020
Distressed Property of the Week
Read more | Sign up
Market Roundup
Vacancy Rates Rise in March
SQM Residential Newsletter 6 April 2021 (copy 01)
SQM Residential Newsletter 6 April 2021