Sold: Undisclosed on 06 Mar 2209
Sold: $479,000 on 09 Apr 2021
Sold: $1,230,000 on 06 Apr 2021
Sold: $565,000 on 01 Apr 2021
Sold: $830,000 on 01 Apr 2021
Sold: $1,375,000 on 31 Mar 2021
Sold: $366,000 on 31 Mar 2021
Sold: $465,000 on 31 Mar 2021
Sold: $415,000 on 30 Mar 2021
Sold: $760,000 on 30 Mar 2021
Distressed Property of the Week
Read more | Sign up
Market Roundup
Vacancy Rates Rise in March
SQM Residential Newsletter 6 April 2021 (copy 01)
SQM Residential Newsletter 6 April 2021