May 2019 | $315,000 |
22/Mar/2019 | For sale | Offers Over $298,000 | link |
25/Jan/2019 | For rent | $310.00 Per Week | link |
25/May/2017 | For rent | $265.00 P/W | link |
1/May/2012 | For rent | $200-$220 p/w | link |
3/Oct/2011 | For rent | $250 per week | link |
5/Jun/2011 | For sale | All offers considered around $300,000… | link |
SQM Research Weekly Residential Newsletter 10 December 2019
SQM Research Weekly Residential Newsletter 3 December 2019
SQM Research Weekly Residential Newsletter 26 November 2019
SQM Research Weekly Residential Newsletter 19 November 2019
SQM Research Ratings Update - November 2019