Sep 2018 | $432,000 |
Jun 2013 | undisclosed / contact agent |
24/Aug/2018 | For sale | $440,000 | link |
13/Jul/2018 | For sale | $450,000 | link |
15/Jun/2018 | For sale | $475,000 | link |
7/Jul/2017 | For sale | $485,000 | link |
9/Jun/2017 | For sale | $528,000 | link |
SQM Research Weekly Residential Newsletter 3 December 2019
SQM Research Weekly Residential Newsletter 26 November 2019
SQM Research Weekly Residential Newsletter 19 November 2019
SQM Research Ratings Update - November 2019
SQM Research - Christopher's Housing Boom and Bust Report 2020