Oct 2017 | undisclosed / contact agent |
Nov 2013 | $45,000 |
Dec 2008 | $20,000 |
Oct 2007 | $10,000 |
Apr 1983 | undisclosed / contact agent |
22/Sep/2017 | For sale | $85,000 | link |
9/Dec/2016 | For sale | $95,000 | link |
9/Sep/2016 | For sale | $99,000 | link |
20/Jul/2012 | For sale | $55,000 | link |
13/Jan/2012 | For sale | $112,000 | link |
23/Dec/2011 | For sale | $115,000 | link |
16/Dec/2011 | For sale | link | |
2/Dec/2011 | For sale | $55,000 | link |
SQM Research Weekly Residential Newsletter 3 December 2019
SQM Research Weekly Residential Newsletter 26 November 2019
SQM Research Weekly Residential Newsletter 19 November 2019
SQM Research Ratings Update - November 2019
SQM Research - Christopher's Housing Boom and Bust Report 2020