Usage Statistics for sqmresearch.com.au

Summary Period: September 2019
Generated 01-Oct-2019 10:07 AEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for September 2019
Total Hits 5795190
Total Files 4207334
Total Pages 141203
Total Visits 44467
Total KBytes 109665139
Total Unique Sites 38257
Total Unique URLs 121057
Total Unique Referrers 17358
Total Unique Usernames 1
Total Unique User Agents 3987
. Avg Max
Hits per Hour 8048 51888
Hits per Day 193173 451900
Files per Day 140244 400465
Pages per Day 4706 18382
Sites per Day 1275 4880
Visits per Day 1482 2139
KBytes per Day 3655505 6966623
Hits by Response Code
Code 200 - OK 72.60% 4207334
Code 206 - Partial Content 0.01% 700
Code 301 - Moved Permanently 6.64% 384628
Code 302 - Found 0.40% 23042
Code 304 - Not Modified 3.70% 214631
Code 400 - Bad Request 0.00% 196
Code 401 - Unauthorized 0.00% 218
Code 403 - Forbidden 0.41% 23868
Code 404 - Not Found 16.23% 940540
Code 405 - Method Not Allowed 0.00% 1
Code 500 - Internal Server Error 0.00% 32

Daily usage for September 2019

Daily Statistics for September 2019
Day Hits Files Pages Visits Sites KBytes
1 98165 1.69% 59741 1.42% 3714 2.63% 1205 2.71% 3079 8.05% 4053697 3.70%
2 121684 2.10% 66620 1.58% 4278 3.03% 1528 3.44% 3161 8.26% 3443768 3.14%
3 148371 2.56% 83350 1.98% 4448 3.15% 1431 3.22% 3927 10.26% 2876460 2.62%
4 113152 1.95% 61047 1.45% 3644 2.58% 1417 3.19% 2862 7.48% 2746986 2.50%
5 92480 1.60% 45029 1.07% 4447 3.15% 1418 3.19% 2520 6.59% 2785509 2.54%
6 90815 1.57% 49526 1.18% 5011 3.55% 1369 3.08% 2377 6.21% 3460578 3.16%
7 73272 1.26% 35512 0.84% 5182 3.67% 1246 2.80% 2177 5.69% 2187272 1.99%
8 83616 1.44% 42198 1.00% 6167 4.37% 1257 2.83% 2411 6.30% 2816830 2.57%
9 92510 1.60% 49908 1.19% 4833 3.42% 2139 4.81% 3789 9.90% 3214054 2.93%
10 164747 2.84% 88363 2.10% 5054 3.58% 1425 3.20% 3701 9.67% 3371990 3.07%
11 106370 1.84% 56001 1.33% 3725 2.64% 1427 3.21% 3297 8.62% 2917234 2.66%
12 100103 1.73% 54759 1.30% 6648 4.71% 1458 3.28% 3048 7.97% 2962584 2.70%
13 90677 1.56% 46924 1.12% 3544 2.51% 1365 3.07% 2975 7.78% 2779972 2.53%
14 93109 1.61% 48311 1.15% 3546 2.51% 1355 3.05% 2695 7.04% 2854451 2.60%
15 82107 1.42% 36961 0.88% 3959 2.80% 1598 3.59% 2544 6.65% 2111216 1.93%
16 113717 1.96% 61003 1.45% 3844 2.72% 1812 4.07% 3412 8.92% 3962252 3.61%
17 180296 3.11% 97446 2.32% 3975 2.82% 1768 3.98% 4880 12.76% 4876924 4.45%
18 152884 2.64% 84998 2.02% 4200 2.97% 1743 3.92% 3524 9.21% 3391383 3.09%
19 206069 3.56% 150476 3.58% 4118 2.92% 1674 3.76% 3529 9.22% 3742461 3.41%
20 304980 5.26% 249548 5.93% 4081 2.89% 1812 4.07% 3368 8.80% 5527694 5.04%
21 396951 6.85% 344523 8.19% 4127 2.92% 1572 3.54% 2890 7.55% 6966623 6.35%
22 286498 4.94% 234531 5.57% 5345 3.79% 1512 3.40% 2727 7.13% 4964901 4.53%
23 270050 4.66% 215740 5.13% 3228 2.29% 1545 3.47% 3136 8.20% 4609953 4.20%
24 389179 6.72% 311071 7.39% 3318 2.35% 1550 3.49% 3937 10.29% 4850243 4.42%
25 451900 7.80% 400465 9.52% 3183 2.25% 1315 2.96% 3045 7.96% 4516376 4.12%
26 426312 7.36% 379909 9.03% 2650 1.88% 1304 2.93% 2801 7.32% 4514719 4.12%
27 366522 6.32% 323580 7.69% 5360 3.80% 1331 2.99% 2765 7.23% 3231412 2.95%
28 225939 3.90% 177269 4.21% 3671 2.60% 1269 2.85% 2534 6.62% 3077141 2.81%
29 155118 2.68% 115620 2.75% 3521 2.49% 1274 2.87% 2474 6.47% 2712852 2.47%
30 317597 5.48% 236905 5.63% 18382 13.02% 1411 3.17% 2890 7.55% 4137605 3.77%

Hourly usage for September 2019

Hourly Statistics for September 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6062 181880 3.14% 4838 145159 3.45% 107 3222 2.28% 127483 3824504 3.49%
1 5909 177289 3.06% 4825 144755 3.44% 100 3020 2.14% 117434 3523017 3.21%
2 5698 170940 2.95% 4722 141678 3.37% 108 3251 2.30% 113499 3404971 3.10%
3 5515 165469 2.86% 4737 142131 3.38% 97 2931 2.08% 116298 3488949 3.18%
4 5883 176509 3.05% 4880 146408 3.48% 104 3147 2.23% 121843 3655296 3.33%
5 7343 220317 3.80% 5353 160602 3.82% 467 14014 9.92% 137770 4133102 3.77%
6 6803 204104 3.52% 4859 145790 3.47% 233 7019 4.97% 117150 3514496 3.20%
7 7209 216293 3.73% 5203 156099 3.71% 142 4274 3.03% 132098 3962943 3.61%
8 7928 237859 4.10% 5516 165493 3.93% 184 5524 3.91% 139952 4198556 3.83%
9 8600 258003 4.45% 5964 178945 4.25% 213 6400 4.53% 158859 4765777 4.35%
10 8375 251253 4.34% 5880 176403 4.19% 230 6913 4.90% 167064 5011916 4.57%
11 8085 242552 4.19% 5860 175808 4.18% 188 5654 4.00% 173917 5217518 4.76%
12 8601 258048 4.45% 6162 184873 4.39% 212 6369 4.51% 190409 5712284 5.21%
13 8830 264910 4.57% 6327 189820 4.51% 253 7608 5.39% 176894 5306831 4.84%
14 9662 289887 5.00% 6798 203950 4.85% 233 7011 4.97% 184253 5527589 5.04%
15 11125 333764 5.76% 7846 235383 5.59% 244 7339 5.20% 179067 5372008 4.90%
16 11293 338815 5.85% 7584 227540 5.41% 196 5900 4.18% 171197 5135899 4.68%
17 9673 290213 5.01% 6567 197018 4.68% 186 5606 3.97% 160264 4807925 4.38%
18 8760 262818 4.54% 6244 187339 4.45% 190 5725 4.05% 153782 4613470 4.21%
19 8606 258183 4.46% 6143 184290 4.38% 204 6136 4.35% 163898 4916948 4.48%
20 9506 285180 4.92% 6632 198977 4.73% 260 7808 5.53% 194225 5826758 5.31%
21 8794 263831 4.55% 6148 184443 4.38% 222 6661 4.72% 166539 4996156 4.56%
22 7968 239042 4.12% 5846 175389 4.17% 192 5778 4.09% 154036 4621069 4.21%
23 6934 208031 3.59% 5301 159041 3.78% 129 3893 2.76% 137572 4127158 3.76%

Top 30 of 121057 Total URLs
# Hits KBytes URL
1 1649329 28.46% 52897 0.05% /sqmvaluations/cgi/params.py
2 709520 12.24% 855 0.00% /get_property_img.php
3 521451 9.00% 55468257 50.58% /soldpricesearch.php
4 217827 3.76% 22718 0.02% /images/up.png
5 175045 3.02% 18416 0.02% /images/down.png
6 107112 1.85% 6605162 6.02% /sold-properties.php
7 105370 1.82% 2585622 2.36% /graph_vacancy.php
8 45184 0.78% 2835275 2.59% /asking-property-prices.php
9 43235 0.75% 824923 0.75% /
10 40265 0.69% 1007822 0.92% /total-property-listings.php
11 39940 0.69% 629259 0.57% /graph.php
12 34851 0.60% 2283672 2.08% /property-rental-yield.php
13 33856 0.58% 1748313 1.59% /weekly-rents.php
14 22920 0.40% 89511 0.08% /css/property.css
15 22067 0.38% 182701 0.17% /css/styles.css
16 21303 0.37% 96244 0.09% /images.new2/logo.png
17 20452 0.35% 516335 0.47% /vendor/font-awesome/css/font-awesome.min.css
18 18635 0.32% 3779764 3.45% /css/fonts.new/Montserrat/Montserrat-Regular.ttf
19 18585 0.32% 3756062 3.43% /css/fonts.new/Montserrat/Montserrat-ExtraBold.ttf
20 16454 0.28% 1028317 0.94% /vendor/font-awesome/fonts/fontawesome-webfont.woff2
21 9587 0.17% 1995352 1.82% /highcharts.js
22 9430 0.16% 49662 0.05% /jquery.jqplot.css
23 7670 0.13% 2004 0.00% /spsearchajax.php
24 7497 0.13% 395585 0.36% /index_property.php
25 7052 0.12% 736 0.00% /robots.txt
26 6977 0.12% 80066 0.07% /free-statistics.php
27 6744 0.12% 1326942 1.21% /chart.js
28 6624 0.11% 1004374 0.92% /jquery.jqplot.min.js
29 6303 0.11% 184678 0.17% /jqplot.dateAxisRenderer.js
30 5989 0.10% 29823 0.03% /images.new2/testimonials/ross.jpg

Top 10 of 121057 Total URLs By KBytes
# Hits KBytes URL
1 521451 9.00% 55468257 50.58% /soldpricesearch.php
2 107112 1.85% 6605162 6.02% /sold-properties.php
3 18635 0.32% 3779764 3.45% /css/fonts.new/Montserrat/Montserrat-Regular.ttf
4 18585 0.32% 3756062 3.43% /css/fonts.new/Montserrat/Montserrat-ExtraBold.ttf
5 45184 0.78% 2835275 2.59% /asking-property-prices.php
6 105370 1.82% 2585622 2.36% /graph_vacancy.php
7 34851 0.60% 2283672 2.08% /property-rental-yield.php
8 9587 0.17% 1995352 1.82% /highcharts.js
9 33856 0.58% 1748313 1.59% /weekly-rents.php
10 6744 0.12% 1326942 1.21% /chart.js

Top 10 of 744 Total Entry Pages
# Hits Visits URL
1 43235 0.75% 34055 85.06% /
2 5738 0.10% 2457 6.14% /stats/
3 1755 0.03% 980 2.45% /funds/
4 393 0.01% 187 0.47% /stats/usage_201801.html
5 508 0.01% 140 0.35% /Microsoft-Server-ActiveSync
6 26 0.00% 34 0.08% /free-statistics.php/
7 6 0.00% 20 0.05% /media.php/equities/
8 22 0.00% 19 0.05% /stats/usage_201909.html
9 43 0.00% 15 0.04% /sqmvaluations/static/listOptions/priceOptions.html
10 10 0.00% 14 0.03% /pdfs/PropertyListingsRiseinJuly-SQMResearchStockonMarket

Top 10 of 812 Total Exit Pages
# Hits Visits URL
1 43235 0.75% 33745 84.22% /
2 5738 0.10% 2453 6.12% /stats/
3 1755 0.03% 1170 2.92% /funds/
4 393 0.01% 186 0.46% /stats/usage_201801.html
5 508 0.01% 154 0.38% /Microsoft-Server-ActiveSync
6 6 0.00% 44 0.11% /css/
7 26 0.00% 34 0.08% /free-statistics.php/
8 45 0.00% 22 0.05% /sqmvaluations/static/listOptions/attributesOptions.html
9 22 0.00% 20 0.05% /stats/usage_201909.html
10 6 0.00% 17 0.04% /media.php/equities/

Top 30 of 38257 Total Sites
# Hits Files KBytes Visits Hostname
1 1669847 28.81% 1667462 39.63% 450430 0.41% 0 0.00% megatron.fantasticone.com
2 738321 12.74% 723613 17.20% 614151 0.56% 146 0.33% sqm2309462.lnk.telstra.net
3 128397 2.22% 128319 3.05% 9658269 8.81% 1 0.00% static.213.72.4.46.clients.your-server.de
4 107484 1.85% 106580 2.53% 9992473 9.11% 134 0.30% 141-8-188-133.spider.yandex.com
5 66243 1.14% 27985 0.67% 870268 0.79% 88 0.20% 104.192.5.103
6 33470 0.58% 33470 0.80% 1131023 1.03% 4 0.01% 23.100.232.233
7 28110 0.49% 28036 0.67% 2076885 1.89% 1 0.00% static.186.113.69.159.clients.your-server.de
8 27505 0.47% 13750 0.33% 320337 0.29% 0 0.00% 103.23.174.146
9 22149 0.38% 8163 0.19% 318051 0.29% 311 0.70% static.belong.com.au
10 18398 0.32% 17655 0.42% 833479 0.76% 111 0.25% crawl-66-249-73-210.googlebot.com
11 13087 0.23% 1725 0.04% 25423 0.02% 0 0.00% 58-84-196-162.r.fuzenet.com.au
12 12769 0.22% 12231 0.29% 611078 0.56% 106 0.24% crawl-66-249-73-212.googlebot.com
13 11897 0.21% 5886 0.14% 278268 0.25% 13 0.03% 104.167.1.44
14 10108 0.17% 9779 0.23% 862056 0.79% 16 0.04% 93-158-161-153.spider.yandex.com
15 9834 0.17% 9833 0.23% 39977 0.04% 0 0.00% h-79-136-101-3.na.cust.bahnhof.se
16 9411 0.16% 8166 0.19% 303682 0.28% 4 0.01% static-218.13.255.49.in-addr.vocus.net.au
17 8558 0.15% 3054 0.07% 4923 0.00% 2 0.00% 103.80.21.64
18 8008 0.14% 3439 0.08% 253675 0.23% 4 0.01% 185.6.9.205
19 7978 0.14% 7940 0.19% 312680 0.29% 9 0.02% 27-32-92-198.tpgi.com.au
20 7858 0.14% 7482 0.18% 374348 0.34% 72 0.16% crawl-66-249-73-214.googlebot.com
21 5391 0.09% 2863 0.07% 161086 0.15% 15 0.03% 216.244.66.226
22 5309 0.09% 2540 0.06% 42551 0.04% 14 0.03% static.201.119.76.144.clients.your-server.de
23 5004 0.09% 550 0.01% 35937 0.03% 4 0.01% 110-174-161-223.tpgi.com.au
24 4985 0.09% 514 0.01% 12772 0.01% 281 0.63% 121.65.233.220.static.exetel.com.au
25 4577 0.08% 2040 0.05% 39814 0.04% 7 0.02% webdefence.cluster-m.forcepoint.net
26 4570 0.08% 3169 0.08% 180241 0.16% 1 0.00% 129.213.76.116
27 4570 0.08% 1084 0.03% 104020 0.09% 12 0.03% sa270.saturn.dedi.server-hosting.expert
28 4494 0.08% 3738 0.09% 47554 0.04% 3 0.01% 203.27.87.126
29 4450 0.08% 405 0.01% 9158 0.01% 312 0.70% 119-18-0-150.771200.syd.nbn.aussiebb.net
30 4350 0.08% 4300 0.10% 170308 0.16% 0 0.00% 61-68-36-198.static.tpgi.com.au

Top 10 of 38257 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 107484 1.85% 106580 2.53% 9992473 9.11% 134 0.30% 141-8-188-133.spider.yandex.com
2 128397 2.22% 128319 3.05% 9658269 8.81% 1 0.00% static.213.72.4.46.clients.your-server.de
3 28110 0.49% 28036 0.67% 2076885 1.89% 1 0.00% static.186.113.69.159.clients.your-server.de
4 33470 0.58% 33470 0.80% 1131023 1.03% 4 0.01% 23.100.232.233
5 66243 1.14% 27985 0.67% 870268 0.79% 88 0.20% 104.192.5.103
6 10108 0.17% 9779 0.23% 862056 0.79% 16 0.04% 93-158-161-153.spider.yandex.com
7 18398 0.32% 17655 0.42% 833479 0.76% 111 0.25% crawl-66-249-73-210.googlebot.com
8 3478 0.06% 2766 0.07% 662115 0.60% 10 0.02% 194-193-184-84.tpgi.com.au
9 738321 12.74% 723613 17.20% 614151 0.56% 146 0.33% sqm2309462.lnk.telstra.net
10 12769 0.22% 12231 0.29% 611078 0.56% 106 0.24% crawl-66-249-73-212.googlebot.com

Top 30 of 17358 Total Referrers
# Hits Referrer
1 5081307 87.68% - (Direct Request)
2 10819 0.19% https://www.google.com/
3 2642 0.05% https://www.google.com.au/
4 2194 0.04% https://www.baidu.com/
5 1976 0.03% http://pesobzvon.ru/
6 1214 0.02% https://casinoonlineww.com
7 744 0.01% https://outlook.live.com/
8 513 0.01% http://www.baidu.com/
9 493 0.01% https://t.co/
10 378 0.01% https://www.google.com
11 354 0.01% http://conlinepharmacy.info
12 325 0.01% https://amp3.su
13 325 0.01% https://musicstore.su
14 324 0.01% http://lonlinepharmacy.info
15 320 0.01% https://mp3kurt.com
16 272 0.00% https://us5.campaign-archive.com/
17 265 0.00% https://multikonline1.ru/
18 260 0.00% https://arboplus.ru/
19 260 0.00% https://worklady.ru/
20 258 0.00% http://lolasix.info
21 255 0.00% https://azart.info/
22 250 0.00% https://albiris.ru/
23 250 0.00% https://mr-planta.com/
24 250 0.00% https://vpcg.ru/
25 249 0.00% http://onlinepharmacychs.info
26 246 0.00% https://www.bing.com/search
27 245 0.00% http://bagga.ru
28 236 0.00% https://www.bigskycash.org/AR/Little-Rock/
29 229 0.00% http://kvartal-kotelniki.ru
30 224 0.00% http://domain.com

Top 4 of 4 Total Search Strings
# Hits Search String
1 10 71.43% sqm research
2 2 14.29% fdevitvlouw4rqe-qrvjfe1a-puaubofzzpoyqxqlpstinvnx08uqzc6ro07r6_jqjce97b9xsi4-hu1ucxgpapzyrduuu-jeglh9-
3 1 7.14% sqm
4 1 7.14% sqmresearch

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 882 0.02% 800 0.02% 34164 0.03% 29 0.07% judge

Top 15 of 3987 Total User Agents
# Hits User Agent
1 478069 8.25% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.7.0
2 294504 5.08% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 270797 4.67% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
4 195557 3.37% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 176954 3.05% Mozilla/4.0 (compatible; ms-office; MSOffice 16)
6 131617 2.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36
7 128397 2.22% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
8 125306 2.16% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 99026 1.71% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.6.0
10 93834 1.62% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
11 67814 1.17% Mozilla/5.0 (iPhone; CPU iPhone OS 12_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1.2 Mobile/15E14
12 63799 1.10% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.21 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.21
13 44432 0.77% Safari/14607.3.9 CFNetwork/978.0.7 Darwin/18.7.0 (x86_64)
14 37120 0.64% Mozilla/5.0 (iPhone; CPU iPhone OS 12_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1.2 Mobile/15E148
15 34088 0.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36

Usage by Country for September 2019

Top 30 of 104 Total Countries
# Hits Files KBytes Country
1 2522738 43.53% 2295873 54.57% 55860850 50.94% Commercial (com)
2 1038744 17.92% 843875 20.06% 5100039 4.65% Network (net)
3 911659 15.73% 398889 9.48% 14712886 13.42% Australia
4 883106 15.24% 386321 9.18% 15065167 13.74% Unresolved/Unknown
5 371488 6.41% 247311 5.88% 17434816 15.90% Germany
6 10831 0.19% 2524 0.06% 86481 0.08% New Zealand
7 9886 0.17% 9882 0.23% 42309 0.04% Sweden
8 5099 0.09% 3279 0.08% 73990 0.07% Russian Federation
9 3633 0.06% 1258 0.03% 54726 0.05% Singapore
10 3271 0.06% 1718 0.04% 278603 0.25% European Union
11 2822 0.05% 500 0.01% 14652 0.01% Greece
12 2722 0.05% 1947 0.05% 435644 0.40% Hungary
13 2424 0.04% 402 0.01% 13342 0.01% Viet Nam
14 2259 0.04% 737 0.02% 43918 0.04% China
15 2097 0.04% 1452 0.03% 28655 0.03% Poland
16 2032 0.04% 1889 0.04% 33410 0.03% Brazil
17 2017 0.03% 396 0.01% 8306 0.01% Italy
18 1812 0.03% 724 0.02% 31113 0.03% Japan
19 1326 0.02% 895 0.02% 31032 0.03% Address Routing (arpa)
20 1277 0.02% 172 0.00% 8484 0.01% Non-Profit (org)
21 1253 0.02% 1140 0.03% 91356 0.08% India
22 1219 0.02% 473 0.01% 20616 0.02% Indonesia
23 1195 0.02% 199 0.00% 10373 0.01% Serbia
24 858 0.01% 378 0.01% 7473 0.01% Albania
25 754 0.01% 280 0.01% 13259 0.01% United Kingdom
26 695 0.01% 686 0.02% 12503 0.01% Mexico
27 685 0.01% 174 0.00% 1139 0.00% Taiwan
28 683 0.01% 37 0.00% 1576 0.00% United Arab Emirates
29 546 0.01% 500 0.01% 8145 0.01% Ukraine
30 542 0.01% 128 0.00% 5762 0.01% France


Generated by Webalizer Version 2.23