Usage Statistics for sqmresearch.com.au

Summary Period: February 2020
Generated 01-Mar-2020 08:25 AEDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2020
Total Hits 5821270
Total Files 4785126
Total Pages 178245
Total Visits 26311
Total KBytes 87620259
Total Unique Sites 43317
Total Unique URLs 99180
Total Unique Referrers 22038
Total Unique Usernames 1
Total Unique User Agents 5864
. Avg Max
Hits per Hour 8363 41702
Hits per Day 200733 381409
Files per Day 165004 325799
Pages per Day 6146 9239
Sites per Day 1493 6739
Visits per Day 907 1601
KBytes per Day 3021388 5475156
Hits by Response Code
Code 200 - OK 82.20% 4785126
Code 206 - Partial Content 0.02% 1427
Code 301 - Moved Permanently 6.35% 369535
Code 302 - Found 0.50% 28933
Code 304 - Not Modified 2.76% 160636
Code 400 - Bad Request 0.00% 78
Code 401 - Unauthorized 0.00% 270
Code 403 - Forbidden 0.44% 25766
Code 404 - Not Found 7.72% 449438
Code 405 - Method Not Allowed 0.00% 2
Code 500 - Internal Server Error 0.00% 59

Daily usage for February 2020

Daily Statistics for February 2020
Day Hits Files Pages Visits Sites KBytes
1 145247 2.50% 102847 2.15% 4804 2.70% 776 2.95% 2583 5.96% 2028251 2.31%
2 181257 3.11% 149241 3.12% 5792 3.25% 701 2.66% 1870 4.32% 2583556 2.95%
3 129016 2.22% 98461 2.06% 4441 2.49% 849 3.23% 2332 5.38% 2190095 2.50%
4 230790 3.96% 167950 3.51% 2441 1.37% 990 3.76% 3749 8.65% 2992216 3.41%
5 140874 2.42% 106989 2.24% 5686 3.19% 976 3.71% 2907 6.71% 2330122 2.66%
6 133896 2.30% 103625 2.17% 5255 2.95% 997 3.79% 2838 6.55% 2286123 2.61%
7 105376 1.81% 75817 1.58% 5831 3.27% 882 3.35% 3097 7.15% 1665807 1.90%
8 115755 1.99% 86226 1.80% 5165 2.90% 768 2.92% 2802 6.47% 1849236 2.11%
9 106888 1.84% 80803 1.69% 5773 3.24% 710 2.70% 2219 5.12% 1694551 1.93%
10 120003 2.06% 90871 1.90% 5651 3.17% 805 3.06% 2644 6.10% 2018487 2.30%
11 269745 4.63% 210267 4.39% 7896 4.43% 962 3.66% 4008 9.25% 3493409 3.99%
12 143467 2.46% 106741 2.23% 5459 3.06% 928 3.53% 3165 7.31% 2330257 2.66%
13 155549 2.67% 122224 2.55% 7120 3.99% 897 3.41% 3465 8.00% 2568142 2.93%
14 165780 2.85% 137429 2.87% 7238 4.06% 1601 6.08% 5034 11.62% 2700437 3.08%
15 201541 3.46% 172256 3.60% 5508 3.09% 708 2.69% 4602 10.62% 3208819 3.66%
16 180652 3.10% 157384 3.29% 5286 2.97% 698 2.65% 5304 12.24% 2936452 3.35%
17 301397 5.18% 272073 5.69% 5336 2.99% 924 3.51% 5070 11.70% 4862196 5.55%
18 381409 6.55% 325799 6.81% 6023 3.38% 1096 4.17% 6513 15.04% 5475156 6.25%
19 179168 3.08% 152490 3.19% 5521 3.10% 853 3.24% 4449 10.27% 2841332 3.24%
20 183404 3.15% 154103 3.22% 6214 3.49% 1009 3.83% 3610 8.33% 2883842 3.29%
21 324477 5.57% 293718 6.14% 6520 3.66% 884 3.36% 3223 7.44% 4839534 5.52%
22 323794 5.56% 276828 5.79% 6316 3.54% 758 2.88% 2683 6.19% 4378224 5.00%
23 312726 5.37% 281774 5.89% 8878 4.98% 666 2.53% 2643 6.10% 4777311 5.45%
24 251720 4.32% 218432 4.56% 6292 3.53% 866 3.29% 3338 7.71% 4123254 4.71%
25 240349 4.13% 184580 3.86% 7121 4.00% 894 3.40% 5085 11.74% 3079600 3.51%
26 187373 3.22% 153763 3.21% 9239 5.18% 1338 5.09% 3790 8.75% 3087529 3.52%
27 215675 3.70% 182310 3.81% 8077 4.53% 1017 3.87% 5096 11.76% 3337853 3.81%
28 178674 3.07% 136448 2.85% 6999 3.93% 1029 3.91% 5399 12.46% 2635539 3.01%
29 215268 3.70% 183677 3.84% 6363 3.57% 857 3.26% 6739 15.56% 2422928 2.77%

Hourly usage for February 2020

Hourly Statistics for February 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6640 192578 3.31% 5782 167694 3.50% 221 6431 3.61% 104797 3039120 3.47%
1 6810 197496 3.39% 5687 164944 3.45% 238 6921 3.88% 97639 2831542 3.23%
2 6671 193487 3.32% 5818 168725 3.53% 188 5473 3.07% 98332 2851617 3.25%
3 6304 182826 3.14% 5252 152321 3.18% 221 6419 3.60% 85965 2492985 2.85%
4 6431 186499 3.20% 5449 158025 3.30% 214 6209 3.48% 88134 2555892 2.92%
5 6394 185451 3.19% 5476 158805 3.32% 208 6033 3.38% 88450 2565045 2.93%
6 6530 189384 3.25% 5494 159330 3.33% 226 6557 3.68% 92228 2674602 3.05%
7 7245 210133 3.61% 6129 177763 3.71% 224 6504 3.65% 106262 3081592 3.52%
8 8095 234768 4.03% 6748 195710 4.09% 300 8713 4.89% 121748 3530693 4.03%
9 8575 248691 4.27% 6997 202918 4.24% 323 9386 5.27% 138773 4024417 4.59%
10 8387 243240 4.18% 6851 198694 4.15% 269 7808 4.38% 140844 4084484 4.66%
11 10167 294869 5.07% 7985 231571 4.84% 279 8093 4.54% 151349 4389127 5.01%
12 9613 278794 4.79% 7773 225434 4.71% 266 7715 4.33% 147933 4290047 4.90%
13 10963 317948 5.46% 8651 250902 5.24% 283 8226 4.61% 150533 4365455 4.98%
14 12124 351624 6.04% 9335 270726 5.66% 321 9323 5.23% 154441 4478787 5.11%
15 10451 303103 5.21% 8406 243789 5.09% 270 7846 4.40% 156074 4526156 5.17%
16 9547 276866 4.76% 7572 219604 4.59% 261 7585 4.26% 149008 4321238 4.93%
17 9111 264234 4.54% 7338 212826 4.45% 288 8379 4.70% 139022 4031628 4.60%
18 8696 252200 4.33% 7176 208114 4.35% 256 7430 4.17% 134878 3911466 4.46%
19 9020 261591 4.49% 7617 220907 4.62% 252 7325 4.11% 141229 4095627 4.67%
20 9274 268970 4.62% 7784 225758 4.72% 259 7536 4.23% 145294 4213536 4.81%
21 7974 231259 3.97% 6468 187600 3.92% 265 7701 4.32% 133359 3867404 4.41%
22 7695 223161 3.83% 6309 182969 3.82% 264 7660 4.30% 128360 3722442 4.25%
23 8003 232098 3.99% 6896 199997 4.18% 240 6972 3.91% 126737 3675359 4.19%

Top 30 of 99180 Total URLs
# Hits KBytes URL
1 3043863 52.29% 98267 0.11% /sqmvaluations/cgi/params.py
2 363742 6.25% 45175686 51.56% /soldpricesearch.php
3 213409 3.67% 24317 0.03% /images/up.png
4 142706 2.45% 5492 0.01% /get_property_img.php
5 128654 2.21% 15106 0.02% /images/down.png
6 80694 1.39% 6359002 7.26% /sold-properties.php
7 72021 1.24% 723376 0.83% /stats/
8 68061 1.17% 1692477 1.93% /graph_vacancy.php
9 35711 0.61% 1927278 2.20% /asking-property-prices.php
10 29426 0.51% 1184309 1.35% /weekly-rents.php
11 27279 0.47% 616794 0.70% /total-property-listings.php
12 26282 0.45% 499327 0.57% /
13 25230 0.43% 1498249 1.71% /property-rental-yield.php
14 20404 0.35% 173474 0.20% /css/styles.css
15 20076 0.34% 84786 0.10% /css/property.css
16 18944 0.33% 90831 0.10% /images.new2/logo.png
17 18837 0.32% 4161689 4.75% /css/fonts.new/Montserrat/Montserrat-Regular.ttf
18 18781 0.32% 487958 0.56% /vendor/font-awesome/css/font-awesome.min.css
19 18727 0.32% 4122523 4.70% /css/fonts.new/Montserrat/Montserrat-ExtraBold.ttf
20 17710 0.30% 273939 0.31% /graph.php
21 16267 0.28% 1114120 1.27% /vendor/font-awesome/fonts/fontawesome-webfont.woff2
22 15449 0.27% 88054 0.10% /sqmvaluations/propertyDetails.php
23 12476 0.21% 2641564 3.01% /chart.js
24 10889 0.19% 3492 0.00% /spsearchajax.php
25 10692 0.18% 1116 0.00% /robots.txt
26 9106 0.16% 47458 0.05% /jquery.jqplot.css
27 7987 0.14% 131831 0.15% /equities/equities.php
28 6999 0.12% 366381 0.42% /index_property.php
29 6750 0.12% 519338 0.59% /images.new2/day-pyramids.jpg
30 6585 0.11% 33873 0.04% /images.new2/testimonials/ross.jpg

Top 10 of 99180 Total URLs By KBytes
# Hits KBytes URL
1 363742 6.25% 45175686 51.56% /soldpricesearch.php
2 80694 1.39% 6359002 7.26% /sold-properties.php
3 18837 0.32% 4161689 4.75% /css/fonts.new/Montserrat/Montserrat-Regular.ttf
4 18727 0.32% 4122523 4.70% /css/fonts.new/Montserrat/Montserrat-ExtraBold.ttf
5 12476 0.21% 2641564 3.01% /chart.js
6 35711 0.61% 1927278 2.20% /asking-property-prices.php
7 68061 1.17% 1692477 1.93% /graph_vacancy.php
8 25230 0.43% 1498249 1.71% /property-rental-yield.php
9 29426 0.51% 1184309 1.35% /weekly-rents.php
10 16267 0.28% 1114120 1.27% /vendor/font-awesome/fonts/fontawesome-webfont.woff2

Top 10 of 39 Total Entry Pages
# Hits Visits URL
1 26282 0.45% 21071 87.64% /
2 72021 1.24% 1697 7.06% /stats/
3 1030 0.02% 351 1.46% /funds/
4 1054 0.02% 339 1.41% /stats/usage_201801.html
5 941 0.02% 273 1.14% /Microsoft-Server-ActiveSync
6 102 0.00% 99 0.41% /stats/usage_201909.html
7 13 0.00% 25 0.10% /pdfs/PropertyListingsRiseinJuly-SQMResearchStockonMarket
8 12 0.00% 24 0.10% /pdf/MedianSydneyHouseAskingPriceAbove
9 14 0.00% 20 0.08% /funds/super/
10 7 0.00% 13 0.05% /pdfs/MedianSydneyHouseAskingPricesAbove

Top 10 of 41 Total Exit Pages
# Hits Visits URL
1 26282 0.45% 20773 86.23% /
2 72021 1.24% 1715 7.12% /stats/
3 1030 0.02% 651 2.70% /funds/
4 1054 0.02% 314 1.30% /stats/usage_201801.html
5 941 0.02% 285 1.18% /Microsoft-Server-ActiveSync
6 102 0.00% 99 0.41% /stats/usage_201909.html
7 45 0.00% 26 0.11% /sqmvaluations/static/listOptions/attributesOptions.html
8 12 0.00% 25 0.10% /pdf/MedianSydneyHouseAskingPriceAbove
9 13 0.00% 24 0.10% /pdfs/PropertyListingsRiseinJuly-SQMResearchStockonMarket
10 14 0.00% 16 0.07% /funds/super/

Top 30 of 43317 Total Sites
# Hits Files KBytes Visits Hostname
1 3229537 55.48% 3203807 66.95% 163524 0.19% 0 0.00% megatron.fantasticone.com
2 160829 2.76% 160307 3.35% 19170747 21.88% 36 0.14% 141-8-188-133.spider.yandex.com
3 64786 1.11% 64786 1.35% 650778 0.74% 2 0.01% 81.162.102.210
4 49699 0.85% 49602 1.04% 5640097 6.44% 6 0.02% 77-88-5-59.spider.yandex.com
5 23586 0.41% 0 0.00% 7002 0.01% 7 0.03% 62.182.52-183.inkotel.ru
6 22739 0.39% 10383 0.22% 244651 0.28% 1 0.00% 45.43.236.214
7 20010 0.34% 2429 0.05% 198615 0.23% 55 0.21% 216.244.66.226
8 17073 0.29% 9788 0.20% 323240 0.37% 220 0.84% sqm2309462.lnk.telstra.net
9 15605 0.27% 12678 0.26% 950061 1.08% 3 0.01% pool.giga.net.ru
10 14229 0.24% 14228 0.30% 43872 0.05% 0 0.00% h-79-136-101-3.na.cust.bahnhof.se
11 13978 0.24% 13624 0.28% 589797 0.67% 77 0.29% crawl-66-249-73-84.googlebot.com
12 13115 0.23% 7991 0.17% 361911 0.41% 121 0.46% static.belong.com.au
13 11957 0.21% 9033 0.19% 395728 0.45% 72 0.27% crawl-66-249-73-86.googlebot.com
14 10654 0.18% 0 0.00% 3163 0.00% 3 0.01% 91.226.167.36
15 10308 0.18% 278 0.01% 27456 0.03% 23 0.09% 100.92-220-10.customer.lyse.net
16 7874 0.14% 5731 0.12% 263035 0.30% 62 0.24% crawl-66-249-73-88.googlebot.com
17 7556 0.13% 7300 0.15% 850901 0.97% 4 0.02% 100-43-85-110.spider.yandex.com
18 5246 0.09% 4744 0.10% 397656 0.45% 4 0.02% msnbot-157-55-39-252.search.msn.com
19 5094 0.09% 1249 0.03% 101263 0.12% 10 0.04% static.82.118.76.144.clients.your-server.de
20 4935 0.08% 4883 0.10% 545539 0.62% 0 0.00% 77-88-5-46.spider.yandex.com
21 4632 0.08% 4254 0.09% 418718 0.48% 5 0.02% crawl4.bl.semrush.com
22 4578 0.08% 4230 0.09% 417122 0.48% 0 0.00% crawl9.bl.semrush.com
23 4566 0.08% 4196 0.09% 411307 0.47% 3 0.01% crawl18.bl.semrush.com
24 4555 0.08% 4182 0.09% 408998 0.47% 2 0.01% crawl6.bl.semrush.com
25 4543 0.08% 4176 0.09% 406046 0.46% 1 0.00% crawl19.bl.semrush.com
26 4497 0.08% 4110 0.09% 404469 0.46% 3 0.01% crawl7.bl.semrush.com
27 4428 0.08% 4056 0.08% 399986 0.46% 2 0.01% crawl1.bl.semrush.com
28 4394 0.08% 4052 0.08% 401518 0.46% 5 0.02% crawl26.bl.semrush.com
29 4356 0.07% 4030 0.08% 391261 0.45% 0 0.00% crawl14.bl.semrush.com
30 4349 0.07% 3979 0.08% 395278 0.45% 3 0.01% crawl23.bl.semrush.com

Top 10 of 43317 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 160829 2.76% 160307 3.35% 19170747 21.88% 36 0.14% 141-8-188-133.spider.yandex.com
2 49699 0.85% 49602 1.04% 5640097 6.44% 6 0.02% 77-88-5-59.spider.yandex.com
3 15605 0.27% 12678 0.26% 950061 1.08% 3 0.01% pool.giga.net.ru
4 7556 0.13% 7300 0.15% 850901 0.97% 4 0.02% 100-43-85-110.spider.yandex.com
5 64786 1.11% 64786 1.35% 650778 0.74% 2 0.01% 81.162.102.210
6 13978 0.24% 13624 0.28% 589797 0.67% 77 0.29% crawl-66-249-73-84.googlebot.com
7 4935 0.08% 4883 0.10% 545539 0.62% 0 0.00% 77-88-5-46.spider.yandex.com
8 4632 0.08% 4254 0.09% 418718 0.48% 5 0.02% crawl4.bl.semrush.com
9 4578 0.08% 4230 0.09% 417122 0.48% 0 0.00% crawl9.bl.semrush.com
10 4566 0.08% 4196 0.09% 411307 0.47% 3 0.01% crawl18.bl.semrush.com

Top 30 of 22038 Total Referrers
# Hits Referrer
1 5030090 86.41% - (Direct Request)
2 13548 0.23% http://smsgor.ru
3 12046 0.21% https://www.google.com/
4 7521 0.13% http://tedy.su
5 5713 0.10% http://\xe2\xe5\xe1.\xec\xe0\xe9\xeb\xee\xef\xee\xf1\xf2.\xf0\xf4
6 4352 0.07% http://n1sms.ru
7 3667 0.06% http://mageex.ru/
8 3106 0.05% http://xn--90abj.xn--80asgbnagrj.xn--p1ai
9 2974 0.05% http://www.google.com
10 2903 0.05% https://www.google.com.au/
11 1753 0.03% http://hempcbdoilww.com
12 1716 0.03% http://cbdoilww.com
13 879 0.02% https://drive.google.com/open
14 607 0.01% https://outlook.live.com/
15 527 0.01% https://www.indianacampaignfinance.com/paydayloans/LA/
16 527 0.01% https://www.indianacampaignfinance.com/paydayloans/OH/
17 498 0.01% https://www.indianacampaignfinance.com/paydayloans/IN/
18 497 0.01% https://www.indianacampaignfinance.com/how-it-works/
19 495 0.01% https://www.indianacampaignfinance.com/paydayloans/
20 493 0.01% https://www.bigskycash.org/SD/Sioux-Falls/
21 489 0.01% https://www.indianacampaignfinance.com/paydayloans/UT/
22 488 0.01% https://www.indianacampaignfinance.com/paydayloans/MD/
23 481 0.01% https://www.indianacampaignfinance.com/paydayloans/SC/
24 478 0.01% https://www.bigskycash.org/MN/
25 473 0.01% https://www.indianacampaignfinance.com/paydayloans/MS/
26 469 0.01% http://baidu.com/
27 467 0.01% https://www.indianacampaignfinance.com/paydayloans/AK/
28 467 0.01% https://www.indianacampaignfinance.com/paydayloans/NM/
29 463 0.01% https://www.indianacampaignfinance.com/paydayloans/PA/
30 459 0.01% https://www.indianacampaignfinance.com/paydayloans/TX/

Top 4 of 4 Total Search Strings
# Hits Search String
1 10 66.67% sqm research
2 3 20.00% sqm
3 1 6.67% sqm research property
4 1 6.67% what is sqm research

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 167 0.00% 166 0.00% 3439 0.00% 9 0.03% judge

Top 15 of 5864 Total User Agents
# Hits User Agent
1 303041 5.21% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 231203 3.97% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 195214 3.35% Mozilla/4.0 (compatible; ms-office; MSOffice 16)
4 154915 2.66% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
5 121559 2.09% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
6 107610 1.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
7 84233 1.45% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 77492 1.33% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.7.0
9 56216 0.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.116 Safari/537.36
10 33616 0.58% Mozilla/5.0 (iPhone; CPU iPhone OS 13_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.5 Mobile/15E14
11 31631 0.54% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.6.0
12 28638 0.49% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 10.0; WOW64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.
13 27293 0.47% GuzzleHttp/6.3.3 curl/7.61.1 PHP/7.2.19
14 25031 0.43% Mozilla/5.0 (iPhone; CPU iPhone OS 13_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.4 Mobile/15E148
15 24931 0.43% Opera/9.80 (X11; Linux i686; U; de) Presto/2.2.15 Version/10.00

Usage by Country for February 2020

Top 30 of 121 Total Countries
# Hits Files KBytes Country
1 3981004 68.39% 3740735 78.17% 50668972 57.83% Commercial (com)
2 675905 11.61% 445367 9.31% 14321555 16.35% Unresolved/Unknown
3 581405 9.99% 382802 8.00% 13253552 15.13% Australia
4 293683 5.04% 141501 2.96% 5404395 6.17% Network (net)
5 190641 3.27% 24655 0.52% 1852704 2.11% Germany
6 45624 0.78% 18121 0.38% 1044546 1.19% Russian Federation
7 14495 0.25% 14372 0.30% 46748 0.05% Sweden
8 7613 0.13% 1897 0.04% 161765 0.18% European Union
9 6186 0.11% 3000 0.06% 240639 0.27% Non-Profit (org)
10 2190 0.04% 235 0.00% 16673 0.02% Ukraine
11 2043 0.04% 1666 0.03% 78198 0.09% New Zealand
12 2040 0.04% 1353 0.03% 65708 0.07% Singapore
13 1092 0.02% 168 0.00% 5878 0.01% Brazil
14 1065 0.02% 581 0.01% 13633 0.02% Netherlands
15 1051 0.02% 749 0.02% 30757 0.04% Address Routing (arpa)
16 1045 0.02% 346 0.01% 6309 0.01% Switzerland
17 1035 0.02% 442 0.01% 21517 0.02% China
18 984 0.02% 715 0.01% 36095 0.04% Japan
19 777 0.01% 700 0.01% 35070 0.04% British Indian Ocean Territory
20 767 0.01% 377 0.01% 15384 0.02% India
21 728 0.01% 235 0.00% 14033 0.02% Viet Nam
22 724 0.01% 663 0.01% 33622 0.04% United Kingdom
23 675 0.01% 510 0.01% 16738 0.02% Canada
24 673 0.01% 95 0.00% 5069 0.01% Norway
25 481 0.01% 400 0.01% 19537 0.02% Thailand
26 450 0.01% 440 0.01% 3375 0.00% Colombia
27 428 0.01% 107 0.00% 1758 0.00% Luxembourg
28 420 0.01% 286 0.01% 31009 0.04% Hungary
29 402 0.01% 107 0.00% 4494 0.01% Generic TLD (info)
30 365 0.01% 350 0.01% 20683 0.02% South Africa


Generated by Webalizer Version 2.23