Usage Statistics for sqmresearch.com.au

Summary Period: March 2020
Generated 01-Apr-2020 09:14 AEDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for March 2020
Total Hits 5352376
Total Files 4307265
Total Pages 213699
Total Visits 28113
Total KBytes 77793584
Total Unique Sites 35027
Total Unique URLs 62069
Total Unique Referrers 8566
Total Unique Usernames 1
Total Unique User Agents 3753
. Avg Max
Hits per Hour 7194 36713
Hits per Day 172657 261119
Files per Day 138944 235752
Pages per Day 6893 8775
Sites per Day 1129 5557
Visits per Day 906 1101
KBytes per Day 2509470 3982693
Hits by Response Code
Code 200 - OK 80.47% 4307265
Code 206 - Partial Content 0.03% 1548
Code 301 - Moved Permanently 7.58% 405781
Code 302 - Found 0.14% 7310
Code 304 - Not Modified 3.01% 161147
Code 400 - Bad Request 0.00% 134
Code 401 - Unauthorized 0.01% 368
Code 403 - Forbidden 0.04% 1909
Code 404 - Not Found 8.72% 466890
Code 405 - Method Not Allowed 0.00% 7
Code 500 - Internal Server Error 0.00% 17

Daily usage for March 2020

Daily Statistics for March 2020
Day Hits Files Pages Visits Sites KBytes
1 142528 2.66% 105457 2.45% 7849 3.67% 738 2.63% 2271 6.48% 1767236 2.27%
2 131849 2.46% 98144 2.28% 6079 2.84% 906 3.22% 2686 7.67% 2198866 2.83%
3 254322 4.75% 197824 4.59% 7741 3.62% 1101 3.92% 4087 11.67% 3407064 4.38%
4 177692 3.32% 143789 3.34% 6393 2.99% 994 3.54% 5557 15.86% 2772042 3.56%
5 165736 3.10% 139510 3.24% 5758 2.69% 777 2.76% 3634 10.37% 2776408 3.57%
6 162853 3.04% 131526 3.05% 6581 3.08% 928 3.30% 2773 7.92% 2645269 3.40%
7 180766 3.38% 151555 3.52% 7771 3.64% 858 3.05% 2297 6.56% 2661443 3.42%
8 175327 3.28% 148571 3.45% 7906 3.70% 759 2.70% 2135 6.10% 2686410 3.45%
9 138495 2.59% 109653 2.55% 7741 3.62% 895 3.18% 2762 7.89% 2245250 2.89%
10 172618 3.23% 125840 2.92% 7139 3.34% 1021 3.63% 3727 10.64% 2175085 2.80%
11 169161 3.16% 135510 3.15% 7854 3.68% 1012 3.60% 2927 8.36% 2710275 3.48%
12 187900 3.51% 155998 3.62% 6668 3.12% 1016 3.61% 2921 8.34% 2832745 3.64%
13 150899 2.82% 117547 2.73% 6956 3.26% 931 3.31% 2931 8.37% 2315561 2.98%
14 142505 2.66% 107424 2.49% 6431 3.01% 812 2.89% 2577 7.36% 2053377 2.64%
15 121093 2.26% 93263 2.17% 5872 2.75% 637 2.27% 2238 6.39% 1822905 2.34%
16 119514 2.23% 87169 2.02% 6618 3.10% 911 3.24% 2385 6.81% 1850966 2.38%
17 226602 4.23% 176243 4.09% 6824 3.19% 1077 3.83% 3868 11.04% 2677283 3.44%
18 187916 3.51% 158291 3.67% 6110 2.86% 1077 3.83% 2789 7.96% 2773861 3.57%
19 160953 3.01% 129149 3.00% 6258 2.93% 931 3.31% 2695 7.69% 2452759 3.15%
20 174941 3.27% 138303 3.21% 6982 3.27% 985 3.50% 2590 7.39% 2433911 3.13%
21 214321 4.00% 185445 4.31% 6699 3.13% 927 3.30% 2560 7.31% 3048021 3.92%
22 175523 3.28% 144049 3.34% 8775 4.11% 764 2.72% 2252 6.43% 2431851 3.13%
23 118560 2.22% 86662 2.01% 7709 3.61% 974 3.46% 2584 7.38% 1747806 2.25%
24 194022 3.62% 143884 3.34% 6687 3.13% 991 3.53% 3471 9.91% 2193719 2.82%
25 248768 4.65% 220581 5.12% 6375 2.98% 938 3.34% 2570 7.34% 3525887 4.53%
26 198765 3.71% 171516 3.98% 6840 3.20% 1015 3.61% 2770 7.91% 3008968 3.87%
27 156102 2.92% 132233 3.07% 7905 3.70% 935 3.33% 2414 6.89% 2447524 3.15%
28 107393 2.01% 85053 1.97% 5480 2.56% 751 2.67% 2112 6.03% 1669826 2.15%
29 261119 4.88% 235752 5.47% 5921 2.77% 811 2.88% 2040 5.82% 3982693 5.12%
30 134725 2.52% 102331 2.38% 7892 3.69% 868 3.09% 2417 6.90% 2040636 2.62%
31 199408 3.73% 148993 3.46% 5885 2.75% 939 3.34% 3421 9.77% 2437936 3.13%

Hourly usage for March 2020

Hourly Statistics for March 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6422 199110 3.72% 5411 167744 3.89% 250 7757 3.63% 97932 3035898 3.90%
1 5683 176179 3.29% 4786 148396 3.45% 254 7898 3.70% 80947 2509347 3.23%
2 5925 183695 3.43% 5005 155181 3.60% 241 7474 3.50% 83111 2576450 3.31%
3 5688 176338 3.29% 4717 146248 3.40% 245 7610 3.56% 75864 2351797 3.02%
4 5573 172791 3.23% 4682 145155 3.37% 224 6954 3.25% 74109 2297394 2.95%
5 5584 173131 3.23% 4677 144994 3.37% 239 7418 3.47% 74970 2324085 2.99%
6 5922 183586 3.43% 4872 151055 3.51% 272 8456 3.96% 80695 2501550 3.22%
7 6558 203327 3.80% 5153 159749 3.71% 346 10741 5.03% 88668 2748698 3.53%
8 6662 206531 3.86% 5320 164937 3.83% 328 10197 4.77% 96425 2989171 3.84%
9 7109 220400 4.12% 5686 176268 4.09% 309 9608 4.50% 109799 3403757 4.38%
10 7558 234305 4.38% 5978 185329 4.30% 334 10355 4.85% 116095 3598934 4.63%
11 8106 251289 4.69% 6529 202414 4.70% 382 11854 5.55% 124367 3855379 4.96%
12 9567 296583 5.54% 7243 224534 5.21% 342 10621 4.97% 124568 3861606 4.96%
13 8674 268919 5.02% 6725 208483 4.84% 299 9296 4.35% 124572 3861723 4.96%
14 9178 284521 5.32% 7289 225981 5.25% 277 8599 4.02% 130174 4035380 5.19%
15 9305 288468 5.39% 7332 227297 5.28% 275 8540 4.00% 128090 3970798 5.10%
16 8487 263100 4.92% 6679 207061 4.81% 280 8689 4.07% 126095 3908941 5.02%
17 7769 240865 4.50% 6176 191462 4.45% 270 8385 3.92% 118066 3660053 4.70%
18 7932 245915 4.59% 6384 197913 4.59% 285 8856 4.14% 116340 3606534 4.64%
19 7701 238748 4.46% 6298 195258 4.53% 275 8537 3.99% 115449 3578926 4.60%
20 7004 217153 4.06% 5664 175592 4.08% 289 8980 4.20% 109684 3400214 4.37%
21 6874 213101 3.98% 5513 170908 3.97% 298 9242 4.32% 106626 3305408 4.25%
22 6953 215558 4.03% 5532 171507 3.98% 306 9488 4.44% 107258 3325011 4.27%
23 6411 198763 3.71% 5283 163799 3.80% 262 8144 3.81% 99565 3086529 3.97%

Top 30 of 62069 Total URLs
# Hits KBytes URL
1 2770016 51.75% 89324 0.11% /sqmvaluations/cgi/params.py
2 340484 6.36% 39898099 51.29% /soldpricesearch.php
3 237290 4.43% 28790 0.04% /images/up.png
4 152779 2.85% 19191 0.02% /images/down.png
5 91630 1.71% 5702532 7.33% /sold-properties.php
6 82717 1.55% 830848 1.07% /stats/
7 61666 1.15% 1528176 1.96% /graph_vacancy.php
8 49607 0.93% 2207 0.00% /get_property_img.php
9 39450 0.74% 1930400 2.48% /asking-property-prices.php
10 28232 0.53% 549141 0.71% /
11 26507 0.50% 1082285 1.39% /weekly-rents.php
12 23336 0.44% 258301 0.33% /reportlist.php
13 18723 0.35% 87596 0.11% /css/property.css
14 18540 0.35% 430146 0.55% /total-property-listings.php
15 18345 0.34% 1158026 1.49% /property-rental-yield.php
16 18064 0.34% 149680 0.19% /css/styles.css
17 16142 0.30% 441094 0.57% /vendor/font-awesome/css/font-awesome.min.css
18 16054 0.30% 3707428 4.77% /css/fonts.new/Montserrat/Montserrat-Regular.ttf
19 15987 0.30% 3685576 4.74% /css/fonts.new/Montserrat/Montserrat-ExtraBold.ttf
20 15895 0.30% 79831 0.10% /images.new2/logo.png
21 14371 0.27% 996278 1.28% /vendor/font-awesome/fonts/fontawesome-webfont.woff2
22 12099 0.23% 1047 0.00% /robots.txt
23 11030 0.21% 2350877 3.02% /chart.js
24 9517 0.18% 147375 0.19% /graph.php
25 7509 0.14% 38872 0.05% /jquery.jqplot.css
26 6966 0.13% 6296 0.01% /spsearchajax.php
27 6363 0.12% 333061 0.43% /index_property.php
28 6206 0.12% 7985 0.01% /api/asking.php
29 5788 0.11% 29620 0.04% /images.new2/testimonials/ross.jpg
30 5766 0.11% 24739 0.03% /images.new2/testimonials/koch.jpg

Top 10 of 62069 Total URLs By KBytes
# Hits KBytes URL
1 340484 6.36% 39898099 51.29% /soldpricesearch.php
2 91630 1.71% 5702532 7.33% /sold-properties.php
3 16054 0.30% 3707428 4.77% /css/fonts.new/Montserrat/Montserrat-Regular.ttf
4 15987 0.30% 3685576 4.74% /css/fonts.new/Montserrat/Montserrat-ExtraBold.ttf
5 11030 0.21% 2350877 3.02% /chart.js
6 39450 0.74% 1930400 2.48% /asking-property-prices.php
7 61666 1.15% 1528176 1.96% /graph_vacancy.php
8 18345 0.34% 1158026 1.49% /property-rental-yield.php
9 26507 0.50% 1082285 1.39% /weekly-rents.php
10 14371 0.27% 996278 1.28% /vendor/font-awesome/fonts/fontawesome-webfont.woff2

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 28232 0.53% 23117 92.78% /
2 82717 1.55% 629 2.52% /stats/
3 782 0.01% 351 1.41% /funds/
4 966 0.02% 307 1.23% /Microsoft-Server-ActiveSync
5 728 0.01% 230 0.92% /stats/usage_201801.html
6 52 0.00% 49 0.20% /stats/usage_201605.html
7 36 0.00% 28 0.11% /stats/usage_201902.html
8 19 0.00% 27 0.11% /pdf/MedianSydneyHouseAskingPriceAbove
9 27 0.00% 18 0.07% /stats/usage_201804.html
10 12 0.00% 17 0.07% /funds/super/

Top 10 of 40 Total Exit Pages
# Hits Visits URL
1 28232 0.53% 22882 92.01% /
2 82717 1.55% 632 2.54% /stats/
3 782 0.01% 549 2.21% /funds/
4 966 0.02% 297 1.19% /Microsoft-Server-ActiveSync
5 728 0.01% 203 0.82% /stats/usage_201801.html
6 52 0.00% 43 0.17% /stats/usage_201605.html
7 43 0.00% 28 0.11% /sqmvaluations/static/listOptions/attributesOptions.html
8 36 0.00% 28 0.11% /stats/usage_201902.html
9 19 0.00% 27 0.11% /pdf/MedianSydneyHouseAskingPriceAbove
10 12 0.00% 20 0.08% /funds/super/

Top 30 of 35027 Total Sites
# Hits Files KBytes Visits Hostname
1 2827091 52.82% 2825139 65.59% 128702 0.17% 0 0.00% megatron.fantasticone.com
2 117928 2.20% 113639 2.64% 10759467 13.83% 9 0.03% ninja-crawler28.webmeup.com
3 82667 1.54% 82667 1.92% 830566 1.07% 1 0.00% 81.162.102.210
4 37564 0.70% 37335 0.87% 3972192 5.11% 30 0.11% 141-8-188-133.spider.yandex.com
5 35627 0.67% 30728 0.71% 2167992 2.79% 3 0.01% web-archive-crawler.nla.gov.au
6 22644 0.42% 22600 0.52% 256789 0.33% 6 0.02% 61-68-25-54.static.tpgi.com.au
7 20512 0.38% 20441 0.47% 1666114 2.14% 1 0.00% static.225.157.216.95.clients.your-server.de
8 19442 0.36% 0 0.00% 5772 0.01% 7 0.02% 62.182.52-183.inkotel.ru
9 16988 0.32% 16988 0.39% 49593 0.06% 0 0.00% h-79-136-101-3.na.cust.bahnhof.se
10 16735 0.31% 16696 0.39% 1532686 1.97% 8 0.03% 77-88-5-187.spider.yandex.com
11 14147 0.26% 14127 0.33% 1304794 1.68% 6 0.02% 77-88-5-124.spider.yandex.com
12 14092 0.26% 0 0.00% 4184 0.01% 4 0.01% 91.226.167.36
13 12936 0.24% 7331 0.17% 288118 0.37% 114 0.41% static.belong.com.au
14 11824 0.22% 6403 0.15% 159782 0.21% 144 0.51% sqm2309462.lnk.telstra.net
15 8221 0.15% 761 0.02% 84198 0.11% 14 0.05% 100.92-220-10.customer.lyse.net
16 7319 0.14% 3819 0.09% 407188 0.52% 5 0.02% wbgrp-svc231.us.archive.org
17 7111 0.13% 6767 0.16% 319457 0.41% 46 0.16% crawl-66-249-73-78.googlebot.com
18 6788 0.13% 2610 0.06% 59341 0.08% 1 0.00% ip-64-202-186-231.secureserver.net
19 6448 0.12% 6445 0.15% 197288 0.25% 1 0.00% cpe-1-157-223-155.nb13.nsw.asp.telstra.net
20 6411 0.12% 3 0.00% 2296 0.00% 7 0.02% 91-121-185-43.serverhub.ru
21 6323 0.12% 6302 0.15% 641054 0.82% 5 0.02% 77-88-5-104.spider.yandex.com
22 5942 0.11% 2372 0.06% 47819 0.06% 1 0.00% s231.panelboxmanager.com
23 5699 0.11% 5454 0.13% 256592 0.33% 44 0.16% crawl-66-249-73-80.googlebot.com
24 5324 0.10% 482 0.01% 11151 0.01% 264 0.94% cpe-123-208-79-76.dyn.belong.com.au
25 5266 0.10% 158 0.00% 7088 0.01% 11 0.04% static.201.120.251.148.clients.your-server.de
26 5182 0.10% 4891 0.11% 416811 0.54% 24 0.09% msnbot-157-55-39-151.search.msn.com
27 5109 0.10% 4660 0.11% 479755 0.62% 4 0.01% crawl19.bl.semrush.com
28 5109 0.10% 466 0.01% 24363 0.03% 10 0.04% static.236.96.76.144.clients.your-server.de
29 5041 0.09% 4581 0.11% 460193 0.59% 3 0.01% crawl9.bl.semrush.com
30 5021 0.09% 4552 0.11% 463263 0.60% 3 0.01% crawl18.bl.semrush.com

Top 10 of 35027 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 117928 2.20% 113639 2.64% 10759467 13.83% 9 0.03% ninja-crawler28.webmeup.com
2 37564 0.70% 37335 0.87% 3972192 5.11% 30 0.11% 141-8-188-133.spider.yandex.com
3 35627 0.67% 30728 0.71% 2167992 2.79% 3 0.01% web-archive-crawler.nla.gov.au
4 20512 0.38% 20441 0.47% 1666114 2.14% 1 0.00% static.225.157.216.95.clients.your-server.de
5 16735 0.31% 16696 0.39% 1532686 1.97% 8 0.03% 77-88-5-187.spider.yandex.com
6 14147 0.26% 14127 0.33% 1304794 1.68% 6 0.02% 77-88-5-124.spider.yandex.com
7 82667 1.54% 82667 1.92% 830566 1.07% 1 0.00% 81.162.102.210
8 6323 0.12% 6302 0.15% 641054 0.82% 5 0.02% 77-88-5-104.spider.yandex.com
9 5109 0.10% 4660 0.11% 479755 0.62% 4 0.01% crawl19.bl.semrush.com
10 4886 0.09% 4488 0.10% 464194 0.60% 1 0.00% crawl1.bl.semrush.com

Top 30 of 8566 Total Referrers
# Hits Referrer
1 4655358 86.98% - (Direct Request)
2 14617 0.27% http://tedy.su
3 12325 0.23% http://smsgor.ru
4 9700 0.18% https://www.google.com/
5 6704 0.13% http://n1sms.ru
6 2177 0.04% https://www.google.com.au/
7 1821 0.03% https://drive.google.com/open
8 950 0.02% https://outlook.live.com/
9 930 0.02% http://www.google.com
10 663 0.01% https://bit.ly/GorgeousFound
11 572 0.01% https://www.indianacampaignfinance.com/paydayloans/CO/
12 565 0.01% https://www.bigskycash.org/WA/Vancouver/
13 561 0.01% https://www.indianacampaignfinance.com/paydayloans/MA/
14 552 0.01% https://www.indianacampaignfinance.com/paydayloans/NC/
15 550 0.01% https://www.indianacampaignfinance.com/paydayloans/NJ/
16 549 0.01% https://www.bigskycash.org/AR/Little-Rock/
17 539 0.01% https://www.indianacampaignfinance.com/paydayloans/WV/
18 536 0.01% https://www.bigskycash.org/GA/
19 535 0.01% https://www.indianacampaignfinance.com/paydayloans/PA/
20 530 0.01% https://www.indianacampaignfinance.com/paydayloans/AK/
21 520 0.01% https://www.bigskycash.org/OK/Tulsa/
22 514 0.01% https://www.indianacampaignfinance.com/paydayloans/NH/
23 514 0.01% https://www.indianacampaignfinance.com/paydayloans/OH/
24 514 0.01% https://www.indianacampaignfinance.com/paydayloans/SC/
25 510 0.01% https://www.bigskycash.org/MN/
26 509 0.01% http://baidu.com/
27 509 0.01% https://www.indianacampaignfinance.com/paydayloans/AL/
28 509 0.01% https://www.indianacampaignfinance.com/paydayloans/ND/
29 500 0.01% https://www.indianacampaignfinance.com/how-it-works/
30 499 0.01% https://www.indianacampaignfinance.com/paydayloans/MO/

Top 5 of 5 Total Search Strings
# Hits Search String
1 9 45.00% sqm research
2 6 30.00% sqm
3 2 10.00% sqm reasearch
4 2 10.00% sqm resesrch
5 1 5.00% sqm tesearch

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 259 0.00% 258 0.01% 5631 0.01% 15 0.05% judge

Top 15 of 3753 Total User Agents
# Hits User Agent
1 346007 6.46% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 226501 4.23% Mozilla/4.0 (compatible; ms-office; MSOffice 16)
3 150883 2.82% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
4 134265 2.51% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
5 117933 2.20% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
6 90737 1.70% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.7.0
7 87605 1.64% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 75233 1.41% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 67252 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.132 Safari/537.36
10 45038 0.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
11 41169 0.77% Mozilla/5.0 (iPhone; CPU iPhone OS 13_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.5 Mobile/15E14
12 35956 0.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.122 Safari/537.36
13 31533 0.59% HTTrack/3.0x (National Library of Australia Legal Deposit Request; +http://www.nla.gov.au/legal-deposit/request)
14 29197 0.55% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.6.0
15 25682 0.48% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 10.0; WOW64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.

Usage by Country for March 2020

Top 30 of 104 Total Countries
# Hits Files KBytes Country
1 3574162 66.78% 3349598 77.77% 44831376 57.63% Commercial (com)
2 592991 11.08% 369286 8.57% 12323301 15.84% Australia
3 549992 10.28% 357980 8.31% 10740510 13.81% Unresolved/Unknown
4 327856 6.13% 160069 3.72% 5868880 7.54% Network (net)
5 223762 4.18% 35673 0.83% 2893002 3.72% Germany
6 27388 0.51% 1129 0.03% 40675 0.05% Russian Federation
7 17115 0.32% 17080 0.40% 51453 0.07% Sweden
8 9463 0.18% 5010 0.12% 438928 0.56% Non-Profit (org)
9 7872 0.15% 2228 0.05% 178014 0.23% European Union
10 2269 0.04% 1459 0.03% 52507 0.07% Singapore
11 2118 0.04% 117 0.00% 3453 0.00% Brazil
12 1635 0.03% 866 0.02% 41566 0.05% China
13 1493 0.03% 1169 0.03% 37472 0.05% New Zealand
14 1451 0.03% 950 0.02% 40185 0.05% Address Routing (arpa)
15 1403 0.03% 103 0.00% 4276 0.01% Ukraine
16 1011 0.02% 316 0.01% 40025 0.05% Belgium
17 855 0.02% 51 0.00% 3721 0.00% Hungary
18 723 0.01% 180 0.00% 9707 0.01% Viet Nam
19 631 0.01% 422 0.01% 21902 0.03% Japan
20 582 0.01% 52 0.00% 1403 0.00% Egypt
21 557 0.01% 482 0.01% 11272 0.01% Indonesia
22 537 0.01% 344 0.01% 3266 0.00% Colombia
23 499 0.01% 90 0.00% 3352 0.00% Turkey
24 467 0.01% 295 0.01% 7950 0.01% United Kingdom
25 448 0.01% 334 0.01% 15347 0.02% Netherlands
26 437 0.01% 61 0.00% 4980 0.01% Generic TLD (info)
27 380 0.01% 322 0.01% 17154 0.02% Thailand
28 360 0.01% 317 0.01% 14716 0.02% British Indian Ocean Territory
29 303 0.01% 284 0.01% 3946 0.01% Malaysia
30 291 0.01% 24 0.00% 1623 0.00% Romania


Generated by Webalizer Version 2.23