Auction clearance rate | 51.9% | Total scheduled | 803 |
Sold prior | 218 | Sold at auction | 199 |
Rescheduled | 101 | Withdrawn | 18 |
Sold after | 20 | Readvertised private treaty | 247 |
Auction clearance rate | 43.7% | Total scheduled | 286 |
Sold prior | 50 | Sold at auction | 75 |
Rescheduled | 44 | Withdrawn | 11 |
Sold after | 15 | Readvertised private treaty | 91 |
Auction clearance rate | 49.8% | Total scheduled | 1089 |
Sold prior | 268 | Sold at auction | 274 |
Rescheduled | 145 | Withdrawn | 29 |
Sold after | 35 | Readvertised private treaty | 338 |
Last update: 10 Sep 2024. Results were accurate at time of publication and results may have changed since then.
Sydney | |||||
Abbotsford | |||||
12/9-15 Rokeby Road | 2 | Apartment | Sat 31 Aug, 2024 | link | Sold at auction |
Alexandria | |||||
205 Lawrence Street | 5 | House | Sat 07 Sep, 2024 | link | Rescheduled |
222 Mitchell Road | 2 | House | Sat 07 Sep, 2024 | link | Readvertised private treaty |
Allambie Heights | |||||
15 Normandy Road | 3 | House | Sat 07 Sep, 2024 | link | Sold prior |
Allawah | |||||
18/428 Railway Parade | 3 | Apartment | Sat 07 Sep, 2024 | link | Readvertised private treaty |
Annandale | |||||
186 Young Street | 3 | House | Sat 07 Sep, 2024 | link | Rescheduled |
353 Young Street | 3 | House | Sat 07 Sep, 2024 | link | Readvertised private treaty |
90 Ferris Street | 3 | House | Sat 07 Sep, 2024 | link | Sold prior |
Arncliffe | |||||
564/7 Hirst Street | 2 | Apartment | Thu 05 Sep, 2024 | link | Sold at auction |
Artarmon | |||||
27/19-21 Milner Road | 3 | Townhouse | Sat 07 Sep, 2024 | link | Sold prior |
45 Tindale Road | 3 | House | Sat 07 Sep, 2024 | link | Sold at auction |
6/1 Jersey Road | 2 | Apartment | Sat 07 Sep, 2024 | link | Sold prior |
9/8 Milner Road | 3 | Townhouse | Sat 07 Sep, 2024 | link | Readvertised private treaty |
Ashfield | |||||
21 Earle Avenue | 4 | House | Thu 05 Sep, 2024 | link | Readvertised private treaty |
1/109 Elizabeth Street | 2 | Apartment | Sat 07 Sep, 2024 | link | Readvertised private treaty |
6/6 Orpington Street | 2 | Apartment | Sat 07 Sep, 2024 | link | Sold prior |
69 Arthur Street | 3 | House | Sat 07 Sep, 2024 | link | Readvertised private treaty |
Asquith | |||||
5/447-451 Pacific Highway | 2 | Apartment | Tue 03 Sep, 2024 | link | Rescheduled |
35A Sunnymeade Close | 6 | House | Sat 07 Sep, 2024 | link | Sold at auction |
Auburn | |||||
2/165 Rawson Street | 3 | House | Sat 07 Sep, 2024 | link | Readvertised private treaty |
44 Gibbs Street | 4 | House | Sat 07 Sep, 2024 | link | Sold at auction |
49 Alice Street | 3 | House | Sat 07 Sep, 2024 | link | Sold at auction |
90 Park Road | 14 | BlockOfUnits | Sat 07 Sep, 2024 | link | Sold after |
Austral | |||||
11 Seventh Avenue | 5 | House | Sat 07 Sep, 2024 | link | Readvertised private treaty |
14 Lethbridge Road | 5 | House | Sat 07 Sep, 2024 | link | Sold prior |
8 Fang Street | 5 | House | Sat 07 Sep, 2024 | link | Sold after |
7 Clearfield Avenue | 4 | House | Sun 08 Sep, 2024 | link | Sold at auction |
Avalon Beach | |||||
2/13 Queens Avenue | 2 | SemiDetached | Mon 02 Sep, 2024 | link | Sold after |
145A Avalon Parade | 4 | House | Tue 03 Sep, 2024 | link | Readvertised private treaty |
12 Coonanga Road | 4 | House | Wed 04 Sep, 2024 | link | Sold prior |
14/36-38 Old Barrenjoey Road | 1 | Apartment | Sat 07 Sep, 2024 | link | Sold prior |
47 Cannes Drive | 4 | House | Sat 07 Sep, 2024 | link | Readvertised private treaty |
74 George Street | 5 | House | Sat 07 Sep, 2024 | link | Rescheduled |
82 Binburra Avenue | 4 | House | Sat 07 Sep, 2024 | link | Rescheduled |
Balgowlah | |||||
4/477 Sydney Road | 2 | Apartment | Sat 07 Sep, 2024 | link | Readvertised private treaty |
Balmain | |||||
101/2-18 Buchanan Street | 3 | Apartment | Sat 07 Sep, 2024 | link | Readvertised private treaty |
2/43 Montague Street | 2 | Apartment | Sat 07 Sep, 2024 | link | Sold at auction |
52 Palmer Street | 3 | House | Sat 07 Sep, 2024 | link | Readvertised private treaty |
6a Wortley Street | 3 | House | Sat 07 Sep, 2024 | link | Sold at auction |
A8/1 Buchanan Street | 2 | Apartment | Sat 07 Sep, 2024 | link | Readvertised private treaty |
Balmain East | |||||
10 Duke Place | 4 | House | Sat 07 Sep, 2024 | link | Sold prior |
Bangor | |||||
6/52 Menai Road | 4 | Townhouse | Thu 05 Sep, 2024 | link | Sold at auction |
8 Tagudi Place | 4 | House | Sat 07 Sep, 2024 | link | Sold prior |
Bankstown | |||||
16 Dutton Street | 4 | House | Sat 07 Sep, 2024 | link | Sold at auction |
Barden Ridge | |||||
1 Joe Close | 5 | House | Sat 07 Sep, 2024 | link | Sold at auction |
10 Doyle Street | 5 | House | Sat 07 Sep, 2024 | link | Sold at auction |
127 David Road | 5 | House | Sat 07 Sep, 2024 | link | Sold at auction |
4 Landor Road | 4 | House | Sat 07 Sep, 2024 | link | Sold prior |
Bardia | |||||
181 Bardia Avenue | 4 | House | Sat 07 Sep, 2024 | link | Readvertised private treaty |
Bardwell Park | |||||
46 Earlwood Crescent | 2 | House | Sat 07 Sep, 2024 | link | Sold prior |
Bass Hill | |||||
41 Buist Street | 4 | House | Sat 07 Sep, 2024 | link | Sold at auction |
922 Hume Highway | 2 | House | Sat 07 Sep, 2024 | link | Sold at auction |
Baulkham Hills | |||||
14 Witonga Crescent | 5 | House | Sat 07 Sep, 2024 | link | Sold at auction |
4 Dobson Crescent | 3 | House | Sat 07 Sep, 2024 | link | Readvertised private treaty |
4/8 Kenneth Avenue | 3 | Townhouse | Sat 07 Sep, 2024 | link | Sold prior |
45 Doreen Crescent | 4 | House | Sat 07 Sep, 2024 | link | Sold at auction |
46 Luculia Avenue | 4 | House | Sat 07 Sep, 2024 | link | Sold at auction |
48 Tamboura Avenue | 4 | House | Sat 07 Sep, 2024 | link | Rescheduled |
48 Ula Crescent | 4 | House | Sat 07 Sep, 2024 | link | Rescheduled |
5 Monteith Place | VacantLand | Sat 07 Sep, 2024 | link | Readvertised private treaty | |
8 Naomi Street North | 4 | House | Sat 07 Sep, 2024 | link | Sold prior |
Bayview | |||||
5 Bimbimbie Place | 5 | House | Wed 04 Sep, 2024 | link | Rescheduled |
Beacon Hill | |||||
12 Dresden Avenue | 5 | House | Sat 07 Sep, 2024 | link | Rescheduled |
19 Endeavour Drive | 5 | House | Sat 07 Sep, 2024 | link | Readvertised private treaty |
70 Tristram Road | 4 | House | Sat 07 Sep, 2024 | link | Sold at auction |
Beaconsfield | |||||
77 Beaconsfield Street | 4 | House | Sat 07 Sep, 2024 | link | Readvertised private treaty |
Beaumont Hills | |||||
8 Dutton Road | 4 | House | Sat 07 Sep, 2024 | link | Readvertised private treaty |
Beecroft | |||||
39 Chapman Avenue | 5 | House | Sat 07 Sep, 2024 | link | Sold at auction |
Belfield | |||||
386B Punchbowl Road | 5 | House | Sat 07 Sep, 2024 | link | Sold prior |
60A Burwood Road | 5 | SemiDetached | Sat 07 Sep, 2024 | link | Sold prior |
Bellevue Hill | |||||
1/41-43 Benelong Crescent | 3 | Apartment | Tue 03 Sep, 2024 | link | Sold at auction |
126 Bellevue Road | 5 | House | Tue 03 Sep, 2024 | link | Rescheduled |
G05/52 Bunyula Road | 2 | Apartment | Tue 03 Sep, 2024 | link | Readvertised private treaty |
7/75 Boronia Road | 1 | Apartment | Wed 04 Sep, 2024 | link | Sold prior |
221 O'Sullivan Road | 4 | House | Sat 07 Sep, 2024 | link | Readvertised private treaty |
Belmore | |||||
13/101-105 Bridge Road | 3 | Townhouse | Sat 31 Aug, 2024 | link | Readvertised private treaty |
41 Etela Street | 3 | House | Sat 07 Sep, 2024 | link | Sold prior |
52A Waverley Street | 5 | SemiDetached | Sat 07 Sep, 2024 | link | Readvertised private treaty |
Belrose | |||||
3 Windrush Avenue | 4 | House | Sat 07 Sep, 2024 | link | Sold prior |
34 Willow Tree Crescent | 4 | House | Sat 07 Sep, 2024 | link | Sold at auction |
5 Hampden Street | 4 | House | Sat 07 Sep, 2024 | link | Sold prior |
Berowra Heights | |||||
66 Lonsdale Avenue | 3 | House | Sat 07 Sep, 2024 | link | Sold prior |
Beverly Hills | |||||
87 Morgan Street | 2 | House | Sat 07 Sep, 2024 | link | Sold at auction |
Bexley | |||||
1/26 Albert Street | 3 | Villa | Wed 04 Sep, 2024 | link | Sold at auction |
1/25-27 Haig Street | 3 | Townhouse | Sat 07 Sep, 2024 | link | Readvertised private treaty |
107 St Georges Road | 3 | House | Sat 07 Sep, 2024 | link | Sold at auction |
18 Arthur Street | 4 | House | Sat 07 Sep, 2024 | link | Readvertised private treaty |
81 Preddys Road | 3 | House | Sat 07 Sep, 2024 | link | Readvertised private treaty |
Bexley North | |||||
14 Oliver Street | 6 | House | Mon 02 Sep, 2024 | link | Sold at auction |
112 Kingsland Road North | 3 | House | Sat 07 Sep, 2024 | link | Sold at auction |
Bilgola Plateau | |||||
32 Mirrabooka Street | 4 | House | Tue 03 Sep, 2024 | link | Rescheduled |
38 Loblay Crescent | 4 | House | Tue 03 Sep, 2024 | link | Withdrawn |
20 Bilwara Avenue | 3 | House | Sat 07 Sep, 2024 | link | Sold prior |
6/5A Wollombi Road | VacantLand | Sat 07 Sep, 2024 | link | Rescheduled | |
Birrong | |||||
82 Rodd Street | 3 | House | Sat 07 Sep, 2024 | link | Sold at auction |
Blacktown | |||||
18 Kieren Drive | 3 | House | Sat 07 Sep, 2024 | link | Sold at auction |
23 Newton Road | 2 | House | Sat 07 Sep, 2024 | link | Readvertised private treaty |
4 Sterlini Close | 7 | House | Sat 07 Sep, 2024 | link | Readvertised private treaty |
65 Hereward Highway | 3 | House | Sat 07 Sep, 2024 | link | Sold at auction |
90 Douglas Road | 3 | House | Sun 08 Sep, 2024 | link | Readvertised private treaty |
Blakehurst | |||||
21 Oberon Street | 5 | House | Sat 07 Sep, 2024 | link | Sold at auction |
223 Stuart Street | 5 | House | Sat 07 Sep, 2024 | link | Rescheduled |
Bondi | |||||
8/3 Edward Street | 2 | Apartment | Sat 31 Aug, 2024 | link | Sold after |
29/64 Penkivil Street | 3 | Apartment | Wed 04 Sep, 2024 | link | Rescheduled |
29a Penkivil Street Street | 2 | Apartment | Wed 04 Sep, 2024 | link | Sold at auction |
55 Ocean Street | 4 | House | Wed 04 Sep, 2024 | link | Readvertised private treaty |
25 Sandridge Street | 4 | House | Sat 07 Sep, 2024 | link | Readvertised private treaty |
Bondi Beach | |||||
20 Consett Avenue | 3 | House | Tue 03 Sep, 2024 | link | Readvertised private treaty |
9/106 Curlewis Street | Studio | Wed 04 Sep, 2024 | link | Rescheduled | |
3/21 Lamrock Avenue | 2 | Apartment | Thu 05 Sep, 2024 | link | Sold prior |
109 Wellington Street | 4 | House | Sat 07 Sep, 2024 | link | Rescheduled |
12/26 Simpson Street | 3 | Apartment | Sat 07 Sep, 2024 | link | Sold at auction |
15/85 Roscoe Street | 1 | Apartment | Sat 07 Sep, 2024 | link | Readvertised private treaty |
53 Edward Street | 4 | House | Sat 07 Sep, 2024 | link | Sold prior |
Bondi Junction | |||||
3-4/29-31 Waverley Street | 2 | Apartment | Wed 04 Sep, 2024 | link | Rescheduled |
708/1 Spring Street | 3 | Apartment | Wed 04 Sep, 2024 | link | Sold at auction |
159/18-34 Waverley Street | 3 | Apartment | Sat 07 Sep, 2024 | link | Sold prior |
204/59 Oxford Street | 1 | Apartment | Sat 07 Sep, 2024 | link | Rescheduled |
204/79 Grafton Street | 3 | Apartment | Sat 07 Sep, 2024 | link | Rescheduled |
22/1-3 Dalley Street | 1 | Apartment | Sat 07 Sep, 2024 | link | Rescheduled |
Bossley Park | |||||
63 Tolmer Street | 3 | House | Sat 07 Sep, 2024 | link | Sold at auction |
Botany | |||||
6C/17 William Street | 3 | Villa | Wed 04 Sep, 2024 | link | Readvertised private treaty |
5/36 Folkestone Parade | 3 | Apartment | Sat 07 Sep, 2024 | link | Sold prior |
68A Stephen Road | 6 | House | Sat 07 Sep, 2024 | link | Readvertised private treaty |
Box Hill | |||||
6 Celestial Street | 4 | House | Sat 07 Sep, 2024 | link | Readvertised private treaty |
Brighton-Le-Sands | |||||
278 Bay Street | VacantLand | Wed 04 Sep, 2024 | link | Sold at auction | |
11/14-16 Trafalgar Street | 2 | Apartment | Sat 07 Sep, 2024 | link | Sold at auction |
17/22 Hercules Road | 2 | Apartment | Sat 07 Sep, 2024 | link | Sold prior |
Bronte | |||||
11/147 Macpherson Street | 2 | Apartment | Tue 03 Sep, 2024 | link | Sold prior |
89 Macpherson Street | 11 | BlockOfUnits | Thu 05 Sep, 2024 | link | Rescheduled |
130 Hewlett Street | 3 | House | Sat 07 Sep, 2024 | link | Sold at auction |
21 Tipper Avenue | 4 | House | Sat 07 Sep, 2024 | link | Sold prior |
3 Marroo Street | 3 | House | Sat 07 Sep, 2024 | link | Rescheduled |
Brookvale | |||||
30C Beacon Hill Road | 3 | House | Sat 31 Aug, 2024 | link | Withdrawn |
10/46-48 Old Pittwater Road | 1 | Apartment | Fri 06 Sep, 2024 | link | Sold prior |
4/6-7 Funda Place | 2 | Apartment | Sat 07 Sep, 2024 | link | Rescheduled |
Burraneer | |||||
17 Eurabalong Road | 6 | House | Sat 07 Sep, 2024 | link | Rescheduled |
19 Rutherford Avenue | 5 | House | Sat 07 Sep, 2024 | link | Rescheduled |
Burwood | |||||
24/31-33 Gordon Street | 2 | Apartment | Sat 31 Aug, 2024 | link | Readvertised private treaty |
3/78-82 Burwood Road | 2 | Apartment | Sat 07 Sep, 2024 | link | Sold prior |
43 Nicholson Street | 5 | House | Sat 07 Sep, 2024 | link | Sold after |
605/7 Conder Street | 2 | Apartment | Sat 07 Sep, 2024 | link | Sold after |
7/26 Belmore Street | 2 | Apartment | Sat 07 Sep, 2024 | link | Sold at auction |
Busby | |||||
9 Karoola Street | 4 | House | Sat 07 Sep, 2024 | link | Readvertised private treaty |
Cabramatta West | |||||
15 Bold Street | 3 | House | Sat 07 Sep, 2024 | link | Readvertised private treaty |
Cammeray | |||||
18 Alan Street | 4 | House | Thu 05 Sep, 2024 | link | Readvertised private treaty |
308/53 Palmer Street | 1 | Apartment | Thu 05 Sep, 2024 | link | Readvertised private treaty |
69 Amherst Street | 3 | House | Thu 05 Sep, 2024 | link | Sold at auction |
3/2A Cambridge Street | 3 | Townhouse | Sat 07 Sep, 2024 | link | Sold prior |
33/11 Amherst Street | 3 | Apartment | Sat 07 Sep, 2024 | link | Sold prior |
4/16 Jenkins Street | 2 | Apartment | Sat 07 Sep, 2024 | link | Sold prior |
4/30 Marks Street | 3 | Townhouse | Sat 07 Sep, 2024 | link | Sold prior |
4A Churchill Crescent | 3 | Apartment | Sat 07 Sep, 2024 | link | Readvertised private treaty |
Camperdown | |||||
31 Gilpin Street | 4 | House | Wed 04 Sep, 2024 | link | Sold prior |
406/1 Missenden Road | 1 | Apartment | Wed 04 Sep, 2024 | link | Sold prior |
10 Cardigan Street | 3 | House | Sat 07 Sep, 2024 | link | Sold after |
Campsie | |||||
18 Oswald Street | 4 | House | Sat 31 Aug, 2024 | link | Readvertised private treaty |
21 Byron Street | 6 | House | Sat 07 Sep, 2024 | link | Sold at auction |
33 Bellombi Street | VacantLand | Sat 07 Sep, 2024 | link | Readvertised private treaty | |
Canada Bay | |||||
11/137 Regatta Road | 2 | Apartment | Sat 07 Sep, 2024 | link | Sold at auction |
Canterbury | |||||
4/20 Close Street | 3 | Townhouse | Sat 07 Sep, 2024 | link | Sold prior |
Caringbah | |||||
20/86 Yathong Road | 3 | Villa | Sat 07 Sep, 2024 | link | Rescheduled |
8a Yathong Road | 4 | SemiDetached | Sat 07 Sep, 2024 | link | Readvertised private treaty |
Caringbah South | |||||
1 Dean Street | 5 | House | Tue 03 Sep, 2024 | link | Readvertised private treaty |
202 Gannons Road | 4 | House | Tue 03 Sep, 2024 | link | Rescheduled |
16 Blamey Avenue | 4 | SemiDetached | Sat 07 Sep, 2024 | link | Rescheduled |
27a Ultimo Street | 5 | SemiDetached | Sat 07 Sep, 2024 | link | Sold prior |
43 Jacaranda Road | 7 | House | Sat 07 Sep, 2024 | link | Sold at auction |
6 Kanoona Street | 3 | House | Sat 07 Sep, 2024 | link | Rescheduled |
88 Fernleigh Road | 4 | House | Sat 07 Sep, 2024 | link | Readvertised private treaty |
8a Yowie Avenue | 4 | SemiDetached | Sat 07 Sep, 2024 | link | Readvertised private treaty |
Carlingford | |||||
1/145 Adderton Road | 3 | House | Tue 03 Sep, 2024 | link | Sold at auction |
17/118 Adderton Road | 2 | Apartment | Wed 04 Sep, 2024 | link | Sold prior |
1/58 Baker Street | 3 | Townhouse | Sat 07 Sep, 2024 | link | Sold prior |
39/1-3 Boundary Road | 2 | Apartment | Sat 07 Sep, 2024 | link | Readvertised private treaty |
42 Raimonde Road | 4 | House | Sat 07 Sep, 2024 | link | Readvertised private treaty |
Carlton | |||||
155 Woids Avenue | 3 | House | Sat 31 Aug, 2024 | link | Readvertised private treaty |
2/40-42 Hampton Court Road | 2 | Apartment | Sat 07 Sep, 2024 | link | Sold prior |
50 Henry Street | 5 | House | Sat 07 Sep, 2024 | link | Sold at auction |
94 Grey Street | 3 | House | Sat 07 Sep, 2024 | link | Sold at auction |
Carnes Hill | |||||
103 Rosedale Circuit | 5 | House | Sat 07 Sep, 2024 | link | Sold at auction |
Carss Park | |||||
66 Carwar Avenue | 3 | House | Sat 07 Sep, 2024 | link | Sold at auction |
Cartwright | |||||
71 Willan Drive | 7 | House | Sat 07 Sep, 2024 | link | Sold at auction |
Castle Cove | |||||
30 Willowie Road | 5 | House | Wed 04 Sep, 2024 | link | Rescheduled |
28A Holly Street | 5 | House | Sat 07 Sep, 2024 | link | Sold at auction |
Castle Hill | |||||
159/23-35 Crane Road | 2 | Apartment | Sat 07 Sep, 2024 | link | Sold prior |
18/2-4 Purser Avenue | 2 | Apartment | Sat 07 Sep, 2024 | link | Sold prior |
43 Wrights Road | 4 | House | Sat 07 Sep, 2024 | link | Readvertised private treaty |
50 Chepstow Drive | 4 | House | Sat 07 Sep, 2024 | link | Readvertised private treaty |
50/23-35 Crane Road | 2 | Apartment | Sat 07 Sep, 2024 | link | Readvertised private treaty |
62/59a Castle Street | 3 | Townhouse | Sat 07 Sep, 2024 | link | Sold prior |
G27/16 Middleton Avenue | 3 | Apartment | Sat 07 Sep, 2024 | link | Readvertised private treaty |
106 Excelsior Avenue | 5 | House | Sun 08 Sep, 2024 | link | Withdrawn |
51 Tuckwell Road | 5 | House | Sun 08 Sep, 2024 | link | Readvertised private treaty |
62 Gooraway Drive | 4 | House | Sun 08 Sep, 2024 | link | Readvertised private treaty |
Casula | |||||
3/39-47 Kitson Way | 3 | Townhouse | Sat 31 Aug, 2024 | link | Readvertised private treaty |
8 Tuscan Place | 3 | House | Sat 07 Sep, 2024 | link | Sold at auction |
Chatswood | |||||
7 Ferndale Street | 4 | House | Sat 31 Aug, 2024 | link | Readvertised private treaty |
18 Peckham Avenue | 5 | House | Tue 03 Sep, 2024 | link | Withdrawn |
810/2A Help Street | 3 | Apartment | Tue 03 Sep, 2024 | link | Readvertised private treaty |
32/75 Stanley Street | 1 | Apartment | Wed 04 Sep, 2024 | link | Sold prior |
36/88 Albert Avenue | 2 | Apartment | Thu 05 Sep, 2024 | link | Rescheduled |
199 Fullers Road | 4 | House | Sat 07 Sep, 2024 | link | Sold at auction |
21A Chatswood Avenue | 3 | House | Sat 07 Sep, 2024 | link | Rescheduled |
23 Valerie Avenue | 3 | House | Sat 07 Sep, 2024 | link | Rescheduled |
32 Ashley Street | 4 | House | Sat 07 Sep, 2024 | link | Readvertised private treaty |
34 Crick Street | 4 | House | Sat 07 Sep, 2024 | link | Readvertised private treaty |
351 Penshurst Street | 5 | House | Sat 07 Sep, 2024 | link | Rescheduled |
503/31 Bertram Street | 2 | Apartment | Sat 07 Sep, 2024 | link | Readvertised private treaty |
54 Beaconsfield Road | 6 | House | Sat 07 Sep, 2024 | link | Readvertised private treaty |
92 Ashley Street | 4 | House | Sat 07 Sep, 2024 | link | Rescheduled |
Cheltenham | |||||
32 Day Road | 5 | House | Sat 07 Sep, 2024 | link | Readvertised private treaty |
Cherrybrook | |||||
1 Selina Place | 4 | House | Sat 07 Sep, 2024 | link | Sold at auction |
11 Caversham Court | 3 | House | Sat 07 Sep, 2024 | link | Readvertised private treaty |
3 Elga Close | 4 | House | Sat 07 Sep, 2024 | link | Readvertised private treaty |
31 Gumnut Road | 5 | House | Sat 07 Sep, 2024 | link | Readvertised private treaty |
8 Thorpe Avenue | 4 | House | Sat 07 Sep, 2024 | link | Sold prior |
Chester Hill | |||||
56 Bent Street | 2 | House | Sat 07 Sep, 2024 | link | Sold at auction |
Chippendale | |||||
14/11-21 Rose Street | 2 | Apartment | Sat 07 Sep, 2024 | link | Readvertised private treaty |
24/60 City Road | 1 | Apartment | Sat 07 Sep, 2024 | link | Sold at auction |
52/11-21 Rose Street | 2 | Apartment | Sat 07 Sep, 2024 | link | Readvertised private treaty |
Chipping Norton | |||||
19 Chesham Place | 5 | House | Sat 07 Sep, 2024 | link | Readvertised private treaty |
Chiswick | |||||
217/4 Bechert Road | 2 | Apartment | Sat 07 Sep, 2024 | link | Readvertised private treaty |
86/1 Manta Place | 3 | Apartment | Sat 07 Sep, 2024 | link | Readvertised private treaty |
Church Point | |||||
10 Walker Place | 3 | House | Wed 04 Sep, 2024 | link | Sold at auction |
Claremont Meadows | |||||
10 Pearra Way | 4 | House | Sat 07 Sep, 2024 | link | Sold prior |
Clontarf | |||||
15 Peronne Avenue | 7 | House | Sat 07 Sep, 2024 | link | Readvertised private treaty |
87 New Street West | 6 | House | Sat 07 Sep, 2024 | link | Readvertised private treaty |
Clovelly | |||||
8/314 Clovelly Road | 1 | Apartment | Sat 07 Sep, 2024 | link | Sold prior |
Colebee | |||||
21 Sugarloaf Crescent | 4 | House | Sat 07 Sep, 2024 | link | Readvertised private treaty |
Collaroy | |||||
2/3 Stuart Street | 2 | Apartment | Thu 05 Sep, 2024 | link | Readvertised private treaty |
5/15 The Avenue | 2 | Apartment | Sat 07 Sep, 2024 | link | Sold prior |
9/13 Jenkins Street | 1 | Apartment | Sat 07 Sep, 2024 | link | Sold prior |
Collaroy Plateau | |||||
142 Anzac Avenue | 5 | House | Sat 07 Sep, 2024 | link | Readvertised private treaty |
6 Aubreen Street | 3 | House | Sat 07 Sep, 2024 | link | Readvertised private treaty |
Como | |||||
103 Novara Crescent | 3 | House | Tue 03 Sep, 2024 | link | Sold prior |
5/30 Wollun Street | 4 | Townhouse | Sat 07 Sep, 2024 | link | Readvertised private treaty |
Concord | |||||
12/162F Burwood Road | 3 | Apartment | Sat 07 Sep, 2024 | link | Sold prior |
23 Marceau Drive | 5 | House | Sat 07 Sep, 2024 | link | Sold prior |
25 Cross Street | 5 | House | Sat 07 Sep, 2024 | link | Readvertised private treaty |
5 Gloucester Street | 3 | House | Sat 07 Sep, 2024 | link | Sold at auction |
5/247J Burwood Road | 3 | Apartment | Sat 07 Sep, 2024 | link | Sold prior |
Concord West | |||||
262 Concord Road | 3 | House | Sat 07 Sep, 2024 | link | Sold at auction |
Condell Park | |||||
96 Taylor Street | 3 | House | Sat 07 Sep, 2024 | link | Sold at auction |
Coogee | |||||
1/169 Arden Street | 2 | Apartment | Thu 05 Sep, 2024 | link | Sold prior |
1/16 Mount Street | 1 | Apartment | Sat 07 Sep, 2024 | link | Sold prior |
11/11-13 Hendy Avenue | 2 | Apartment | Sat 07 Sep, 2024 | link | Rescheduled |
2/178 Beach Street | 3 | Apartment | Sat 07 Sep, 2024 | link | Sold prior |
4 Woodland Street | 4 | House | Sat 07 Sep, 2024 | link | Sold prior |
4/14 Melody Street | 3 | Apartment | Sat 07 Sep, 2024 | link | Sold at auction |
48 Arcadia Street | 6 | House | Sat 07 Sep, 2024 | link | Withdrawn |
Unit 4/106 Mount Street | 2 | Apartment | Sat 07 Sep, 2024 | link | Sold prior |
Cranebrook | |||||
78 Sherringham Road | 5 | House | Sat 07 Sep, 2024 | link | Sold prior |
Cremorne | |||||
9/81A Gerard Street | 2 | Apartment | Sat 31 Aug, 2024 | link | Sold at auction |
3/23 Harrison Street | 2 | Apartment | Thu 05 Sep, 2024 | link | Sold prior |
23/21-25 Rangers Road | 2 | Apartment | Sat 07 Sep, 2024 | link | Sold prior |
3/146 Holt Avenue | 2 | Apartment | Sat 07 Sep, 2024 | link | Sold prior |
3/77 Benelong Road | 3 | House | Sat 07 Sep, 2024 | link | Sold prior |
47 Bennett Street | 5 | House | Sat 07 Sep, 2024 | link | Sold prior |
53 Ellalong Road | 5 | House | Sat 07 Sep, 2024 | link | Sold prior |
68a Benelong Road | 4 | SemiDetached | Sat 07 Sep, 2024 | link | Rescheduled |
7/131-135 Young Street | 3 | Apartment | Sat 07 Sep, 2024 | link | Sold prior |
7/73 Parraween Street | 2 | Apartment | Sat 07 Sep, 2024 | link | Readvertised private treaty |
Cremorne Point | |||||
31 Cremorne Road | 3 | House | Sat 07 Sep, 2024 | link | Sold prior |
Cromer | |||||
4 Windarra Place | 3 | House | Sat 07 Sep, 2024 | link | Sold prior |
Cronulla | |||||
22 Darook Park Road | 5 | House | Tue 03 Sep, 2024 | link | Sold prior |
4/39 Seaview Street | 2 | Apartment | Tue 03 Sep, 2024 | link | Readvertised private treaty |
22b High Street | 3 | SemiDetached | Wed 04 Sep, 2024 | link | Sold after |
4A Kirkwood Road | 4 | SemiDetached | Wed 04 Sep, 2024 | link | Rescheduled |
4/12-14 Wilshire Avenue | 3 | Villa | Sat 07 Sep, 2024 | link | Readvertised private treaty |
7 Harbour Street | 3 | House | Sat 07 Sep, 2024 | link | Withdrawn |
G05/10 Clyde Avenue | 3 | Apartment | Sat 07 Sep, 2024 | link | Rescheduled |
Croydon | |||||
12 Webb Street | 4 | Townhouse | Sat 07 Sep, 2024 | link | Sold after |
174 Croydon Road | 6 | House | Sat 07 Sep, 2024 | link | Readvertised private treaty |
Croydon Park | |||||
103/360-362 Georges River Road | 2 | Apartment | Sat 07 Sep, 2024 | link | Sold prior |
8/33-39 Georges River Road | 2 | Apartment | Sat 07 Sep, 2024 | link | Sold prior |
Darling Point | |||||
12/17 Sutherland Crescent | 1 | Apartment | Tue 03 Sep, 2024 | link | Sold at auction |
18/3-5 Marathon Road | 3 | Townhouse | Fri 06 Sep, 2024 | link | Sold prior |
18/107 Darling Point Road | 2 | Apartment | Sat 07 Sep, 2024 | link | Sold at auction |
Darlinghurst | |||||
101&102/50 McLachlan Avenue | 4 | Apartment | Tue 03 Sep, 2024 | link | Rescheduled |
21/227 Crown Street | 1 | Apartment | Tue 03 Sep, 2024 | link | Rescheduled |
207/66-72 Mclachlan Avenue | 1 | Apartment | Wed 04 Sep, 2024 | link | Sold prior |
9/281 Bourke Street | 1 | Apartment | Fri 06 Sep, 2024 | link | Sold prior |
155/18 Oxford Street | 2 | Apartment | Sat 07 Sep, 2024 | link | Rescheduled |
190 Crown Street | 2 | Terrace | Sat 07 Sep, 2024 | link | Sold prior |
