Research the property market

Property Indexes

SQM Research Weekly Asking Prices Index
Week ending
30 Dec 2025
Asking Price
($)
Chg on
prev wk($)
Rolling month
% chg
12 mth
% chg
Sydney All Houses 2,193.906 7.858 2.8% 11.5%
All Units 896.686 5.414 2.0% 7.8%
Combined 1,664.359 6.861 2.6% 10.4%
Melbourne All Houses 1,352.149 6.201 2.9% 7.2%
All Units 666.391 4.808 0.9% 8.6%
Combined 1,135.058 5.760 2.6% 7.3%
Brisbane All Houses 1,407.251 7.537 2.7% 17.3%
All Units 874.056 12.244 4.8% 28.9%
Combined 1,272.795 8.724 3.0% 19.0%
Perth All Houses 1,183.438 7.892 -0.1% 8.1%
All Units 731.207 5.425 4.1% 22.5%
Combined 1,064.764 7.244 0.6% 10.4%
Adelaide All Houses 1,167.291 22.471 6.2% 20.5%
All Units 607.904 3.126 2.6% 21.2%
Combined 1,066.569 18.988 5.8% 20.6%
Canberra All Houses 1,289.662 3.200 0.1% 6.8%
All Units 610.228 9.622 3.6% 3.5%
Combined 1,033.681 5.620 0.8% 5.5%
Darwin All Houses 778.198 -2.198 -1.5% 11.5%
All Units 468.425 6.075 3.1% 17.0%
Combined 656.386 1.055 -0.2% 12.9%
Hobart All Houses 884.207 4.702 2.6% 10.2%
All Units 519.418 1.882 0.8% 3.5%
Combined 828.456 4.271 2.4% 9.5%
National All Houses 1,078.781 1.090 1.8% 13.1%
All Units 631.005 0.126 0.6% 11.3%
Combined 981.565 0.881 1.7% 12.8%
Cap City Average All Houses 1,587.725 0.869 3.1% 11.1%
All Units 794.612 6.031 2.9% 12.1%
Combined 1,350.572 2.413 3.1% 11.1%

Next update: 6 Jan 2026

SQM Research Weekly Rents Index
Week ending
28 Dec 2025
Rent
($)
Chg on
prev wk($)
Rolling month
% chg
12 mth
% chg
Sydney All Houses 1,110.16 3.84 -0.7% 7.3%
All Units 728.55 0.45 -0.3% 5.7%
Combined 883.30 1.83 -0.5% 6.5%
Melbourne All Houses 778.81 6.19 0.9% 3.2%
All Units 564.45 1.55 0.0% 4.4%
Combined 654.09 3.49 0.5% 4.0%
Brisbane All Houses 783.50 1.50 0.7% 6.9%
All Units 626.12 3.88 1.5% 6.6%
Combined 712.64 2.57 1.0% 6.8%
Perth All Houses 855.84 -0.84 1.3% 5.7%
All Units 649.88 -1.88 -0.2% 3.0%
Combined 770.70 -1.27 0.8% 4.8%
Adelaide All Houses 685.65 2.35 0.5% 2.7%
All Units 529.32 -0.32 1.6% 4.5%
Combined 632.82 1.45 0.8% 3.3%
Canberra All Houses 775.12 -12.12 -3.1% -3.2%
All Units 582.79 3.21 1.2% 2.4%
Combined 669.62 -3.71 -1.1% -0.7%
Darwin All Houses 760.17 0.83 0.2% -0.5%
All Units 573.65 2.35 0.2% 11.8%
Combined 649.91 1.73 0.2% 5.7%
Hobart All Houses 602.57 13.43 0.1% 9.3%
All Units 522.89 28.11 2.5% 6.9%
Combined 570.79 19.29 1.0% 8.4%
National All Houses 765.00 12.00 2.3% 6.5%
All Units 586.00 6.00 1.0% 3.9%
Combined 682.07 9.22 1.8% 5.5%
Cap City Average All Houses 890.00 5.00 0.6% 5.6%
All Units 652.00 2.00 0.3% 4.8%
Combined 763.54 3.41 0.4% 5.3%

Next update: 4 Jan 2026

Testimonials

"SQM Research is one of my go-to's for property information and research. Louis Christopher has called housing markets as well as any analyst in the country and the depth of SQM's information gives confidence to those who use it."

Ross Greenwood
Finance Editor Nine National News Team
2GB Money News Host

"Louis Christopher and the guys at SQM are my go to for independent property research and commentary. No beat up or short term hype, just a balanced view based on the facts."

David Koch
Sunrise Presenter, Kochie's Business Build
Host, Chairman of the Port Adelaide Football Club
SQM Research Membership

Sign up as a member to SQM Research and receive a weekly email with the latest news, information and updates.