Research the property market

Property Indexes

SQM Research Weekly Asking Prices Index
Week ending
22 Apr 2025
Asking Price
($)
Chg on
prev wk($)
Rolling month
% chg
12 mth
% chg
Sydney All Houses 2,027.460 15.850 0.8% 7.3%
All Units 843.639 1.961 0.0% 5.5%
Combined 1,546.319 10.205 0.6% 6.6%
Melbourne All Houses 1,274.383 2.317 0.9% 1.1%
All Units 627.764 0.935 1.0% 3.8%
Combined 1,070.422 1.881 1.0% 1.4%
Brisbane All Houses 1,222.855 3.306 0.4% 12.7%
All Units 722.846 -3.746 1.8% 20.0%
Combined 1,097.372 1.537 0.6% 13.8%
Perth All Houses 1,125.864 1.369 0.9% 14.5%
All Units 646.275 -0.846 0.0% 27.3%
Combined 1,000.305 0.789 0.7% 16.3%
Adelaide All Houses 1,011.777 -3.327 -0.2% 12.7%
All Units 539.204 3.996 0.1% 17.0%
Combined 926.823 -2.011 -0.2% 13.1%
Canberra All Houses 1,153.964 -2.339 -1.6% -1.5%
All Units 595.654 -4.154 0.1% -0.1%
Combined 946.712 -3.013 -1.2% -1.7%
Darwin All Houses 759.237 -5.237 3.1% 13.9%
All Units 404.433 2.817 1.4% 9.4%
Combined 619.918 -2.075 2.6% 12.7%
Hobart All Houses 844.407 7.502 2.9% 6.7%
All Units 504.092 1.208 0.7% -2.6%
Combined 792.666 6.545 2.7% 5.6%
National All Houses 975.782 0.196 -0.1% 7.0%
All Units 582.043 0.856 0.6% 8.2%
Combined 890.766 0.339 0.0% 7.0%
Cap City Average All Houses 1,462.647 8.267 0.8% 7.6%
All Units 729.303 4.071 0.2% 7.3%
Combined 1,244.656 7.020 0.6% 7.3%

Next update: 29 Apr 2025

SQM Research Weekly Rents Index
Week ending
20 Apr 2025
Rent
($)
Chg on
prev wk($)
Rolling month
% chg
12 mth
% chg
Sydney All Houses 1,059.41 1.59 0.4% 0.1%
All Units 713.24 0.76 0.8% 0.5%
Combined 853.59 1.10 0.6% 0.2%
Melbourne All Houses 759.69 2.31 0.2% 2.2%
All Units 567.58 -1.58 -0.5% 1.8%
Combined 647.33 0.03 -0.1% 2.1%
Brisbane All Houses 758.55 1.45 1.4% 6.0%
All Units 596.47 -0.47 0.5% 3.3%
Combined 685.57 0.59 1.1% 4.9%
Perth All Houses 833.36 2.64 -1.0% 5.7%
All Units 647.56 2.44 1.7% 8.7%
Combined 756.26 2.56 -0.1% 6.8%
Adelaide All Houses 668.15 -0.15 -0.9% 5.5%
All Units 522.31 -3.31 -0.3% 10.8%
Combined 618.54 -1.23 -0.8% 7.1%
Canberra All Houses 810.93 1.07 0.0% 5.4%
All Units 582.58 0.42 1.5% 2.0%
Combined 686.32 0.72 0.7% 3.7%
Darwin All Houses 733.31 -1.31 0.9% 5.7%
All Units 540.54 -4.54 2.0% 3.7%
Combined 619.00 -3.23 1.5% 4.7%
Hobart All Houses 554.54 -8.54 -2.3% 2.8%
All Units 505.80 11.20 4.1% 10.8%
Combined 535.04 -0.64 0.0% 5.7%
National All Houses 723.00 -6.00 0.1% 4.0%
All Units 568.00 1.00 0.4% 4.8%
Combined 651.06 -2.75 0.2% 4.4%
Cap City Average All Houses 859.00 3.00 0.2% 2.4%
All Units 641.00 0.00 0.5% 2.2%
Combined 742.98 1.40 0.3% 2.3%

Next update: 28 Apr 2025

Testimonials

"SQM Research is one of my go-to's for property information and research. Louis Christopher has called housing markets as well as any analyst in the country and the depth of SQM's information gives confidence to those who use it."

Ross Greenwood
Finance Editor Nine National News Team
2GB Money News Host

"Louis Christopher and the guys at SQM are my go to for independent property research and commentary. No beat up or short term hype, just a balanced view based on the facts."

David Koch
Sunrise Presenter, Kochie's Business Build
Host, Chairman of the Port Adelaide Football Club
SQM Research Membership

Sign up as a member to SQM Research and receive a weekly email with the latest news, information and updates.