Research the property market

Property Indexes

SQM Research Weekly Asking Prices Index
Week ending
19 Mar 2024
Asking Price
($)
Chg on
prev wk($)
Rolling month
% chg
12 mth
% chg
Sydney All Houses 1,904.824 12.056 0.6% 10.9%
All Units 796.385 2.010 0.4% 4.4%
Combined 1,458.800 8.014 0.5% 9.0%
Melbourne All Houses 1,255.866 1.134 1.9% 8.5%
All Units 604.519 -0.471 0.6% 2.0%
Combined 1,052.780 0.633 1.7% 7.0%
Brisbane All Houses 1,065.034 2.726 1.4% 12.2%
All Units 589.227 5.173 1.8% 17.4%
Combined 946.712 3.335 1.5% 12.9%
Perth All Houses 957.606 3.374 1.5% 16.0%
All Units 498.730 3.315 3.7% 17.4%
Combined 838.456 3.359 1.8% 16.1%
Adelaide All Houses 869.363 -4.980 0.5% 13.3%
All Units 441.544 -2.144 1.9% 14.1%
Combined 792.649 -4.472 0.7% 13.3%
Canberra All Houses 1,195.731 -8.369 -0.6% 15.8%
All Units 596.839 -1.589 -0.9% 0.6%
Combined 979.017 -5.915 -0.7% 11.8%
Darwin All Houses 659.850 0.750 -1.0% -3.1%
All Units 375.750 -2.417 -0.3% 0.1%
Combined 548.440 -0.492 -0.8% -2.3%
Hobart All Houses 808.401 4.235 0.8% 2.0%
All Units 501.373 -6.010 -1.3% 0.2%
Combined 762.285 2.696 0.6% 1.7%
National All Houses 913.705 5.120 1.0% 11.1%
All Units 535.388 0.488 0.5% 6.0%
Combined 832.915 4.131 0.9% 10.3%
Cap City Average All Houses 1,361.508 6.671 2.0% 11.1%
All Units 670.992 1.211 1.0% 5.3%
Combined 1,158.902 5.069 1.8% 9.8%

Next update: 26 Mar 2024

SQM Research Weekly Rents Index
Week ending
12 Mar 2024
Rent
($)
Chg on
prev wk($)
Rolling month
% chg
12 mth
% chg
Sydney All Houses 1,054.16 4.84 1.3% 11.9%
All Units 703.58 2.42 1.5% 10.3%
Combined 846.03 3.40 1.4% 11.1%
Melbourne All Houses 741.14 0.86 0.5% 15.1%
All Units 552.70 2.30 2.3% 10.3%
Combined 630.36 1.71 1.5% 12.6%
Brisbane All Houses 713.73 -3.73 -0.7% 6.9%
All Units 571.40 2.60 0.7% 10.9%
Combined 649.68 -0.88 -0.1% 8.5%
Perth All Houses 778.11 -1.11 -0.2% 17.4%
All Units 580.10 5.90 1.7% 16.9%
Combined 695.35 1.82 0.4% 17.3%
Adelaide All Houses 638.38 -0.38 -0.1% 12.9%
All Units 457.72 -3.72 1.4% 12.7%
Combined 576.18 -1.53 0.3% 13.0%
Canberra All Houses 751.84 -0.84 0.1% -1.6%
All Units 575.89 1.11 1.0% 2.1%
Combined 656.44 0.22 0.5% 0.1%
Darwin All Houses 719.33 0.67 -1.6% 0.7%
All Units 492.08 -0.08 -2.6% 9.4%
Combined 583.97 0.23 -2.1% 5.0%
Hobart All Houses 543.75 0.25 0.3% -1.3%
All Units 463.96 1.04 -0.9% -3.5%
Combined 511.69 0.57 -0.1% -2.1%
National All Houses 688.00 0.00 0.0% 8.3%
All Units 532.00 -4.00 0.4% 8.6%
Combined 615.48 -1.86 0.2% 8.5%
Cap City Average All Houses 834.00 2.00 0.8% 12.1%
All Units 622.00 3.00 1.6% 10.5%
Combined 721.10 2.53 1.2% 11.4%

Next update: 20 Mar 2024

Testimonials

"SQM Research is one of my go-to's for property information and research. Louis Christopher has called housing markets as well as any analyst in the country and the depth of SQM's information gives confidence to those who use it."

Ross Greenwood
Finance Editor Nine National News Team
2GB Money News Host

"Louis Christopher and the guys at SQM are my go to for independent property research and commentary. No beat up or short term hype, just a balanced view based on the facts."

David Koch
Sunrise Presenter, Kochie's Business Build
Host, Chairman of the Port Adelaide Football Club
SQM Research Membership

Sign up as a member to SQM Research and receive a weekly email with the latest news, information and updates.