Research the property market

Property Indexes

SQM Research Weekly Asking Prices Index
Week ending
23 Jul 2024
Asking Price
($)
Chg on
prev wk($)
Rolling month
% chg
12 mth
% chg
Sydney All Houses 1,924.667 -8.599 -0.7% 7.8%
All Units 820.641 1.659 1.4% 5.9%
Combined 1,478.875 -4.457 -0.2% 7.0%
Melbourne All Houses 1,244.749 -2.907 -1.4% 5.3%
All Units 608.709 3.691 0.5% 3.3%
Combined 1,045.619 -0.841 -1.1% 4.7%
Brisbane All Houses 1,115.681 -0.083 0.2% 13.5%
All Units 628.906 -4.456 -0.1% 18.6%
Combined 994.301 -1.174 0.1% 14.1%
Perth All Houses 1,022.528 -0.895 0.4% 23.8%
All Units 543.451 8.149 3.4% 21.8%
Combined 897.772 1.460 0.8% 23.3%
Adelaide All Houses 910.194 -4.792 0.0% 16.5%
All Units 453.111 -5.161 -3.6% 7.8%
Combined 828.184 -4.858 -0.3% 15.6%
Canberra All Houses 1,210.583 -6.833 -0.7% 16.1%
All Units 590.471 -2.346 -2.0% -1.9%
Combined 984.493 -5.197 -1.0% 11.3%
Darwin All Houses 655.136 -5.436 -0.4% -2.3%
All Units 377.383 2.617 0.8% -1.0%
Combined 546.104 -2.275 -0.1% -2.0%
Hobart All Houses 786.893 -4.478 -0.1% -0.2%
All Units 508.603 3.669 0.0% -2.8%
Combined 744.921 -3.249 -0.1% -0.6%
National All Houses 918.732 -7.636 -0.2% 8.8%
All Units 553.346 -1.081 0.7% 7.5%
Combined 840.428 -6.231 -0.1% 8.5%
Cap City Average All Houses 1,374.610 -3.316 -0.6% 9.8%
All Units 691.913 2.575 1.4% 7.2%
Combined 1,173.444 -1.580 -0.2% 9.1%

Next update: 30 Jul 2024

SQM Research Weekly Rents Index
Week ending
20 Jul 2024
Rent
($)
Chg on
prev wk($)
Rolling month
% chg
12 mth
% chg
Sydney All Houses 1,037.53 -2.53 -0.6% 8.5%
All Units 697.11 -1.11 -0.1% 5.1%
Combined 835.43 -1.68 -0.3% 6.8%
Melbourne All Houses 740.90 -2.90 -0.5% 9.3%
All Units 559.56 -0.56 0.1% 7.3%
Combined 634.42 -1.52 -0.2% 8.3%
Brisbane All Houses 735.82 0.18 1.6% 7.5%
All Units 574.32 -1.32 -1.0% 5.8%
Combined 663.13 -0.49 0.6% 6.8%
Perth All Houses 782.33 -4.33 -0.8% 11.8%
All Units 623.20 -1.20 1.6% 18.5%
Combined 715.95 -3.02 0.1% 14.2%
Adelaide All Houses 651.42 0.58 0.3% 12.3%
All Units 486.83 -5.83 -1.9% 11.8%
Combined 594.95 -1.62 -0.4% 12.2%
Canberra All Houses 764.88 1.12 3.1% -1.5%
All Units 559.03 -0.03 -0.3% 0.8%
Combined 653.13 0.50 1.5% -0.5%
Darwin All Houses 681.29 -5.29 -1.3% -2.6%
All Units 509.74 33.26 7.8% -0.4%
Combined 579.26 17.64 3.3% -1.5%
Hobart All Houses 536.00 0.00 0.8% 2.6%
All Units 474.66 4.34 1.7% 4.4%
Combined 511.38 1.74 1.1% 3.3%
National All Houses 698.00 3.00 0.7% 9.4%
All Units 543.00 -1.00 -0.2% 8.4%
Combined 626.03 1.14 0.4% 9.0%
Cap City Average All Houses 829.00 -3.00 -0.4% 8.4%
All Units 624.00 0.00 0.0% 6.8%
Combined 719.88 -1.40 -0.2% 7.7%

Next update: 28 Jul 2024

Testimonials

"SQM Research is one of my go-to's for property information and research. Louis Christopher has called housing markets as well as any analyst in the country and the depth of SQM's information gives confidence to those who use it."

Ross Greenwood
Finance Editor Nine National News Team
2GB Money News Host

"Louis Christopher and the guys at SQM are my go to for independent property research and commentary. No beat up or short term hype, just a balanced view based on the facts."

David Koch
Sunrise Presenter, Kochie's Business Build
Host, Chairman of the Port Adelaide Football Club
SQM Research Membership

Sign up as a member to SQM Research and receive a weekly email with the latest news, information and updates.