Research the property market

Property Indexes

SQM Research Weekly Asking Prices Index
Week ending
17 Dec 2024
Asking Price
($)
Chg on
prev wk($)
Rolling month
% chg
12 mth
% chg
Sydney All Houses 1,950.427 -1.242 0.0% 2.5%
All Units 827.556 0.639 0.1% 5.0%
Combined 1,495.059 -0.479 0.0% 2.8%
Melbourne All Houses 1,248.368 8.032 -0.1% 2.4%
All Units 612.217 0.323 -0.1% 2.2%
Combined 1,048.273 5.607 -0.2% 2.2%
Brisbane All Houses 1,200.443 4.169 1.3% 17.0%
All Units 673.494 4.006 -0.1% 21.3%
Combined 1,068.568 4.128 1.1% 17.5%
Perth All Houses 1,097.796 5.754 0.3% 25.6%
All Units 594.631 0.668 0.8% 30.4%
Combined 966.312 4.425 0.3% 26.2%
Adelaide All Houses 961.374 -1.074 1.1% 16.9%
All Units 486.027 -0.127 0.2% 10.5%
Combined 875.983 -0.904 1.0% 16.2%
Canberra All Houses 1,219.624 0.126 1.7% 1.1%
All Units 589.616 -3.254 -1.9% -0.5%
Combined 987.518 -1.119 0.8% 0.3%
Darwin All Houses 700.229 -0.829 -0.2% 5.5%
All Units 393.237 5.763 2.7% 4.8%
Combined 579.747 1.758 0.6% 5.3%
Hobart All Houses 798.751 -2.115 -0.4% -0.7%
All Units 499.939 3.661 2.0% -6.9%
Combined 753.460 -1.240 -0.1% -1.4%
National All Houses 958.504 5.249 0.9% 8.2%
All Units 565.303 0.659 0.8% 7.5%
Combined 873.837 4.261 0.8% 8.0%
Cap City Average All Houses 1,417.488 2.352 0.7% 6.3%
All Units 705.412 1.340 0.4% 7.1%
Combined 1,206.524 2.052 0.6% 6.2%

Next update: 24 Dec 2024

SQM Research Weekly Rents Index
Week ending
20 Dec 2024
Rent
($)
Chg on
prev wk($)
Rolling month
% chg
12 mth
% chg
Sydney All Houses 1,035.44 -2.44 -1.3% 2.1%
All Units 687.86 -0.86 -0.8% 1.1%
Combined 828.82 -1.50 -1.1% 1.6%
Melbourne All Houses 750.30 -1.30 0.5% 4.6%
All Units 539.74 -1.74 -0.8% 4.6%
Combined 626.86 -1.56 -0.2% 4.7%
Brisbane All Houses 728.21 -0.21 0.3% 3.5%
All Units 583.91 0.09 0.6% 4.1%
Combined 663.24 -0.07 0.4% 3.7%
Perth All Houses 803.18 -0.18 2.3% 7.7%
All Units 623.25 2.75 0.1% 9.7%
Combined 728.35 1.04 1.5% 8.5%
Adelaide All Houses 664.70 -1.70 -0.1% 8.3%
All Units 506.73 5.27 2.2% 16.0%
Combined 610.77 0.68 0.6% 10.5%
Canberra All Houses 786.32 8.68 2.0% 6.7%
All Units 564.74 0.26 0.7% 0.1%
Combined 665.53 4.09 1.4% 3.4%
Darwin All Houses 742.94 -1.94 0.0% 5.3%
All Units 521.09 -11.09 -1.2% 9.8%
Combined 611.12 -7.38 -0.6% 7.6%
Hobart All Houses 546.58 3.42 1.9% 2.5%
All Units 482.56 7.44 3.3% 5.5%
Combined 520.93 5.03 2.4% 3.6%
National All Houses 708.00 6.00 -0.1% 5.4%
All Units 551.00 2.00 -0.2% 4.8%
Combined 635.10 4.14 -0.2% 5.1%
Cap City Average All Houses 837.00 -2.00 -0.2% 3.8%
All Units 617.00 0.00 -0.5% 3.5%
Combined 719.86 -0.94 -0.4% 3.7%

Next update: 28 Dec 2024

Testimonials

"SQM Research is one of my go-to's for property information and research. Louis Christopher has called housing markets as well as any analyst in the country and the depth of SQM's information gives confidence to those who use it."

Ross Greenwood
Finance Editor Nine National News Team
2GB Money News Host

"Louis Christopher and the guys at SQM are my go to for independent property research and commentary. No beat up or short term hype, just a balanced view based on the facts."

David Koch
Sunrise Presenter, Kochie's Business Build
Host, Chairman of the Port Adelaide Football Club
SQM Research Membership

Sign up as a member to SQM Research and receive a weekly email with the latest news, information and updates.