Research the property market

Property Indexes

SQM Research Weekly Asking Prices Index
Week ending
25 Mar 2025
Asking Price
($)
Chg on
prev wk($)
Rolling month
% chg
12 mth
% chg
Sydney All Houses 2,000.601 10.162 0.9% 5.4%
All Units 843.625 2.870 0.9% 5.7%
Combined 1,530.611 7.200 0.9% 5.2%
Melbourne All Houses 1,259.707 -0.912 0.5% 0.3%
All Units 621.481 -0.181 1.0% 2.5%
Combined 1,058.512 -0.682 0.6% 0.5%
Brisbane All Houses 1,216.786 6.509 2.0% 13.8%
All Units 712.970 3.430 2.1% 21.0%
Combined 1,090.439 5.737 2.0% 14.8%
Perth All Houses 1,115.888 2.812 1.2% 16.5%
All Units 646.299 6.900 5.3% 30.3%
Combined 992.985 3.882 1.9% 18.5%
Adelaide All Houses 1,010.583 1.517 0.3% 16.1%
All Units 538.468 4.082 1.6% 22.3%
Combined 925.727 1.978 0.5% 16.7%
Canberra All Houses 1,172.305 -10.193 -2.0% -2.0%
All Units 595.259 3.116 -0.9% -0.3%
Combined 958.505 -5.262 -1.8% -2.1%
Darwin All Houses 736.597 2.402 2.0% 11.6%
All Units 398.931 1.069 -1.4% 6.2%
Combined 604.031 1.879 1.1% 10.1%
Hobart All Houses 818.546 4.635 0.7% 2.1%
All Units 500.476 -1.776 0.2% 0.0%
Combined 770.221 3.661 0.7% 1.8%
National All Houses 976.666 0.840 1.3% 6.9%
All Units 578.833 3.320 1.1% 8.1%
Combined 890.826 1.375 1.3% 6.9%
Cap City Average All Houses 1,445.476 7.582 0.9% 6.4%
All Units 728.211 4.242 1.5% 8.4%
Combined 1,232.435 6.590 1.0% 6.5%

Next update: 1 Apr 2025

SQM Research Weekly Rents Index
Week ending
20 Mar 2025
Rent
($)
Chg on
prev wk($)
Rolling month
% chg
12 mth
% chg
Sydney All Houses 1,055.63 7.37 0.0% 0.3%
All Units 708.64 0.36 0.6% 0.7%
Combined 849.28 3.20 0.3% 0.5%
Melbourne All Houses 757.99 -1.99 0.0% 2.3%
All Units 570.34 0.66 2.0% 2.5%
Combined 648.14 -0.44 1.0% 2.5%
Brisbane All Houses 747.84 -3.84 -0.1% 4.5%
All Units 594.10 0.90 1.1% 3.8%
Combined 678.60 -1.71 0.4% 4.2%
Perth All Houses 841.83 2.17 1.3% 7.7%
All Units 636.40 0.60 -0.5% 10.1%
Combined 756.55 1.52 0.7% 8.6%
Adelaide All Houses 673.81 -2.81 0.6% 5.3%
All Units 524.53 5.47 3.8% 14.3%
Combined 622.99 0.01 1.5% 7.9%
Canberra All Houses 810.82 -6.82 -1.3% 5.7%
All Units 574.23 -1.23 0.3% -0.3%
Combined 681.72 -3.77 -0.6% 2.7%
Darwin All Houses 726.98 0.02 -1.2% 2.3%
All Units 523.47 8.53 3.4% 5.3%
Combined 606.22 5.07 1.1% 3.9%
Hobart All Houses 567.65 1.35 3.0% 5.1%
All Units 484.24 8.76 2.0% 3.7%
Combined 534.25 4.32 2.6% 4.6%
National All Houses 722.00 -3.00 0.7% 4.9%
All Units 566.00 -3.00 0.9% 6.0%
Combined 649.57 -3.00 0.8% 5.4%
Cap City Average All Houses 857.00 2.00 0.0% 2.9%
All Units 639.00 -1.00 0.9% 2.6%
Combined 740.94 0.40 0.4% 2.7%

Next update: 28 Mar 2025

Testimonials

"SQM Research is one of my go-to's for property information and research. Louis Christopher has called housing markets as well as any analyst in the country and the depth of SQM's information gives confidence to those who use it."

Ross Greenwood
Finance Editor Nine National News Team
2GB Money News Host

"Louis Christopher and the guys at SQM are my go to for independent property research and commentary. No beat up or short term hype, just a balanced view based on the facts."

David Koch
Sunrise Presenter, Kochie's Business Build
Host, Chairman of the Port Adelaide Football Club
SQM Research Membership

Sign up as a member to SQM Research and receive a weekly email with the latest news, information and updates.