Research the property market

Property Indexes

SQM Research Weekly Asking Prices Index
Week ending
10 Dec 2024
Asking Price
($)
Chg on
prev wk($)
Rolling month
% chg
12 mth
% chg
Sydney All Houses 1,951.419 12.081 -0.8% 3.4%
All Units 826.917 1.083 -0.6% 5.3%
Combined 1,495.389 7.311 -0.7% 3.5%
Melbourne All Houses 1,240.336 -0.336 -0.9% 2.6%
All Units 611.501 -1.001 -0.1% 2.0%
Combined 1,042.542 -0.712 -0.8% 2.3%
Brisbane All Houses 1,196.274 6.866 0.9% 16.5%
All Units 669.038 -1.838 -0.5% 21.9%
Combined 1,064.327 4.587 0.7% 17.2%
Perth All Houses 1,092.034 -3.351 -0.3% 25.4%
All Units 593.962 1.138 1.5% 30.3%
Combined 961.881 -2.252 -0.1% 26.0%
Adelaide All Houses 962.248 -3.486 2.0% 17.5%
All Units 485.653 -0.853 1.4% 10.1%
Combined 876.633 -3.024 2.0% 16.7%
Canberra All Houses 1,219.498 3.739 2.9% 1.0%
All Units 596.619 -1.619 -1.1% 0.1%
Combined 990.019 1.307 1.9% 0.3%
Darwin All Houses 701.058 3.342 1.5% 5.2%
All Units 387.475 2.191 0.9% 3.1%
Combined 577.989 2.896 1.4% 4.6%
Hobart All Houses 800.866 -6.866 0.0% 0.4%
All Units 495.123 2.967 1.9% -7.0%
Combined 754.525 -5.426 0.2% -0.4%
National All Houses 953.096 1.918 0.4% 7.7%
All Units 564.467 -0.429 0.4% 7.8%
Combined 869.413 1.339 0.4% 7.6%
Cap City Average All Houses 1,414.944 10.611 -0.5% 6.5%
All Units 703.878 2.204 0.1% 6.8%
Combined 1,204.279 7.914 -0.4% 6.3%

Next update: 17 Dec 2024

SQM Research Weekly Rents Index
Week ending
12 Dec 2024
Rent
($)
Chg on
prev wk($)
Rolling month
% chg
12 mth
% chg
Sydney All Houses 1,037.88 -3.88 -1.1% 2.7%
All Units 688.21 -2.21 -0.7% 1.2%
Combined 830.03 -2.89 -0.9% 1.9%
Melbourne All Houses 751.61 3.39 0.8% 5.1%
All Units 542.98 -0.98 -0.1% 4.9%
Combined 629.30 0.83 0.3% 5.1%
Brisbane All Houses 727.41 0.59 0.8% 3.4%
All Units 583.82 2.18 0.8% 4.8%
Combined 662.76 1.31 0.8% 3.9%
Perth All Houses 805.85 6.15 2.7% 8.3%
All Units 627.99 3.01 1.6% 10.8%
Combined 731.89 4.84 2.3% 9.2%
Adelaide All Houses 666.89 -0.89 0.1% 9.0%
All Units 499.71 5.29 0.1% 14.3%
Combined 609.82 1.22 0.1% 10.5%
Canberra All Houses 777.39 2.61 1.1% 6.0%
All Units 564.48 1.52 0.8% -0.4%
Combined 661.33 2.01 0.9% 2.9%
Darwin All Houses 744.89 -15.89 3.6% 5.8%
All Units 532.17 -0.17 1.8% 17.1%
Combined 618.49 -6.55 2.7% 11.3%
Hobart All Houses 543.16 3.84 1.0% 1.3%
All Units 475.13 11.87 3.7% 4.5%
Combined 515.90 7.06 2.0% 2.5%
National All Houses 702.00 -5.00 -0.3% 4.5%
All Units 549.00 -2.00 -0.9% 4.2%
Combined 630.96 -3.61 -0.5% 4.4%
Cap City Average All Houses 840.00 1.00 0.4% 4.6%
All Units 618.00 1.00 -0.3% 3.7%
Combined 721.80 1.00 0.0% 4.2%

Next update: 20 Dec 2024

Testimonials

"SQM Research is one of my go-to's for property information and research. Louis Christopher has called housing markets as well as any analyst in the country and the depth of SQM's information gives confidence to those who use it."

Ross Greenwood
Finance Editor Nine National News Team
2GB Money News Host

"Louis Christopher and the guys at SQM are my go to for independent property research and commentary. No beat up or short term hype, just a balanced view based on the facts."

David Koch
Sunrise Presenter, Kochie's Business Build
Host, Chairman of the Port Adelaide Football Club
SQM Research Membership

Sign up as a member to SQM Research and receive a weekly email with the latest news, information and updates.