Research the property market

Property Indexes

SQM Research Weekly Asking Prices Index
Week ending
2 Dec 2025
Asking Price
($)
Chg on
prev wk($)
Rolling month
% chg
12 mth
% chg
Sydney All Houses 2,133.491 2.209 1.5% 9.7%
All Units 879.273 -1.773 0.3% 6.0%
Combined 1,621.672 0.584 1.2% 8.6%
Melbourne All Houses 1,313.433 0.199 0.5% 5.6%
All Units 660.272 0.120 0.4% 7.7%
Combined 1,106.724 0.174 0.5% 5.8%
Brisbane All Houses 1,370.269 -0.376 2.7% 15.1%
All Units 834.221 8.779 4.0% 23.7%
Combined 1,235.174 1.931 2.9% 16.3%
Perth All Houses 1,184.626 -5.441 -0.2% 8.0%
All Units 702.104 0.329 1.4% 18.5%
Combined 1,058.039 -3.927 0.0% 9.6%
Adelaide All Houses 1,099.488 0.212 3.0% 14.5%
All Units 592.632 2.968 0.9% 22.1%
Combined 1,008.235 0.708 2.8% 15.3%
Canberra All Houses 1,288.454 9.908 0.8% 6.6%
All Units 588.924 2.938 0.8% -1.7%
Combined 1,025.320 7.286 0.8% 4.1%
Darwin All Houses 789.978 -0.978 0.7% 12.8%
All Units 454.173 5.452 2.2% 18.3%
Combined 657.932 1.550 1.1% 14.2%
Hobart All Houses 861.950 -1.769 -1.0% 6.8%
All Units 515.192 3.508 3.5% 5.4%
Combined 808.994 -0.963 -0.6% 6.6%
National All Houses 1,059.323 -0.880 1.0% 11.3%
All Units 627.186 4.027 0.9% 10.7%
Combined 965.559 0.185 1.0% 11.1%
Cap City Average All Houses 1,539.343 -3.708 1.1% 9.3%
All Units 771.884 -0.382 0.3% 9.2%
Combined 1,310.006 -2.714 0.9% 9.1%

Next update: 9 Dec 2025

SQM Research Weekly Rents Index
Week ending
4 Dec 2025
Rent
($)
Chg on
prev wk($)
Rolling month
% chg
12 mth
% chg
Sydney All Houses 1,112.26 -6.26 -0.6% 6.8%
All Units 730.39 -0.39 0.4% 5.8%
Combined 885.25 -2.79 -0.1% 6.3%
Melbourne All Houses 771.49 -0.49 0.2% 3.2%
All Units 562.60 -1.60 -0.2% 3.6%
Combined 649.96 -1.07 0.0% 3.5%
Brisbane All Houses 777.99 0.01 0.0% 7.0%
All Units 618.43 1.57 0.7% 6.1%
Combined 706.15 0.71 0.3% 6.7%
Perth All Houses 844.74 0.26 2.2% 5.2%
All Units 649.04 -2.04 0.2% 4.8%
Combined 763.83 -0.64 1.5% 5.1%
Adelaide All Houses 685.20 2.80 0.4% 2.7%
All Units 523.54 2.46 0.9% 5.5%
Combined 630.57 2.73 0.6% 3.5%
Canberra All Houses 793.95 -5.95 1.4% 2.4%
All Units 576.84 1.16 0.6% 2.5%
Combined 674.86 -2.17 1.0% 2.3%
Darwin All Houses 764.33 5.67 1.7% 0.5%
All Units 574.72 2.28 -0.7% 8.0%
Combined 652.24 3.69 0.5% 4.4%
Hobart All Houses 601.04 -1.04 1.8% 11.4%
All Units 508.58 -1.58 3.7% 9.8%
Combined 564.16 -1.24 2.5% 10.9%
National All Houses 743.00 -5.00 -0.1% 5.1%
All Units 582.00 2.00 1.6% 5.6%
Combined 668.41 -1.75 0.5% 5.3%
Cap City Average All Houses 881.00 -4.00 0.0% 5.0%
All Units 649.00 -1.00 0.0% 5.4%
Combined 757.73 -2.39 0.0% 5.2%

Next update: 12 Dec 2025

Testimonials

"SQM Research is one of my go-to's for property information and research. Louis Christopher has called housing markets as well as any analyst in the country and the depth of SQM's information gives confidence to those who use it."

Ross Greenwood
Finance Editor Nine National News Team
2GB Money News Host

"Louis Christopher and the guys at SQM are my go to for independent property research and commentary. No beat up or short term hype, just a balanced view based on the facts."

David Koch
Sunrise Presenter, Kochie's Business Build
Host, Chairman of the Port Adelaide Football Club
SQM Research Membership

Sign up as a member to SQM Research and receive a weekly email with the latest news, information and updates.