Research the property market

Property Indexes

SQM Research Weekly Asking Prices Index
Week ending
20 Jan 2026
Asking Price
($)
Chg on
prev wk($)
Rolling month
% chg
12 mth
% chg
Sydney All Houses 2,203.926 -8.526 0.8% 11.8%
All Units 900.836 -1.336 1.1% 6.3%
Combined 1,671.840 -5.590 0.9% 10.3%
Melbourne All Houses 1,357.385 -3.885 0.8% 7.9%
All Units 669.151 -0.651 1.1% 8.9%
Combined 1,139.456 -2.861 0.9% 7.9%
Brisbane All Houses 1,430.461 9.746 2.2% 19.1%
All Units 882.168 2.932 2.4% 30.3%
Combined 1,292.127 8.027 2.2% 20.7%
Perth All Houses 1,199.760 11.817 2.1% 9.0%
All Units 764.562 2.237 5.3% 27.5%
Combined 1,085.512 9.302 2.6% 11.9%
Adelaide All Houses 1,183.729 -10.529 3.4% 20.9%
All Units 612.501 14.099 1.3% 17.1%
Combined 1,080.851 -6.094 3.2% 20.5%
Canberra All Houses 1,271.687 -8.312 -1.1% 5.3%
All Units 617.786 2.076 2.9% 4.1%
Combined 1,024.927 -4.392 -0.3% 4.5%
Darwin All Houses 757.525 3.475 -2.9% 6.1%
All Units 470.459 -0.709 1.8% 15.2%
Combined 644.634 1.830 -1.6% 8.5%
Hobart All Houses 885.455 0.454 0.7% 9.7%
All Units 520.340 -0.540 0.5% 2.8%
Combined 829.632 0.302 0.7% 8.9%
National All Houses 1,072.381 -3.400 -0.5% 11.1%
All Units 635.652 1.937 0.8% 11.2%
Combined 977.518 -2.241 -0.3% 11.0%
Cap City Average All Houses 1,588.355 -7.288 0.1% 11.2%
All Units 796.194 -1.783 1.0% 10.8%
Combined 1,351.358 -5.641 0.2% 10.9%

Next update: 27 Jan 2026

SQM Research Weekly Rents Index
Week ending
20 Jan 2026
Rent
($)
Chg on
prev wk($)
Rolling month
% chg
12 mth
% chg
Sydney All Houses 1,128.89 14.11 2.0% 9.2%
All Units 733.82 3.18 0.8% 4.9%
Combined 894.00 7.61 1.4% 7.0%
Melbourne All Houses 795.35 4.65 2.9% 5.1%
All Units 576.93 4.07 2.5% 5.2%
Combined 668.34 4.31 2.7% 5.3%
Brisbane All Houses 792.44 4.56 1.3% 7.2%
All Units 629.26 1.74 1.1% 7.0%
Combined 718.96 3.29 1.3% 7.1%
Perth All Houses 866.86 2.14 1.2% 4.9%
All Units 661.73 7.27 1.5% 2.7%
Combined 782.11 4.26 1.3% 4.2%
Adelaide All Houses 689.83 3.17 1.0% 2.9%
All Units 530.54 2.46 0.2% 2.3%
Combined 636.05 2.93 0.7% 2.8%
Canberra All Houses 781.76 6.24 -0.7% -3.7%
All Units 590.22 0.78 1.8% 2.5%
Combined 676.60 3.24 0.5% -0.9%
Darwin All Houses 767.40 4.60 1.1% 4.5%
All Units 580.96 -2.96 1.7% 20.0%
Combined 657.20 0.14 1.4% 12.2%
Hobart All Houses 591.45 -14.45 0.4% 8.7%
All Units 548.49 3.51 10.9% 14.3%
Combined 574.32 -7.29 4.1% 10.8%
National All Houses 762.00 7.00 1.2% 7.3%
All Units 585.00 1.00 0.9% 5.4%
Combined 680.01 4.22 1.1% 6.6%
Cap City Average All Houses 908.00 12.00 2.6% 7.1%
All Units 662.00 5.00 1.8% 4.9%
Combined 777.30 8.28 2.3% 6.1%

Next update: 28 Jan 2026

Testimonials

"SQM Research is one of my go-to's for property information and research. Louis Christopher has called housing markets as well as any analyst in the country and the depth of SQM's information gives confidence to those who use it."

Ross Greenwood
Finance Editor Nine National News Team
2GB Money News Host

"Louis Christopher and the guys at SQM are my go to for independent property research and commentary. No beat up or short term hype, just a balanced view based on the facts."

David Koch
Sunrise Presenter, Kochie's Business Build
Host, Chairman of the Port Adelaide Football Club
SQM Research Membership

Sign up as a member to SQM Research and receive a weekly email with the latest news, information and updates.