NOTE: Please check the ad to ensure times have not changed on the auction. Some properties may also have sold prior, withdrawn or have been rescheduled.

The below counts of auctions represent most recent known auction dates for the coming week. Counts may well change during the week based on new listings. The counts include properties that may have been withdrawn and/or sold prior.

Nationwide Totals:

CitySaturday Rest of Week
Sydney1192 417
Melbourne1699 259
Brisbane164 108
Perth10 3
Adelaide134 81
Canberra98 27
Darwin1 3
Hobart1 0
StateSaturday Rest of Week Link
All NSW1304 562 Auctions in NSW
All VIC1836 282 Auctions in VIC
All QLD238 218 Auctions in QLD
All WA11 10 Auctions in WA
All SA136 83 Auctions in SA
All ACT108 32 Auctions in ACT
All NT1 3 Auctions in NT
All TAS1 0 Auctions in TAS

Sydney

Abbotsford

27 Abbotsford Parade 5 House Sat 23 Mar, 2024 10:30 am link
4A Feilberg Place 4 House Sat 23 Mar, 2024 11:15 am link
5/1a Montrose Road 2 Townhouse Sat 23 Mar, 2024 10:30 am link
8/3 Abbotsford Cove Drive 3 Apartment Sat 23 Mar, 2024 11:00 am link

Acacia Gardens

57 Tamarind Drive 4 House Sat 23 Mar, 2024 3:00 pm link
2 Wilson Road 5 House Sun 24 Mar, 2024 3:45 pm link

Alexandria

14/18-20 Newton Street 2 Townhouse Sat 23 Mar, 2024 12:00 pm link
28/15-17 Fountain Street 2 Apartment Sat 23 Mar, 2024 10:30 am link
6/31 Gerard Street 2 Apartment Sat 23 Mar, 2024 3:00 pm link
M35/1A Mandible Street 1 Apartment Sat 23 Mar, 2024 12:45 pm link

Allambie Heights

12 Churchill Crescent 5 House Fri 22 Mar, 2024 4:30 pm link
17 Derna Crescent 3 House Sat 23 Mar, 2024 10:00 am link

Annandale

111 Albion Street 2 House Sat 23 Mar, 2024 10:00 am link
128 Albion Street 4 House Sat 23 Mar, 2024 12:00 pm link
139 View Street 3 House Sat 23 Mar, 2024 11:15 am link
150A Young Street 3 House Sat 23 Mar, 2024 3:30 pm link
29/62 Booth Street 2 Apartment Sat 23 Mar, 2024 1:30 pm link
376 Annandale Street 3 House Sat 23 Mar, 2024 12:00 pm link

Arcadia

28 Geelans Road 8 House Sat 23 Mar, 2024 9:45 am link

Arncliffe

13 Bayview Street 5 House Wed 20 Mar, 2024 6:30 pm link
43 Terry Street 4 House Wed 20 Mar, 2024 6:30 pm link
22 Flora Street 4 House Sat 23 Mar, 2024 1:30 pm link
8 West Botany Street 4 House Sat 23 Mar, 2024 5:15 pm link

Artarmon

10/110 Reserve Road 3 Townhouse Sat 23 Mar, 2024 9:15 am link
12/23 Barton Road 2 Apartment Sat 23 Mar, 2024 9:00 am link
124 Artarmon Road 3 House Sat 23 Mar, 2024 1:30 pm link
27/19 Milner Road 3 Townhouse Sat 23 Mar, 2024 4:30 pm link
30/6 Buller Road 2 Apartment Sat 23 Mar, 2024 9:30 am link
37 Burra Road 5 House Sat 23 Mar, 2024 3:00 pm link
8 Hawkins Street 3 House Sat 23 Mar, 2024 11:00 am link
81 Hampden Road 3 House Sat 23 Mar, 2024 10:30 am link

Ashbury

15 Goodlet Street 3 House Sat 23 Mar, 2024 2:00 pm link
193 Holden Street 4 House Sun 24 Mar, 2024 11:00 am link
82 King Street 3 House Sun 24 Mar, 2024 12:00 pm link

Ashcroft

7 Byrne Street 4 House Sat 23 Mar, 2024 11:00 am link

Ashfield

50/98 Chandos Street 3 Apartment Thu 21 Mar, 2024 6:00 pm link
12/18 Chandos Street 2 Apartment Sat 23 Mar, 2024 2:15 pm link
14 Bruce Street 4 House Sat 23 Mar, 2024 1:00 pm link
19 Lucy Street 2 House Sat 23 Mar, 2024 10:30 am link
4/15 Albert Parade 2 Unit Sat 23 Mar, 2024 3:15 pm link
5/33 Elizabeth Street 1 Apartment Sat 23 Mar, 2024 1:15 pm link
7/42 Alt Street 2 Apartment Sat 23 Mar, 2024 9:00 am link
7/43-47 Orpington Street 2 Townhouse Sat 23 Mar, 2024 2:30 pm link

Asquith

20/48-50 Lords Avenue 2 Apartment Sat 23 Mar, 2024 11:30 am link
46A Dudley Street 5 House Sat 23 Mar, 2024 12:30 pm link

Auburn

280 Chisholm Road 4 House Sat 16 Mar, 2024 1:00 pm link
15 Elsham Road 3 House Sat 23 Mar, 2024 2:30 pm link
19 Carnegie Street 3 House Sat 23 Mar, 2024 4:30 pm link
57 Paul Street 4 House Sat 23 Mar, 2024 11:30 am link

Austral

3 Equinox Street 3 House Sat 23 Mar, 2024 2:00 pm link
82 Edmondson Avenue 2 House Sat 23 Mar, 2024 5:15 pm link

Avalon Beach

1b Joseph Street 3 House Tue 19 Mar, 2024 6:15 pm link
51 Chisholm Avenue 4 House Tue 19 Mar, 2024 5:00 pm link
85 Cabarita Road 4 House Tue 19 Mar, 2024 3:45 pm link
26 Binburra Avenue 4 House Wed 20 Mar, 2024 5:15 pm link
39 Riviera Avenue 4 House Sat 23 Mar, 2024 1:30 pm link

Avoca Beach

231 The Round Drive 5 House Tue 19 Mar, 2024 12:00 pm link
53a The Round Drive 4 House Sat 23 Mar, 2024 11:15 am link
55 Carolina Park Road 5 House Sat 23 Mar, 2024 11:30 am link

Balgowlah

101/7 Sylvan Avenue 1 Apartment Sat 23 Mar, 2024 12:20 pm link
2/106 Griffiths Street 3 Apartment Sat 23 Mar, 2024 10:30 am link
286 Sydney Road 4 House Sat 23 Mar, 2024 11:20 am link
34 Kitchener Street 3 House Sat 23 Mar, 2024 1:30 pm link
405/3 Sylvan Avenue 1 Apartment Sat 23 Mar, 2024 12:30 pm link
93 West Street 3 House Sat 23 Mar, 2024 10:00 am link

Balgowlah Heights

107 Beatrice Street 5 House Wed 20 Mar, 2024 6:00 pm link
27 Woodland Street 4 House Wed 20 Mar, 2024 6:00 pm link

Balmain

102/100 Elliott Street 1 Apartment Sat 23 Mar, 2024 9:00 am link
17 Harris Street 3 House Sat 23 Mar, 2024 9:00 am link
24/1 Grafton Street 3 Unit Sat 23 Mar, 2024 9:45 am link
8 Short Street 3 House Sat 23 Mar, 2024 9:45 am link
96 Rosser Street 3 House Sat 23 Mar, 2024 11:15 am link

Bangor

3 Adaluma Avenue 6 House Tue 19 Mar, 2024 6:00 pm link
8/35-37 Menai Road 4 House Sat 23 Mar, 2024 12:30 pm link

Banksia

31 Gibbes Street 2 House Wed 20 Mar, 2024 6:30 pm link

Bankstown

104/27 Percy Street 3 Apartment Sat 23 Mar, 2024 2:15 pm link
2/46 Chelmsford Avenue 3 Townhouse Sat 23 Mar, 2024 11:30 am link
28 Little Road 5 House Sat 23 Mar, 2024 3:30 pm link

Barden Ridge

3 Dillon Close 5 House Sat 23 Mar, 2024 3:00 pm link

Bardia

21 Bardia Avenue 4 House Sat 23 Mar, 2024 4:00 pm link

Bardwell Park

5 Bernard Avenue 3 House Wed 20 Mar, 2024 6:30 pm link

Bardwell Valley

1a Lorraine Avenue 4 Duplex/Semi-Detached Wed 20 Mar, 2024 6:30 pm link
27 John Street 5 House Wed 20 Mar, 2024 6:30 pm link
13 John Street 5 House Sat 23 Mar, 2024 10:45 am link
37 John Street 5 House Sat 23 Mar, 2024 4:30 pm link

Bass Hill

26 Farrell Road 3 House Sat 23 Mar, 2024 12:00 pm link
4 Powers Place 3 House Sat 23 Mar, 2024 11:30 am link

Bateau Bay

2/7 Augustus Place 3 Duplex/Semi-Detached Sat 23 Mar, 2024 10:30 am link
595 The Entrance Road 2 House Sat 23 Mar, 2024 3:00 pm link

Baulkham Hills

1 Sierra Place 3 House Thu 21 Mar, 2024 6:00 pm link
12 Parraweena Avenue 4 House Sat 23 Mar, 2024 5:15 pm link
28 Apollo Avenue 3 House Sat 23 Mar, 2024 10:30 am link
3 Doyle Place 4 House Sat 23 Mar, 2024 1:30 pm link
3 Turner Avenue 4 House Sat 23 Mar, 2024 5:30 pm link
35 Louise Avenue 5 House Sat 23 Mar, 2024 3:00 pm link
39 Canyon Road 5 House Sat 23 Mar, 2024 3:00 pm link
43 Bass Drive 4 House Sat 23 Mar, 2024 10:30 am link
51 Glanmire Road 3 House Sat 23 Mar, 2024 6:00 pm link
6 Hodgson Crescent 5 House Sat 23 Mar, 2024 3:00 pm link
7 Bombardiere Place 4 House Sat 23 Mar, 2024 12:45 pm link
51 Crestwood Drive 4 House Sun 24 Mar, 2024 11:00 am link

Bayview

2059 Pittwater Road 7 House Wed 20 Mar, 2024 6:00 pm link
55 Cabbage Tree Road 5 House Sat 23 Mar, 2024 5:00 pm link

Beacon Hill

28 Boyer Road 5 House Wed 20 Mar, 2024 6:00 pm link
13 Lee Road 5 House Sat 23 Mar, 2024 1:00 pm link
4 Princess Mary Street 5 House Sat 23 Mar, 2024 3:45 pm link

Beaconsfield

43-81 Beaconsfield Street 4 House Sat 23 Mar, 2024 11:00 am link

Beecroft

3 Bullawai Place 4 House Sat 23 Mar, 2024 6:30 pm link
4.409/18 Hannah Street 1 Apartment Sat 23 Mar, 2024 4:30 pm link
5 Eldon Lane 4 House Sat 23 Mar, 2024 3:30 pm link
52 Sutherland Road 4 House Sat 23 Mar, 2024 5:45 pm link
6a Spring Street 3 House Sat 23 Mar, 2024 1:00 pm link

Belfield

3 Omaha Street 4 House Sat 23 Mar, 2024 11:00 am link
79 Bruce Avenue 7 House Sat 23 Mar, 2024 3:00 pm link
88B First Avenue 7 House Sat 23 Mar, 2024 1:00 pm link
9/52 Lincoln Street 2 Apartment Sat 23 Mar, 2024 12:30 pm link

Bella Vista

6 Strangers Creek Place 4 House Sat 23 Mar, 2024 1:30 pm link

Bellevue Hill

4/9 Ginahgulla Road 2 Apartment Tue 19 Mar, 2024 6:00 pm link
10/65 Birriga Road 1 Apartment Wed 20 Mar, 2024 5:00 pm link
33-37 Kambala Road 6 House Wed 20 Mar, 2024 5:00 pm link
4/5A Bellevue Gardens 2 Townhouse Wed 20 Mar, 2024 5:00 pm link
7/230-234 Old South Head Road 2 Apartment Wed 20 Mar, 2024 5:00 pm link
116 Victoria Road 5 House Thu 21 Mar, 2024 6:00 pm link
32 Bundarra Road 5 House Thu 21 Mar, 2024 6:00 pm link
1/150 Old South Head Road 3 Apartment Sat 23 Mar, 2024 11:00 am link
2/7 Aston Gardens 4 Apartment Sat 23 Mar, 2024 12:30 pm link
8/206 Victoria Road 2 Apartment Sat 23 Mar, 2024 12:00 pm link

Belmore

15 Plimsoll Street 6 House Sat 16 Mar, 2024 1:00 pm link
7 Westwood Avenue 4 House Sat 16 Mar, 2024 11:00 am link
9 Westwood Avenue 4 House Sat 16 Mar, 2024 11:30 am link
1 Dinora Street 3 House Sat 23 Mar, 2024 11:30 am link
9/529 Burwood Road 1 Apartment Sat 23 Mar, 2024 1:00 pm link

Belrose

14 Munnumba Avenue 4 House Tue 19 Mar, 2024 6:00 pm link
31a Ralston Avenue 3 House Sat 23 Mar, 2024 11:15 am link
3A Cotentin Road 3 House Sat 23 Mar, 2024 10:30 am link

Berambing

88D Bulgamatta Road Residential Land Sat 16 Mar, 2024 10:00 am link

Berkeley Vale

25 The Glen 4 House Sat 23 Mar, 2024 12:00 pm link

Berowra

3 Lachlan Place 3 House Sat 23 Mar, 2024 9:30 am link
8 Waratah Road 3 House Sat 23 Mar, 2024 9:00 am link

Berowra Heights

56 Lonsdale Avenue 4 House Sat 23 Mar, 2024 11:30 am link

Beverley Park

55 Harslett Crescent 4 House Sat 23 Mar, 2024 1:00 pm link

Beverly Hills

2B Carbethon Crescent 4 Duplex/Semi-Detached Sat 23 Mar, 2024 2:30 pm link
5 Bundara Street 3 House Sat 23 Mar, 2024 4:00 pm link

Bexley

10/33 Monomeeth Street 2 Apartment Wed 20 Mar, 2024 6:30 pm link
28 Stoney Creek Road 12 House Wed 20 Mar, 2024 5:00 pm link
22 Verdun Street 3 House Sat 23 Mar, 2024 2:15 pm link
3/93 Beaconsfield Street 2 Villa Sat 23 Mar, 2024 1:30 pm link
50 Unwin Street 3 House Sat 23 Mar, 2024 3:00 pm link
60 Dunmore Street South 3 House Sat 23 Mar, 2024 1:00 pm link
61 Connemarra Street 3 House Sat 23 Mar, 2024 2:30 pm link
7/5 Gladstone Street 2 Apartment Sat 23 Mar, 2024 10:30 am link
74A Highgate Street 3 House Sat 23 Mar, 2024 12:15 pm link

Bexley North

34 Demaine Avenue 3 House Sat 23 Mar, 2024 4:30 pm link

Bidwill

29 Daniels Road 3 House Sun 24 Mar, 2024 6:00 pm link

Bilgola Plateau

14 Mariposa Road 5 House Wed 20 Mar, 2024 6:00 pm link
26 York Terrace 5 House Sat 23 Mar, 2024 5:00 pm link
286 Lower Plateau Road 4 House Sat 23 Mar, 2024 5:30 pm link

Birchgrove

116 Short Street 4 Terrace Sat 23 Mar, 2024 3:00 pm link
26 Gipps Street 4 House Sat 23 Mar, 2024 12:00 pm link
55 Rowntree Street 4 House Sat 23 Mar, 2024 9:00 am link

Birrong

4 McCrossin Avenue 3 House Sun 24 Mar, 2024 12:30 pm link

Blackheath

39 Cleopatra Street 2 House Thu 21 Mar, 2024 3:00 pm link
14 Brentwood Avenue 5 House Sun 24 Mar, 2024 2:00 pm link

Blacktown

12 Dinabeth Avenue 4 House Sat 23 Mar, 2024 10:30 am link
19 & 19A Tulloch Street 8 House Sat 23 Mar, 2024 2:30 pm link
27 Matthew Crescent 7 House Sat 23 Mar, 2024 2:30 pm link
41 Berg Street 4 House Sat 23 Mar, 2024 12:30 pm link
6 Pelleas Street 3 House Sat 23 Mar, 2024 11:15 am link
7 Leat Place 3 House Sat 23 Mar, 2024 11:00 am link
901/5 Second Avenue 2 Apartment Sat 23 Mar, 2024 3:30 pm link
12/20 Clifton Street 2 Apartment Sun 24 Mar, 2024 1:00 pm link
28 McCulloch Road 5 House Sun 24 Mar, 2024 2:00 pm link
3 Newhaven Avenue 4 House Sun 24 Mar, 2024 4:15 pm link
30 Wilga Street 3 House Sun 24 Mar, 2024 3:00 pm link
7/35 Doonside Crescent 3 House Sun 24 Mar, 2024 3:00 pm link

Blakehurst

19 Taro Street 3 House Wed 20 Mar, 2024 6:00 pm link
18 Castle Street 5 House Sat 23 Mar, 2024 10:30 am link
38 Oberon Street 3 House Sat 23 Mar, 2024 3:45 pm link
933 King Georges Road 6 House Sat 23 Mar, 2024 12:30 pm link

Blue Haven

33 White Swan Avenue 5 House Tue 19 Mar, 2024 5:00 pm link

Bondi

8/22-28 Wellington Street 2 Apartment Tue 19 Mar, 2024 5:00 pm link
4/39 Ocean Street North 2 Unit Wed 20 Mar, 2024 5:00 pm link
1606/18-20 Ocean Street North 2 Apartment Thu 21 Mar, 2024 6:00 pm link
1 Ewell Street 4 House Sat 23 Mar, 2024 11:30 am link
10/19-25 Flood Street 2 Apartment Sat 23 Mar, 2024 1:00 pm link
36 Imperial Avenue 3 House Sat 23 Mar, 2024 9:45 am link

Bondi Beach

13 Rickard Avenue 3 Duplex/Semi-Detached Tue 19 Mar, 2024 4:45 pm link
24/14-16 O'Brien Street Studio Tue 19 Mar, 2024 4:45 pm link
7/5 Edward Street 2 Apartment Tue 19 Mar, 2024 5:00 pm link
14/126 Roscoe Street Studio Thu 21 Mar, 2024 6:00 pm link
69-71 Warners Avenue 6 House Thu 21 Mar, 2024 6:00 pm link
8/90-94 Campbell Parade 1 Apartment Thu 21 Mar, 2024 6:00 pm link
1/152 Hall Street 2 Apartment Sat 23 Mar, 2024 3:45 pm link
132 Wellington Street 5 House Sat 23 Mar, 2024 10:30 am link

Bondi Junction

117 Ebley Street 3 House Tue 19 Mar, 2024 5:00 pm link
119 Ebley Street 3 House Tue 19 Mar, 2024 5:00 pm link
2 Hollywood Avenue 24 Unitblock Tue 19 Mar, 2024 5:00 pm link
1203/1 Adelaide Street 3 Apartment Thu 21 Mar, 2024 6:00 pm link
129 Ruthven Street 3 House Sat 23 Mar, 2024 12:00 pm link
3 Ruthven Street 2 House Sat 23 Mar, 2024 3:15 pm link
509/80 Ebley Street 1 Unit Sat 23 Mar, 2024 11:00 am link
701/300 Oxford Street 2 Apartment Sat 23 Mar, 2024 11:00 am link
82 Denison Street 3 Terrace Sat 23 Mar, 2024 12:00 pm link

Bossley Park

15 Perry Street 3 House Wed 20 Mar, 2024 6:00 pm link
5 Kempsey Place 4 House Wed 20 Mar, 2024 6:00 pm link

Botany

11a Edward Street 4 House Wed 20 Mar, 2024 6:30 am link
106 Tenterden Road 6 House Sat 23 Mar, 2024 12:45 pm link
2 Fremlin Street 4 House Sat 23 Mar, 2024 12:00 pm link
21 Salisbury Street 4 House Sat 23 Mar, 2024 1:30 pm link
2101/2 Warrana Street 3 Townhouse Sat 23 Mar, 2024 12:15 pm link
3D/44 William Street 3 Townhouse Sat 23 Mar, 2024 4:15 pm link

Box Hill

12 Tinline Street 4 House Sat 23 Mar, 2024 7:00 pm link
13 Longmeadow Parkway 4 House Sat 23 Mar, 2024 9:30 am link
28 Centaurus Way 5 House Sat 23 Mar, 2024 12:00 pm link
82 Turffontein Avenue 6 House Sat 23 Mar, 2024 9:45 am link
1 Tablelands Street 5 House Sun 24 Mar, 2024 2:00 pm link
14 Facade Street 4 House Sun 24 Mar, 2024 1:00 pm link
39 Barlow Boulevard (THE GABLES) 6 House Sun 24 Mar, 2024 12:00 pm link
54 Brahman Road Residential Land Sun 24 Mar, 2024 3:00 pm link
8 Arwon Street (The Gables) 4 House Sun 24 Mar, 2024 12:00 pm link

Brighton-Le-Sands

194 President Avenue 3 House Wed 20 Mar, 2024 5:30 pm link
12/35 Queens Road 2 Apartment Sat 23 Mar, 2024 10:30 am link
20 Archbald Avenue 3 House Sat 23 Mar, 2024 2:00 pm link
24 Roslyn Avenue 3 House Sat 23 Mar, 2024 12:45 pm link
8/28 Crawford Road 2 Apartment Sat 23 Mar, 2024 2:30 pm link

Bringelly

1110 The Northern Road 4 House Thu 21 Mar, 2024 6:00 pm link
59 Greendale Road 5 House Sat 23 Mar, 2024 10:00 am link

Bronte

13 Busby Parade 5 House Sat 23 Mar, 2024 1:00 pm link
13A St Thomas Street 4 House Sat 23 Mar, 2024 1:30 pm link
6 Lugar Brae Avenue 3 House Sat 23 Mar, 2024 2:00 pm link
15 Dickson 3 House Sun 24 Mar, 2024 9:30 am link

Brookvale

10/74-76 Old Pittwater Road 2 Apartment Sat 23 Mar, 2024 9:00 am link

Bundeena

34 Eric Street 5 House Sat 23 Mar, 2024 9:00 am link

Burraneer

33 Smarts Crescent 5 House Wed 20 Mar, 2024 5:30 pm link
13a Smarts Crescent 4 House Sat 23 Mar, 2024 9:15 am link

Burwood

10 Clifton Avenue 5 House Sat 16 Mar, 2024 1:00 pm link
33 Angelo Street 30 Unitblock Tue 19 Mar, 2024 10:30 am link
16A Nicholson Street 5 House Sat 23 Mar, 2024 4:30 pm link

Busby

13 Kinkuna Street 4 House Sat 23 Mar, 2024 12:00 pm link

Cabramatta

18 Roebuck Street Residential Land Sat 23 Mar, 2024 10:30 am link
209 John Street 4 House Sat 23 Mar, 2024 1:00 pm link
23 Phillip Avenue 3 House Sat 23 Mar, 2024 10:00 am link
46 Kauri Street 3 House Sat 23 Mar, 2024 12:15 pm link

Cabramatta West

33A Boyd Street 5 House Sat 23 Mar, 2024 1:30 pm link
4 Blackett Place 5 House Sat 23 Mar, 2024 12:30 pm link

Cambridge Park

23 Shaw Street 3 House Wed 20 Mar, 2024 6:30 pm link

Cammeray

1/6 Armstrong Street 3 Duplex/Semi-Detached Sat 23 Mar, 2024 3:00 pm link
2/43 Jenkins Street 4 Townhouse Sat 23 Mar, 2024 1:00 pm link
204/291 Miller Street 2 Apartment Sat 23 Mar, 2024 4:00 pm link
304/467 Miller Street 2 Apartment Sat 23 Mar, 2024 11:00 am link
33/11 Amherst Street 3 Unit Sat 23 Mar, 2024 10:00 am link
8/23 Arkland Street 3 Apartment Sat 23 Mar, 2024 12:45 pm link

Camperdown

10 Gilpin Street 3 House Sat 23 Mar, 2024 10:45 am link
26/2 Cardigan Lane 3 Apartment Sat 23 Mar, 2024 9:45 am link
38 Barr Street 3 Townhouse Sat 23 Mar, 2024 1:00 pm link

Campsie

28/8-16 Eighth Avenue 3 Apartment Sat 16 Mar, 2024 9:30 am link
68 Scahill Street 4 House Wed 20 Mar, 2024 6:30 pm link
1 Adam Street 3 House Sat 23 Mar, 2024 11:30 am link
33 Eighth Avenue 4 House Sat 23 Mar, 2024 2:30 pm link
57 Claremont Street 6 House Sat 23 Mar, 2024 10:00 am link

Canley Heights

3 Avoca Road 3 House Sat 23 Mar, 2024 4:00 pm link

Canley Vale

57 Freeman Avenue 3 House Sat 23 Mar, 2024 10:45 am link

Caringbah

1/11 Wallumatta Road 3 Townhouse Sat 23 Mar, 2024 9:30 am link
1/77 Yathong Road 3 House Sat 23 Mar, 2024 11:30 am link
13b Nullaburra Road 4 House Sat 23 Mar, 2024 1:00 pm link
3 Karoola Crescent 3 House Sat 23 Mar, 2024 11:30 am link
57 Taronga Parade 4 House Sat 23 Mar, 2024 9:45 am link

Caringbah South

357a Willarong Road 5 House Wed 20 Mar, 2024 5:30 pm link
6A Yowie Avenue 4 House Wed 20 Mar, 2024 4:00 pm link
338 Willarong Road 3 House Thu 21 Mar, 2024 5:30 pm link
1 Cook Street 4 House Sat 23 Mar, 2024 3:30 pm link
193 Gannons Road 6 House Sat 23 Mar, 2024 12:15 pm link
25 Laguna Street 5 House Sat 23 Mar, 2024 11:30 am link
387 Willarong Road 4 House Sat 23 Mar, 2024 9:30 am link
5 La Boheme Avenue 6 House Sat 23 Mar, 2024 9:45 am link
6 Mirral Road 5 House Sat 23 Mar, 2024 2:00 pm link

Carlingford

17/96A Baker Street 3 Townhouse Fri 22 Mar, 2024 6:00 pm link
15 Homelands Avenue 5 House Sat 23 Mar, 2024 1:00 pm link
16 Keats Street 3 House Sat 23 Mar, 2024 12:00 pm link
182 Bettington Road 3 House Sat 23 Mar, 2024 11:30 am link
24 Lemongrove Avenue 4 House Sat 23 Mar, 2024 2:15 pm link
242A Pennant Hills Road 4 Duplex/Semi-Detached Sat 23 Mar, 2024 11:15 am link
26 Bellevue Drive 3 House Sat 23 Mar, 2024 10:30 am link
303/23 Post Office Street 2 Apartment Sat 23 Mar, 2024 1:45 pm link
6 Barrington Place 3 House Sat 23 Mar, 2024 12:00 pm link
62 Arcadian Circuit 4 House Sat 23 Mar, 2024 3:45 pm link
68 Dandarbong Avenue 6 House Sat 23 Mar, 2024 10:00 am link
74 Adderton Road 4 Duplex/Semi-Detached Sat 23 Mar, 2024 3:45 pm link

Carlton

17 Massey Street 4 House Wed 20 Mar, 2024 7:30 pm link

Cartwright

5 Aberdare Place 3 House Sat 23 Mar, 2024 11:00 am link

Castle Hill

12 Gaiwood Place 4 House Sat 23 Mar, 2024 10:30 am link
12 Lynstock Avenue 4 House Sat 23 Mar, 2024 12:15 pm link
15 Baronia Circuit 4 House Sat 23 Mar, 2024 12:45 pm link
25/342 Old Northern Road 3 Townhouse Sat 23 Mar, 2024 2:15 pm link
3 Cynthia Avenue 5 House Sat 23 Mar, 2024 1:30 pm link
46 Sherwin Avenue 3 House Sat 23 Mar, 2024 4:30 pm link
5 Acer Glen 4 House Sat 23 Mar, 2024 9:00 am link
50/22-26 Mercer Street 2 Unit Sat 23 Mar, 2024 12:00 pm link
96 Showground Road 4 House Sat 23 Mar, 2024 1:00 pm link

Castlecrag

38 The Battlement 5 House Sat 23 Mar, 2024 9:00 am link

Casula

10 Gilmore Road 3 House Sat 23 Mar, 2024 10:00 am link

Cecil Hills

20 Rene Place 4 House Sat 23 Mar, 2024 6:00 pm link

Centennial Park

1/69 Moore Park Road 4 House Tue 19 Mar, 2024 5:00 pm link
19/127-131 Cook Road 2 Apartment Sat 23 Mar, 2024 9:45 am link
348/58 Cook Road 1 Studio Sat 23 Mar, 2024 11:15 am link
39/80 Cook Road Apartment Sat 23 Mar, 2024 3:45 pm link

Chatswood

10/61-63 Hercules Street 2 Unit Sat 23 Mar, 2024 9:00 am link
11 Claude Street 5 House Sat 23 Mar, 2024 9:30 am link
1106/69 Albert Avenue 2 Unit Sat 23 Mar, 2024 4:00 pm link
122 River Avenue 4 House Sat 23 Mar, 2024 4:00 pm link
15 Rose Street 5 House Sat 23 Mar, 2024 3:00 pm link
18/8-10 Eddy Road 1 Unit Sat 23 Mar, 2024 3:00 pm link
2409/7 Railway Street 3 Unit Sat 23 Mar, 2024 10:00 am link
325 Mowbray Road 5 House Sat 23 Mar, 2024 12:45 pm link
396A Penshurst Street 6 House Sat 23 Mar, 2024 4:00 pm link
3B/1-7 Whitton Road 3 Apartment Sat 23 Mar, 2024 9:00 am link
4/11-19 View Street 2 Unit Sat 23 Mar, 2024 9:30 am link
5/1-3 Oliver Road 2 Unit Sat 23 Mar, 2024 10:45 am link
10 River Avenue 6 House Sun 24 Mar, 2024 10:30 am link
21 Hercules Street 4 House Sun 24 Mar, 2024 2:00 pm link

Cheltenham

56 Boronia Avenue 4 House Sat 23 Mar, 2024 1:30 pm link

Cherrybrook

11 Acer Court 5 House Sat 23 Mar, 2024 3:45 pm link

Chester Hill

73 Bent Street 4 House Sat 23 Mar, 2024 10:30 am link

Chifley

23 Lasseter Avenue 4 House Sat 23 Mar, 2024 9:15 am link
26A Carnegie Circuit 5 House Sat 23 Mar, 2024 2:45 pm link
45 Mawson Parade 4 House Sat 23 Mar, 2024 12:30 pm link
89 Mawson Parade 4 House Sat 23 Mar, 2024 2:30 pm link

Chipping Norton

5/56 Central Avenue 3 Townhouse Sat 23 Mar, 2024 3:00 pm link

Chiswick

15/1 Blackadder Close 2 Apartment Sat 23 Mar, 2024 12:30 pm link

Clontarf

28 Gordon Street 4 House Sat 23 Mar, 2024 11:30 am link

Clovelly

2/7 Battery Street 3 Apartment Sat 23 Mar, 2024 4:30 pm link
28A Knox Street 4 Duplex/Semi-Detached Sat 23 Mar, 2024 9:00 am link
4/18-20 Ocean Street Street 2 ApartmentUnitFlat Sat 23 Mar, 2024 1:30 pm link
4/18-20 Ocean Street Street 2 Apartment Sat 23 Mar, 2024 1:30 pm link
5/25 Boundary Street 3 Townhouse Sat 23 Mar, 2024 1:30 pm link

Colebee

10 Lillypilly Street 5 House Sun 24 Mar, 2024 11:00 am link
11 Bexhill Street 5 House Sun 24 Mar, 2024 9:00 am link

Collaroy

1/1227-1229 Pittwater Road 2 Unit Sat 16 Mar, 2024 11:15 am link
1015A Pittwater Road 3 Duplex/Semi-Detached Wed 20 Mar, 2024 6:00 pm link
4/11 Ramsay Street 2 Unit Thu 21 Mar, 2024 5:30 pm link
1142 Pittwater Road 4 House Sat 23 Mar, 2024 2:00 pm link
26/7-11 Collaroy Street 3 Apartment Sat 23 Mar, 2024 2:00 pm link
3/2 Graylind Close 1 Apartment Sat 23 Mar, 2024 10:30 am link
65 Anzac Avenue 4 House Sat 23 Mar, 2024 9:30 am link

Collaroy Plateau

14 Plateau Road 5 House Wed 20 Mar, 2024 6:00 pm link
24 Dympna Street 4 House Sat 23 Mar, 2024 3:45 pm link
32 Edgecliffe Boulevard 5 House Sat 23 Mar, 2024 3:30 pm link
90 Hilma Street 5 House Sat 23 Mar, 2024 12:00 pm link

Colo Heights

441 Wheelbarrow Ridge Road 2 Acreage/Semi-Rural Sun 24 Mar, 2024 11:30 am link

Colyton

1 Allambi Street 4 House Sat 16 Mar, 2024 3:30 pm link

Como

13 Tivoli Esplanade 5 House Sat 23 Mar, 2024 1:45 pm link
19 Verona Range 5 House Sat 23 Mar, 2024 1:30 pm link
8 Girraween Avenue 3 House Sat 23 Mar, 2024 10:30 am link

Concord

15 Gale Street 5 House Thu 21 Mar, 2024 5:00 pm link
46 Brays Road 4 House Fri 22 Mar, 2024 5:45 pm link
10 Bayard Street 3 House Sat 23 Mar, 2024 2:30 pm link
10 Coles Street 3 House Sat 23 Mar, 2024 9:00 am link
