NOTE: Please check the ad to ensure times have not changed on the auction. Some properties may also have sold prior, withdrawn or have been rescheduled.

The below counts of auctions represent most recent known auction dates for the coming week. Counts may well change during the week based on new listings. The counts include properties that may have been withdrawn and/or sold prior.

Nationwide Totals:

CitySaturday Rest of Week
Sydney717 214
Melbourne897 117
Brisbane116 73
Perth7 6
Adelaide102 61
Canberra60 34
Darwin0 8
Hobart2 0
StateSaturday Rest of Week Link
All NSW791 342 Auctions in NSW
All VIC977 150 Auctions in VIC
All QLD187 177 Auctions in QLD
All WA10 14 Auctions in WA
All SA102 68 Auctions in SA
All ACT68 36 Auctions in ACT
All NT0 8 Auctions in NT
All TAS3 0 Auctions in TAS

Melbourne

Abbotsford

25A/8 Trenerry Crescent 1 Apartment Sat 27 Apr, 2024 11:00 am link

Aberfeldie

3/313 Buckley Street 3 House Sat 27 Apr, 2024 2:00 pm link

Airport West

2/16 Coniston Avenue 3 Townhouse Sat 27 Apr, 2024 10:00 am link
2/23 Clydesdale Road 3 Unit Sat 27 Apr, 2024 1:00 pm link
2/39 Hillside Grove 3 Townhouse Sat 27 Apr, 2024 12:00 pm link
3/82 Mcintosh Street 2 Townhouse Sat 27 Apr, 2024 3:00 pm link
95 Parer Road 3 House Sat 27 Apr, 2024 11:30 am link

Albanvale

6 Hedgerow Court 4 House Sat 27 Apr, 2024 2:00 pm link

Albert Park

20 Kerferd Place 3 House Sat 27 Apr, 2024 1:30 pm link
35 Bevan Street Residential Land Sat 27 Apr, 2024 12:30 pm link
52 Barrett Street 2 House Sat 27 Apr, 2024 1:30 pm link

Albion

12/20 Talmage Street 2 Townhouse Sat 27 Apr, 2024 1:00 pm link
3/12 Maylands Street 2 Townhouse Sat 27 Apr, 2024 11:00 am link

Alphington

1/28 Grange Road 4 House Sat 20 Apr, 2024 10:30 am link
2 St Bernards Road 4 House Sat 27 Apr, 2024 12:30 pm link
2/20 Yarralea Street 2 Villa Sat 27 Apr, 2024 10:30 am link
29 Kelvin Road 3 House Sat 27 Apr, 2024 1:00 pm link

Altona

1 Belah Avenue Residential Land Sat 27 Apr, 2024 11:30 am link
1/27-29 Millers Road 3 House Sat 27 Apr, 2024 10:30 am link
174 Civic Parade 3 House Sat 27 Apr, 2024 11:00 am link
58 Purnell Street 4 House Sat 27 Apr, 2024 11:00 am link
6A Maidstone Street 4 Townhouse Sat 27 Apr, 2024 12:30 pm link
7A Curlew Avenue 4 Townhouse Sat 27 Apr, 2024 11:30 am link

Altona Meadows

38 Powlett Street 3 House Sat 27 Apr, 2024 10:30 am link
54-56 Crellin Avenue South Residential Land Sat 27 Apr, 2024 11:00 am link

Altona North

1/26 Edward Avenue 3 Townhouse Sat 27 Apr, 2024 12:30 pm link
2/336 Blackshaws Road 3 House Sat 27 Apr, 2024 12:00 pm link
272B Mason Street 3 House Sat 27 Apr, 2024 11:00 am link
29 Joel Avenue 3 House Sat 27 Apr, 2024 10:00 am link
3/56 Cyclamen Avenue 3 House Sat 27 Apr, 2024 12:00 pm link
320 Blackshaws Road 3 Townhouse Sat 27 Apr, 2024 11:00 am link
34 Delphin Avenue 4 House Sat 27 Apr, 2024 1:00 pm link

Ardeer

2/224 Forrest Street 2 House Sat 27 Apr, 2024 11:00 am link
40 Suspension Street 4 House Sat 27 Apr, 2024 12:00 pm link

Armadale

1/68 Denbigh Road 2 Apartment Sat 27 Apr, 2024 3:00 pm link
11/15 Armadale Street 2 Apartment Sat 27 Apr, 2024 11:30 am link
11/8 Sutherland Road 2 Apartment Sat 27 Apr, 2024 2:30 pm link
8/7 Wattletree Road 2 Apartment Sat 27 Apr, 2024 10:30 am link

Ascot Vale

117 Epsom Road 2 House Sat 27 Apr, 2024 3:00 pm link
34 Bloomfield Road 2 House Sat 27 Apr, 2024 11:00 am link
49 Brisbane Street 5 House Sat 27 Apr, 2024 12:00 pm link
57 The Parade 5 House Sat 27 Apr, 2024 2:00 pm link
6 Myrnong Crescent 4 House Sat 27 Apr, 2024 2:00 pm link
65 Munro Street 4 House Sat 27 Apr, 2024 12:30 pm link
81 Francis Street 4 House Sat 27 Apr, 2024 11:00 am link

Ashburton

25 Beatty Crescent 4 House Sat 20 Apr, 2024 12:00 pm link

Ashwood

1/144 High Street Road 5 Townhouse Sat 27 Apr, 2024 1:30 pm link
11 Teck Street Residential Land Sat 27 Apr, 2024 2:30 pm link
3/7 May Park Avenue 2 Townhouse Sat 27 Apr, 2024 11:00 am link

Aspendale

10 Ebb Street 4 House Sat 27 Apr, 2024 10:30 am link
13 Willmott Street 3 Townhouse Sat 27 Apr, 2024 10:30 am link
6A Yalambee Avenue 3 Townhouse Sat 27 Apr, 2024 12:30 pm link

Attwood

19 Bateman Street 4 House Sat 27 Apr, 2024 12:00 pm link
48 Haddon Hall Drive 5 House Sat 27 Apr, 2024 1:00 pm link

Avondale Heights

29 Mckenna Street 4 House Sat 27 Apr, 2024 11:00 am link

Balaclava

105/356 Carlisle Street 1 Apartment Sat 27 Apr, 2024 2:30 pm link
2/9 Glen Eira Avenue 2 Apartment Sat 27 Apr, 2024 10:30 am link
G02/129 Hotham Street 2 Townhouse Sun 28 Apr, 2024 10:30 am link

Balwyn

16 Grey Street Residential Land Sat 27 Apr, 2024 1:00 pm link
2/11 Iramoo Street 3 Unit Sat 27 Apr, 2024 12:30 pm link
3/12 Raynes Street 2 Unit Sat 27 Apr, 2024 10:00 am link
4/31 Kireep Road 4 Townhouse Sat 27 Apr, 2024 12:00 pm link
68 Yerrin Street 3 House Sat 27 Apr, 2024 3:30 pm link

Balwyn North

1 Landen Avenue 3 House Sat 27 Apr, 2024 12:00 pm link
15 Lloyd Street 3 House Sat 27 Apr, 2024 11:30 am link
16 Stephens Street 5 House Sat 27 Apr, 2024 1:00 pm link
192 Doncaster Road 4 House Sat 27 Apr, 2024 3:00 pm link
3/1 Nicholson Street 2 Unit Sat 27 Apr, 2024 11:00 am link
3/66 Sweyn Street 3 Townhouse Sat 27 Apr, 2024 10:30 am link
4 Echo Avenue 3 House Sat 27 Apr, 2024 12:00 pm link
6 Hatfield Street 4 House Sat 27 Apr, 2024 2:00 pm link
141 Greythorn Road 5 House Sun 28 Apr, 2024 1:00 pm link

Bayswater

24 Yarran Grove 3 House Sat 27 Apr, 2024 12:30 pm link

Bayswater North

21/20-24 Hamilton Road 3 Unit Sat 27 Apr, 2024 1:00 pm link
46 Central Avenue 1 House Sat 27 Apr, 2024 11:00 am link
7A Swanley Avenue 4 Townhouse Sat 27 Apr, 2024 10:30 am link

Beaumaris

2 John Street 3 House Sat 27 Apr, 2024 11:00 am link
20 Coreen Avenue 4 House Sat 27 Apr, 2024 12:30 pm link
21 Glenwood Avenue 5 House Sat 27 Apr, 2024 12:00 pm link
3/1 Keith Street 2 Unit Sat 27 Apr, 2024 1:00 pm link
3/33 Alfred Street 2 Unit Sat 27 Apr, 2024 1:00 pm link
6 Hume Street 3 House Sat 27 Apr, 2024 1:30 pm link
6 Newlands Lane 3 House Sat 27 Apr, 2024 10:30 am link

Bellfield

9 O'Keefe Street 3 House Sat 27 Apr, 2024 10:30 am link

Bentleigh

88A Tucker Road 4 Townhouse Wed 24 Apr, 2024 6:00 pm link
19 Blair Street 3 Townhouse Sat 27 Apr, 2024 2:00 pm link
26B McArthur Street 4 Townhouse Sat 27 Apr, 2024 11:00 am link
2B Osborne Avenue 5 House Sat 27 Apr, 2024 11:00 am link
36 Cairnes Grove Residential Land Sat 27 Apr, 2024 1:30 pm link
60B Tucker Road 4 Townhouse Sat 27 Apr, 2024 1:30 pm link

Bentleigh East

4/1 Mackie Road 2 Apartment Tue 23 Apr, 2024 6:00 pm link
113A Mackie Road 4 Townhouse Wed 24 Apr, 2024 5:00 pm link
4/11 Caleb Street 4 Townhouse Wed 24 Apr, 2024 6:30 pm link
1/12 Caleb Street 2 Unit Sat 27 Apr, 2024 12:00 pm link
1/7 Gardeners Road 3 House Sat 27 Apr, 2024 10:30 am link
15A Abbin Avenue 4 Townhouse Sat 27 Apr, 2024 1:00 pm link
18 Bellevue Road 3 House Sat 27 Apr, 2024 10:30 am link
21 Neville Street 3 House Sat 27 Apr, 2024 12:30 pm link
34 Brooks Street 3 House Sat 27 Apr, 2024 12:00 pm link
36 Brady Road 3 House Sat 27 Apr, 2024 11:00 am link
38 Brian Street 3 House Sat 27 Apr, 2024 11:00 am link
41 Connie Street 3 House Sat 27 Apr, 2024 12:00 pm link
4B Hughes Street 4 Townhouse Sat 27 Apr, 2024 11:30 am link
6/3 Heather Street 3 Townhouse Sat 27 Apr, 2024 10:30 am link
13A Parkmore Road 4 Townhouse Sun 28 Apr, 2024 11:00 am link
18 Yarra Links Way 5 House Sun 28 Apr, 2024 2:00 pm link

Berwick

28 Clyde Road 3 House Sat 20 Apr, 2024 1:30 pm link
13 Balfour Court 4 House Sat 27 Apr, 2024 1:00 pm link
13 Edgbaston Circuit Residential Land Sat 27 Apr, 2024 10:30 am link
15 Gifford Close 3 House Sat 27 Apr, 2024 11:00 am link
26 Insignia Crescent 3 House Sat 27 Apr, 2024 3:00 pm link
7 Mitre Crescent 3 House Sat 27 Apr, 2024 1:00 pm link

Blackburn

10 Molleton Street 4 House Sat 20 Apr, 2024 10:30 am link
29 Whitehorse Road 4 House Sat 27 Apr, 2024 10:30 am link
3&4/30 Cootamundra Crescent 3 Unit Sat 27 Apr, 2024 2:00 pm link
4 Cloverlea Court 3 House Sat 27 Apr, 2024 2:00 pm link
68 Goodwin Street 5 House Sat 27 Apr, 2024 11:00 am link

Blackburn North

1 Gerbera Court 4 House Sat 27 Apr, 2024 10:00 am link
5 Vivian Street 4 House Sat 27 Apr, 2024 2:00 pm link

Blackburn South

3 Mira Street 4 House Sat 20 Apr, 2024 10:00 am link
24 Charlotte Street 3 House Sat 27 Apr, 2024 12:00 pm link

Boronia

1 Hillside Avenue 4 House Sat 27 Apr, 2024 11:00 am link
15A Owen Street 3 House Sat 27 Apr, 2024 2:30 pm link
2/243 Boronia Road 3 Townhouse Sat 27 Apr, 2024 12:30 pm link
2/5 Conway Court 2 Unit Sat 27 Apr, 2024 9:00 am link
4/23 Stradbroke Road 2 Unit Sat 27 Apr, 2024 3:30 pm link
6 Shalimar Crescent 2 House Sat 27 Apr, 2024 1:00 pm link

Botanic Ridge

51 Limeburner Grove 4 House Sat 27 Apr, 2024 1:00 pm link

Box Hill

1/20 Pendle Street 5 Townhouse Sat 27 Apr, 2024 3:00 pm link
35 Combarton Street 3 House Sat 27 Apr, 2024 2:00 pm link

Box Hill North

114 Woodhouse Grove 4 House Sat 27 Apr, 2024 1:00 pm link
119 Woodhouse Grove 3 House Sat 27 Apr, 2024 2:00 pm link
29 Loraine Avenue 5 House Sat 27 Apr, 2024 3:30 pm link
3/76 Severn Street 2 House Sat 27 Apr, 2024 11:00 am link
5 Anthony Crescent 4 House Sat 27 Apr, 2024 11:00 am link
9 Third Avenue 2 Townhouse Sat 27 Apr, 2024 2:00 pm link
96 Shannon Street 3 House Sat 27 Apr, 2024 2:00 pm link

Box Hill South

20 Penrose Street 5 House Sat 27 Apr, 2024 12:00 pm link
32A Roberts Avenue 4 House Sat 27 Apr, 2024 11:00 am link
7/2 Cyril Street 2 Unit Sat 27 Apr, 2024 11:30 am link
8 Penrose Street 3 House Sat 27 Apr, 2024 10:00 am link

Braybrook

15 Pritchard Avenue Residential Land Sat 27 Apr, 2024 11:00 am link
33 Burnett Avenue 4 House Sat 27 Apr, 2024 11:00 am link
45 Hines Way 3 Townhouse Sat 27 Apr, 2024 2:30 pm link
51B South Road 4 House Sat 27 Apr, 2024 2:00 pm link
B02/17 Mullenger Road 2 Unit Sat 27 Apr, 2024 1:30 pm link

Briar Hill

155 Mountain View Road 4 House Sat 27 Apr, 2024 10:30 am link

Brighton

1/42C Cole Street 3 Apartment Sat 27 Apr, 2024 1:00 pm link
14A Campbell Street 4 Townhouse Sat 27 Apr, 2024 2:30 pm link

Brighton East

6/172 Thomas Street 2 Apartment Wed 24 Apr, 2024 6:00 pm link
17 Violet Crescent 5 House Sat 27 Apr, 2024 12:00 pm link
4 Mayrose Crescent 5 House Sat 27 Apr, 2024 11:30 am link

Broadmeadows

Unit 1/9 Cuthbert Street 3 House Sat 27 Apr, 2024 1:00 pm link

Brooklyn

3/42 Conifer Avenue 2 Townhouse Sat 27 Apr, 2024 11:30 am link

Brunswick

31/10 Breese Street 2 Apartment Tue 23 Apr, 2024 7:00 pm link
1/33 Austral Avenue 2 Unit Sat 27 Apr, 2024 12:00 pm link
12 Allan Street 4 House Sat 27 Apr, 2024 11:00 am link
133 Albert Street 3 House Sat 27 Apr, 2024 12:00 pm link
16C McIver Street 4 House Sat 27 Apr, 2024 10:30 am link
18 Overend Street 2 House Sat 27 Apr, 2024 11:00 am link
2/196-198 Moreland Road 2 Townhouse Sat 27 Apr, 2024 1:00 pm link
231 Victoria Street 3 House Sat 27 Apr, 2024 2:00 pm link
3/42 Donald Street 2 Townhouse Sat 27 Apr, 2024 10:00 am link
35 George Street 2 House Sat 27 Apr, 2024 10:30 am link
98 Hope Street 2 House Sat 27 Apr, 2024 1:00 pm link

Brunswick East

11 Lanark Street 4 House Sat 27 Apr, 2024 3:00 pm link
176 Blyth Street 3 House Sat 27 Apr, 2024 10:30 am link
3/32 Albert Street 3 Townhouse Sat 27 Apr, 2024 11:00 am link
4/26 Barkly Street 2 Apartment Sat 27 Apr, 2024 10:30 am link

Brunswick West

15 Moule Street 3 House Sat 27 Apr, 2024 10:00 am link
229 Union Street 4 House Sat 27 Apr, 2024 1:00 pm link
80B Pearson Street 3 House Sat 27 Apr, 2024 12:00 pm link
9/9 Mincha Street 2 Apartment Sat 27 Apr, 2024 2:00 pm link

Bulleen

8 Fremont Close 5 House Sat 27 Apr, 2024 3:30 pm link

Bundoora

107 Cabernet Crescent 4 House Sat 27 Apr, 2024 3:00 pm link
11 Tait Court 4 House Sat 27 Apr, 2024 10:00 am link
12 Carolyn Crescent 3 House Sat 27 Apr, 2024 12:00 pm link
208/34 Princeton Terrace 2 Apartment Sat 27 Apr, 2024 4:00 pm link
26 Nickson Street 3 House Sat 27 Apr, 2024 11:00 am link
48 McLeans Road 3 House Sat 27 Apr, 2024 1:00 pm link
8/6 Boadle Road 3 Townhouse Sat 27 Apr, 2024 2:00 pm link

Burnside Heights

12 Blaxland Street 3 House Sat 27 Apr, 2024 12:30 pm link
36 Chifley Circuit 3 House Sat 27 Apr, 2024 11:00 am link
8 STEPHEN STREET 4 House Sun 28 Apr, 2024 1:00 pm link

Burwood

15 Collier Court 3 House Sat 27 Apr, 2024 12:30 pm link
16F Puerta Street 3 House Sat 27 Apr, 2024 12:00 pm link
2 Burn Nar Look Drive 3 Townhouse Sat 27 Apr, 2024 12:00 pm link
2/13 Johnston Street 4 Townhouse Sat 27 Apr, 2024 10:30 am link
33 Roslyn Street 5 House Sat 27 Apr, 2024 10:00 am link
4/11 Greenwood Street 4 Townhouse Sat 27 Apr, 2024 2:00 pm link
14 Cumming Street 3 House Sun 28 Apr, 2024 11:00 am link

Burwood East

21 Gareth Drive 4 House Sat 27 Apr, 2024 2:30 pm link
26 Bellevue Avenue 3 House Sat 27 Apr, 2024 2:00 pm link
3 Newhaven Road 3 House Sat 27 Apr, 2024 12:30 pm link
30 Davis Street 4 House Sat 27 Apr, 2024 11:00 am link
33 Lindisfarne Drive 3 House Sat 27 Apr, 2024 3:00 pm link
54 Newhaven Road 3 House Sat 27 Apr, 2024 10:00 am link

Cairnlea

45 Carmody Drive 4 House Sat 27 Apr, 2024 3:00 pm link

Camberwell

103/594 Riversdale Road 2 Apartment Sat 27 Apr, 2024 11:00 am link
2/663 Burke Road 4 Townhouse Sat 27 Apr, 2024 10:00 am link
74 Fordham Avenue 3 House Sat 27 Apr, 2024 1:00 pm link

Campbellfield

26 Oberon Boulevard 3 House Sat 27 Apr, 2024 2:00 pm link
8/162 Somerset Road 2 House Sat 27 Apr, 2024 11:00 am link

Carlton

196 Pelham Street 2 Unitblock Wed 24 Apr, 2024 10:30 am link
294 Cardigan Street 2 House Sat 27 Apr, 2024 12:00 pm link
39/438 Cardigan Street 2 Apartment Sat 27 Apr, 2024 10:30 am link

Carlton North

307 Amess Street 3 House Sat 27 Apr, 2024 1:00 pm link
7/600 Station Street 2 Apartment Sat 27 Apr, 2024 10:00 am link

Carnegie

6/21 Belsize Avenue 2 Apartment Wed 24 Apr, 2024 6:00 pm link
1 Moonya Road 3 House Sat 27 Apr, 2024 2:00 pm link
1/9 Cosy Gum Road 2 Unit Sat 27 Apr, 2024 1:30 pm link
10/1260 Glen Huntly Road 2 Apartment Sat 27 Apr, 2024 11:30 am link
19 Melton Avenue 3 House Sat 27 Apr, 2024 1:00 pm link
2/192 Neerim Road 3 Unit Sat 27 Apr, 2024 10:00 am link
223/1242 Glen Huntly Road 2 Apartment Sat 27 Apr, 2024 10:30 am link
23 Belsize Avenue 3 House Sat 27 Apr, 2024 11:30 am link
3/207 Neerim Road 2 Unit Sat 27 Apr, 2024 10:30 am link
330 Koornang Road 2 House Sat 27 Apr, 2024 11:30 am link
6B Wanalta Road 4 Townhouse Sat 27 Apr, 2024 12:30 pm link

Caulfield

4A Anderson Street 4 Townhouse Sun 28 Apr, 2024 12:30 pm link

Caulfield North

509/10 Station Street 3 Apartment Wed 24 Apr, 2024 6:00 pm link
3/1A Carnarvon Road 3 Townhouse Sun 28 Apr, 2024 12:00 pm link
4 Morrice Street 5 House Sun 28 Apr, 2024 2:30 pm link

Caulfield South

1/203 Booran Road 3 Townhouse Sat 27 Apr, 2024 10:30 am link
2/524 Hawthorn Road 2 Townhouse Sat 27 Apr, 2024 10:30 am link
350 Bambra Road 3 House Sat 27 Apr, 2024 10:00 am link
155 Sycamore Street 3 House Sun 28 Apr, 2024 1:30 pm link
2/446 Hawthorn Road 3 Unit Sun 28 Apr, 2024 1:30 pm link

Chadstone

100 Waverley Road 4 House Sat 27 Apr, 2024 3:30 pm link
2/32 Atkinson Street 2 Unit Sat 27 Apr, 2024 11:30 am link
209/70 Batesford Road 1 Apartment Sat 27 Apr, 2024 10:30 am link
27 Aikman Crescent 4 House Sat 27 Apr, 2024 11:30 am link
3/29 Stapley Crescent 3 Townhouse Sat 27 Apr, 2024 1:30 pm link
28 Helen Road 6 House Sun 28 Apr, 2024 11:00 am link

Cheltenham

4 Blackburn Drive 4 House Sat 20 Apr, 2024 11:00 am link
1/4 Stanley Avenue 2 Unit Sat 27 Apr, 2024 12:00 pm link
10/12 Sydney Street 2 Unit Sat 27 Apr, 2024 12:00 pm link
14 Delacombe Court 3 House Sat 27 Apr, 2024 12:00 pm link
142 Wilson Street 3 House Sat 27 Apr, 2024 1:00 pm link
2/34 Sunray Avenue 2 Townhouse Sat 27 Apr, 2024 10:30 am link
24b Paul Street 3 Townhouse Sat 27 Apr, 2024 10:30 am link
28 Lavender Avenue 3 Townhouse Sat 27 Apr, 2024 1:00 pm link
305/11 Maude Street 3 Apartment Sat 27 Apr, 2024 1:00 pm link
370 Warrigal Road 3 House Sat 27 Apr, 2024 11:00 am link
42 Devon Street 3 House Sat 27 Apr, 2024 2:00 pm link
44A Herald Street 4 Townhouse Sat 27 Apr, 2024 10:00 am link
59 Wallingford Street 2 Townhouse Sat 27 Apr, 2024 11:30 am link
6 Ashleigh Court 3 House Sat 27 Apr, 2024 12:00 pm link
6 Jells Road 3 House Sat 27 Apr, 2024 11:00 am link

Clarinda

5/41-49 Tully Road 3 Unit Sat 27 Apr, 2024 11:00 am link

Clayton

107/40 Bettina Street 2 Apartment Wed 24 Apr, 2024 6:30 pm link
G07/40 Bettina Street 2 Apartment Wed 24 Apr, 2024 6:00 pm link
34/2 Greenfield Drive 2 Apartment Thu 25 Apr, 2024 6:00 pm link
1/16 Myriong Street 3 Unit Sat 27 Apr, 2024 12:00 pm link
1/35 Edinburgh Street 3 Townhouse Sat 27 Apr, 2024 12:00 pm link
2/29 Lillian Street 4 Townhouse Sat 27 Apr, 2024 1:00 pm link
24/163 Carinish Road 3 Townhouse Sat 27 Apr, 2024 4:00 pm link
26 Marshall Avenue 2 House Sat 27 Apr, 2024 10:00 am link
29 Robinson Street 4 House Sat 27 Apr, 2024 11:00 am link
3/15 Panorama Street 3 Townhouse Sat 27 Apr, 2024 1:00 pm link
3/324 Haughton Road 3 Townhouse Sat 27 Apr, 2024 4:30 pm link
36 Koonawarra Street 5 House Sat 27 Apr, 2024 12:00 pm link
39 Francis Street 4 Townhouse Sat 27 Apr, 2024 10:30 am link
8 Leaf Court 2 Townhouse Sat 27 Apr, 2024 1:30 pm link
9B View Street 4 Townhouse Sat 27 Apr, 2024 2:00 pm link
1/129 Moriah Street 3 Unit Sun 28 Apr, 2024 11:00 am link

Clayton South

1/61 Bevan Avenue 4 Townhouse Sat 27 Apr, 2024 3:00 pm link
15 Aonach Street 3 House Sat 27 Apr, 2024 11:30 am link

Clifton Hill

14/200 Noone Street 3 Townhouse Sat 27 Apr, 2024 11:00 am link
26 Caroline Street 2 House Sat 27 Apr, 2024 3:00 pm link
38 The Esplanade 3 House Sat 27 Apr, 2024 11:30 am link
39 Groom Street 3 House Sat 27 Apr, 2024 10:00 am link

Clyde North

10 Observatory Street 5 House Sat 27 Apr, 2024 12:00 pm link

Coburg

1/11 Methven Street 2 Townhouse Sat 27 Apr, 2024 10:00 am link
1/19 Berry Street 3 Unit Sat 27 Apr, 2024 1:30 pm link
14 Merribell Avenue 3 House Sat 27 Apr, 2024 10:00 am link
155 Nicholson Street 3 House Sat 27 Apr, 2024 2:30 pm link
158 Munro Street 2 House Sat 27 Apr, 2024 10:00 am link
2/11 Balloan Street 3 Townhouse Sat 27 Apr, 2024 12:00 pm link
43 Pentridge Boulevard 3 Townhouse Sat 27 Apr, 2024 10:00 am link
7A Lobb Street 4 House Sat 27 Apr, 2024 12:00 pm link
8/393 Moreland Road 2 Apartment Sat 27 Apr, 2024 12:00 pm link
87 Barrow Street 5 House Sat 27 Apr, 2024 1:00 pm link
88 Donne Street 4 House Sat 27 Apr, 2024 12:00 pm link

Craigieburn

7 Natural Drive 3 Townhouse Wed 24 Apr, 2024 5:00 pm link
10 Rainham Avenue 4 House Sat 27 Apr, 2024 12:30 pm link
100 Debonair Parade 4 House Sat 27 Apr, 2024 12:00 pm link
14 Cavalier Drive 4 House Sat 27 Apr, 2024 1:30 pm link
14 Northfield Drive 4 House Sat 27 Apr, 2024 11:30 am link
17 And 19 Crockett Avenue 6 House Sat 27 Apr, 2024 1:00 pm link
19 Kosciuszko Drive Residential Land Sat 27 Apr, 2024 2:00 pm link
20 Coachwood Street 4 House Sat 27 Apr, 2024 12:00 pm link
21 Glenbrae Street 4 House Sat 27 Apr, 2024 10:00 am link
23 Clapham Way 3 House Sat 27 Apr, 2024 10:30 am link
28 Labichea Street 3 House Sat 27 Apr, 2024 2:00 pm link
34 Wyperfeld Avenue 4 House Sat 27 Apr, 2024 2:45 pm link
36 Bilby Street 3 House Sat 27 Apr, 2024 11:00 am link
4 Malta Road 6 House Sat 27 Apr, 2024 12:00 pm link
41 Excelsior Heights 4 House Sat 27 Apr, 2024 12:30 pm link
5 Erindale Place 3 House Sat 27 Apr, 2024 2:00 pm link
63 Yarcombe Crescent 3 Unit Sat 27 Apr, 2024 11:00 am link
65 Bowral Loop 3 House Sat 27 Apr, 2024 12:00 pm link
7 Renwick Close 3 House Sat 27 Apr, 2024 11:00 am link
9 Coniston Place 4 House Sat 27 Apr, 2024 11:00 am link
24 Wattleglen Street 3 House Sun 28 Apr, 2024 2:00 pm link

Cranbourne East

11 Fiander Close 3 House Sat 27 Apr, 2024 1:30 pm link

Cranbourne North

5 Ottelia Street 4 House Sat 20 Apr, 2024 12:30 pm link

Cranbourne West

2 Ashbrook Way 4 House Wed 24 Apr, 2024 6:30 pm link

Cremorne

9 Gough Place 2 House Sat 27 Apr, 2024 12:00 pm link

Croydon Hills

7 Kingsbridge Court 4 House Sat 27 Apr, 2024 11:00 am link

Croydon North

61 Neuparth Road 4 House Sat 27 Apr, 2024 10:00 am link

Dallas

12 Werribee Street 3 House Sun 28 Apr, 2024 12:00 pm link

Dandenong

36 Wilma Avenue Residential Land Wed 24 Apr, 2024 6:00 pm link
1/40 Bruce Street 2 Unit Sat 27 Apr, 2024 12:30 pm link
2/25 Haresta Avenue 2 Unit Sat 27 Apr, 2024 3:00 pm link
2/8 Market Street 2 Unit Sat 27 Apr, 2024 12:00 pm link
29 Bruce Street Residential Land Sat 27 Apr, 2024 2:00 pm link
5 Obrien Street 4 House Sat 27 Apr, 2024 10:00 am link
9 Edgewood Road 3 House Sat 27 Apr, 2024 11:30 am link
3/13 Burrows Avenue 2 Unit Sun 28 Apr, 2024 1:00 pm link

Dandenong North

115 Gladstone Road 3 Unit Sat 27 Apr, 2024 1:30 pm link
12 Fletcher Road 3 House Sat 27 Apr, 2024 11:00 am link
6 Menzies Avenue 3 House Sat 27 Apr, 2024 10:30 am link

Deer Park

2/22 Earlsfield Court 4 Townhouse Sat 20 Apr, 2024 2:00 pm link
25 Winnington Street 4 House Sat 27 Apr, 2024 1:30 pm link

Delahey

26 Cottrell Court 3 House Wed 24 Apr, 2024 5:30 pm link

Diamond Creek

178 Black Gully Road 4 House Sat 27 Apr, 2024 11:00 am link
3/16 Fyffe Street 3 Townhouse Sat 27 Apr, 2024 10:00 am link
30 Bishop Avenue 3 House Sat 27 Apr, 2024 2:00 pm link
30 Edmonds Street 4 House Sat 27 Apr, 2024 11:00 am link

Diggers Rest

41 Farm Road 3 House Wed 24 Apr, 2024 6:00 pm link
10 Plumpton Road 3 House Sat 27 Apr, 2024 1:00 pm link

Dingley Village

4 Shoal Court 3 Unit Sat 20 Apr, 2024 12:00 pm link
2/90 Centre Dandenong Road 3 Unit Sat 27 Apr, 2024 11:00 am link
4 Elliott Crescent 3 House Sat 27 Apr, 2024 12:30 pm link
7 Club Court 4 House Sat 27 Apr, 2024 11:30 am link
9 Locksley Close 3 House Sat 27 Apr, 2024 11:00 am link

Docklands

601/81 South Wharf Drive 2 Apartment Wed 24 Apr, 2024 6:00 pm link

Doncaster

2/38 Frederick Street 3 Townhouse Sat 20 Apr, 2024 1:30 pm link
8 Morrison Crescent 4 House Sat 20 Apr, 2024 2:00 pm link
1/4 Whittens Lane 4 Townhouse Sat 27 Apr, 2024 2:30 pm link
2 Vine Court 4 House Sat 27 Apr, 2024 4:00 pm link
2/340 George Street 3 Townhouse Sat 27 Apr, 2024 1:00 pm link
2/6 Boyd Street 3 Townhouse Sat 27 Apr, 2024 11:00 am link
25 Fromhold Drive 4 House Sat 27 Apr, 2024 10:30 am link
43 Harvest Court 4 Townhouse Sat 27 Apr, 2024 12:30 pm link
5 Althea Place 5 House Sat 27 Apr, 2024 1:00 pm link

Doncaster East

40 Gedye Street 4 House Sat 20 Apr, 2024 12:30 pm link
1/20 Catherine Avenue 3 Townhouse Sat 27 Apr, 2024 11:00 am link
17 Pine Way 4 Townhouse Sat 27 Apr, 2024 3:30 pm link
18 Belinda Crescent 4 House Sat 27 Apr, 2024 2:00 pm link
2/1050 Doncaster Road 4 Townhouse Sat 27 Apr, 2024 11:30 am link
2/19 Devon Drive 3 Unit Sat 27 Apr, 2024 11:00 am link
22 Tristania Street 3 House Sat 27 Apr, 2024 11:00 am link
4 Glenview Road 3 House Sat 27 Apr, 2024 11:00 am link
4 Turnstone Street 4 House Sat 27 Apr, 2024 11:00 am link
8 Woodlea Street 4 House Sat 27 Apr, 2024 11:00 am link
9/30 Thomas Street 3 Unit Sat 27 Apr, 2024 2:00 pm link

Donnybrook

14 Pollen Place 4 House Sat 27 Apr, 2024 1:00 pm link
17 Tarrengower Street 4 House Sat 27 Apr, 2024 3:00 pm link
