| Auction clearance rate | 0% | Total scheduled | 0 |
| Sold prior | 0 | Sold at auction | 0 |
| Rescheduled | 0 | Withdrawn | 0 |
| Sold after | 0 | Readvertised private treaty | 0 |
| Auction clearance rate | 100% | Total scheduled | 2 |
| Sold prior | 0 | Sold at auction | 2 |
| Rescheduled | 0 | Withdrawn | 0 |
| Sold after | 0 | Readvertised private treaty | 0 |
| Auction clearance rate | 100% | Total scheduled | 2 |
| Sold prior | 0 | Sold at auction | 2 |
| Rescheduled | 0 | Withdrawn | 0 |
| Sold after | 0 | Readvertised private treaty | 0 |
Last update: 23 Jun 2020. Results were accurate at time of publication and results may have changed since then.
Darwin | |||||
Darwin City | |||||
| 28/96 Woods Street | Apartment | Tue 16 Jun, 2020 | link | Sold at auction | |
Muirhead | |||||
| 8 Farquhar Street | House | Wed 17 Jun, 2020 | link | Sold at auction | |
Rest Of NT | |||||
Braitling | |||||
| 22 Abrahams Crescent | House | Fri 19 Jun, 2020 | link | Readvertised private treaty | |