| Auction clearance rate | 0% | Total scheduled | 2 |
| Sold prior | 0 | Sold at auction | 0 |
| Rescheduled | 1 | Withdrawn | 0 |
| Sold after | 0 | Readvertised private treaty | 1 |
| Auction clearance rate | 100% | Total scheduled | 1 |
| Sold prior | 0 | Sold at auction | 1 |
| Rescheduled | 0 | Withdrawn | 0 |
| Sold after | 0 | Readvertised private treaty | 0 |
| Auction clearance rate | 33.3% | Total scheduled | 3 |
| Sold prior | 0 | Sold at auction | 1 |
| Rescheduled | 1 | Withdrawn | 0 |
| Sold after | 0 | Readvertised private treaty | 1 |
Last update: 14 Jul 2020. Results were accurate at time of publication and results may have changed since then.
Darwin | |||||
Jingili | |||||
| 4 Rindberg Street | House | Sat 11 Jul, 2020 | link | Rescheduled | |
Leanyer | |||||
| 33 Parkside Crescent | Sat 11 Jul, 2020 | link | Readvertised private treaty | ||
Parap | |||||
| 36 Drysdale Street | House | Tue 07 Jul, 2020 | link | Sold at auction | |