| Auction clearance rate | 0% | Total scheduled | 0 |
| Sold prior | 0 | Sold at auction | 0 |
| Rescheduled | 0 | Withdrawn | 0 |
| Sold after | 0 | Readvertised private treaty | 0 |
| Auction clearance rate | 0% | Total scheduled | 2 |
| Sold prior | 0 | Sold at auction | 0 |
| Rescheduled | 0 | Withdrawn | 0 |
| Sold after | 0 | Readvertised private treaty | 2 |
| Auction clearance rate | 0% | Total scheduled | 2 |
| Sold prior | 0 | Sold at auction | 0 |
| Rescheduled | 0 | Withdrawn | 0 |
| Sold after | 0 | Readvertised private treaty | 2 |
Last update: 09 Jul 2024. Results were accurate at time of publication and results may have changed since then.
Darwin | |||||
Wagaman | |||||
| 76 Tasman Circuit | House | Tue 02 Jul, 2024 | link | Readvertised private treaty | |