Auction clearance rate | 0% | Total scheduled | 0 |
Sold prior | 0 | Sold at auction | 0 |
Rescheduled | 0 | Withdrawn | 0 |
Sold after | 0 | Readvertised private treaty | 0 |
Auction clearance rate | 100% | Total scheduled | 1 |
Sold prior | 0 | Sold at auction | 1 |
Rescheduled | 0 | Withdrawn | 0 |
Sold after | 0 | Readvertised private treaty | 0 |
Auction clearance rate | 100% | Total scheduled | 1 |
Sold prior | 0 | Sold at auction | 1 |
Rescheduled | 0 | Withdrawn | 0 |
Sold after | 0 | Readvertised private treaty | 0 |
Last update: 03 Sep 2024. Results were accurate at time of publication and results may have changed since then.
Darwin | |||||
Rapid Creek | |||||
318 Casuarina Drive | 4 | House | Tue 27 Aug, 2024 | link | Sold at auction |