Auction clearance rate | 0% | Total scheduled | 0 |
Sold prior | 0 | Sold at auction | 0 |
Rescheduled | 0 | Withdrawn | 0 |
Sold after | 0 | Readvertised private treaty | 0 |
Auction clearance rate | 0% | Total scheduled | 3 |
Sold prior | 0 | Sold at auction | 0 |
Rescheduled | 0 | Withdrawn | 0 |
Sold after | 0 | Readvertised private treaty | 3 |
Auction clearance rate | 0% | Total scheduled | 3 |
Sold prior | 0 | Sold at auction | 0 |
Rescheduled | 0 | Withdrawn | 0 |
Sold after | 0 | Readvertised private treaty | 3 |
Last update: 10 Sep 2024. Results were accurate at time of publication and results may have changed since then.
Darwin | |||||
Farrar | |||||
46 Bauldry Avenue | 4 | House | Sun 08 Sep, 2024 | link | Readvertised private treaty |
Rapid Creek | |||||
15 Cummins Street | 4 | House | Tue 03 Sep, 2024 | link | Readvertised private treaty |