Auction clearance rate | 0% | Total scheduled | 0 |
Sold prior | 0 | Sold at auction | 0 |
Rescheduled | 0 | Withdrawn | 0 |
Sold after | 0 | Readvertised private treaty | 0 |
Auction clearance rate | 33.3% | Total scheduled | 3 |
Sold prior | 0 | Sold at auction | 1 |
Rescheduled | 0 | Withdrawn | 0 |
Sold after | 0 | Readvertised private treaty | 2 |
Auction clearance rate | 33.3% | Total scheduled | 3 |
Sold prior | 0 | Sold at auction | 1 |
Rescheduled | 0 | Withdrawn | 0 |
Sold after | 0 | Readvertised private treaty | 2 |
Last update: 19 Nov 2024. Results were accurate at time of publication and results may have changed since then.
Darwin | |||||
Fannie Bay | |||||
1/15 Philip Street | 2 | Townhouse | Wed 13 Nov, 2024 | link | Readvertised private treaty |
Wulagi | |||||
41 Union Terrace | 4 | House | Tue 12 Nov, 2024 | link | Readvertised private treaty |
Rest Of NT | |||||
Tennant Creek | |||||
4 Staunton Street | 3 | House | Wed 13 Nov, 2024 | link | Readvertised private treaty |