| Auction clearance rate | 0% | Total scheduled | 0 |
| Sold prior | 0 | Sold at auction | 0 |
| Rescheduled | 0 | Withdrawn | 0 |
| Sold after | 0 | Readvertised private treaty | 0 |
| Auction clearance rate | 50% | Total scheduled | 2 |
| Sold prior | 1 | Sold at auction | 0 |
| Rescheduled | 0 | Withdrawn | 0 |
| Sold after | 0 | Readvertised private treaty | 1 |
| Auction clearance rate | 50% | Total scheduled | 2 |
| Sold prior | 1 | Sold at auction | 0 |
| Rescheduled | 0 | Withdrawn | 0 |
| Sold after | 0 | Readvertised private treaty | 1 |
Last update: 11 Mar 2025. Results were accurate at time of publication and results may have changed since then.
Darwin | |||||
Leanyer | |||||
| 8 Skywood Court | House | Tue 04 Mar, 2025 | link | Sold prior | |
Rapid Creek | |||||
| 19 Clarke Crescent | House | Wed 05 Mar, 2025 | link | Readvertised private treaty | |