| Auction clearance rate | 0% | Total scheduled | 2 |
| Sold prior | 0 | Sold at auction | 0 |
| Rescheduled | 0 | Withdrawn | 0 |
| Sold after | 0 | Readvertised private treaty | 2 |
| Auction clearance rate | 100% | Total scheduled | 1 |
| Sold prior | 0 | Sold at auction | 1 |
| Rescheduled | 0 | Withdrawn | 0 |
| Sold after | 0 | Readvertised private treaty | 0 |
| Auction clearance rate | 33.3% | Total scheduled | 3 |
| Sold prior | 0 | Sold at auction | 1 |
| Rescheduled | 0 | Withdrawn | 0 |
| Sold after | 0 | Readvertised private treaty | 2 |
Last update: 18 Mar 2025. Results were accurate at time of publication and results may have changed since then.
Darwin | |||||
Fannie Bay | |||||
| 4 Crush Street | House | Tue 11 Mar, 2025 | link | Sold at auction | |
Rapid Creek | |||||
| 8 Stone Place | House | Sat 15 Mar, 2025 | link | Readvertised private treaty | |