| Auction clearance rate | 0% | Total scheduled | 1 |
| Sold prior | 0 | Sold at auction | 0 |
| Rescheduled | 0 | Withdrawn | 0 |
| Sold after | 0 | Readvertised private treaty | 1 |
| Auction clearance rate | 33.3% | Total scheduled | 3 |
| Sold prior | 0 | Sold at auction | 1 |
| Rescheduled | 0 | Withdrawn | 0 |
| Sold after | 1 | Readvertised private treaty | 1 |
| Auction clearance rate | 25% | Total scheduled | 4 |
| Sold prior | 0 | Sold at auction | 1 |
| Rescheduled | 0 | Withdrawn | 0 |
| Sold after | 1 | Readvertised private treaty | 2 |
Last update: 25 Mar 2025. Results were accurate at time of publication and results may have changed since then.
Darwin | |||||
Ludmilla | |||||
| 17 Bremer Street | House | Thu 20 Mar, 2025 | link | Sold after | |
Parap | |||||
| 50 Hudson Fysh Avenue | House | Thu 20 Mar, 2025 | link | Readvertised private treaty | |
Stuart Park | |||||
| 3 Verburg Court | House | Mon 17 Mar, 2025 | link | Sold at auction | |
Wanguri | |||||
| 74 Gsell Street | House | Sat 22 Mar, 2025 | link | Readvertised private treaty | |