| Auction clearance rate | 0% | Total scheduled | 1 |
| Sold prior | 0 | Sold at auction | 0 |
| Rescheduled | 0 | Withdrawn | 0 |
| Sold after | 0 | Readvertised private treaty | 1 |
| Auction clearance rate | 33.3% | Total scheduled | 3 |
| Sold prior | 0 | Sold at auction | 1 |
| Rescheduled | 0 | Withdrawn | 0 |
| Sold after | 1 | Readvertised private treaty | 1 |
| Auction clearance rate | 25% | Total scheduled | 4 |
| Sold prior | 0 | Sold at auction | 1 |
| Rescheduled | 0 | Withdrawn | 0 |
| Sold after | 1 | Readvertised private treaty | 2 |
Last update: 15 Apr 2025. Results were accurate at time of publication and results may have changed since then.
Darwin | |||||
Alawa | |||||
| 5 Mullen Gardens | House | Tue 08 Apr, 2025 | link | Sold at auction | |
Durack | |||||
| 20 Crowson Close | House | Wed 09 Apr, 2025 | link | Readvertised private treaty | |