| Auction clearance rate | 0% | Total scheduled | 0 |
| Sold prior | 0 | Sold at auction | 0 |
| Rescheduled | 0 | Withdrawn | 0 |
| Sold after | 0 | Readvertised private treaty | 0 |
| Auction clearance rate | 100% | Total scheduled | 1 |
| Sold prior | 0 | Sold at auction | 1 |
| Rescheduled | 0 | Withdrawn | 0 |
| Sold after | 0 | Readvertised private treaty | 0 |
| Auction clearance rate | 100% | Total scheduled | 1 |
| Sold prior | 0 | Sold at auction | 1 |
| Rescheduled | 0 | Withdrawn | 0 |
| Sold after | 0 | Readvertised private treaty | 0 |
Last update: 22 Apr 2025. Results were accurate at time of publication and results may have changed since then.
Darwin | |||||
Bayview | |||||
| 1/16 Stoddart Drive | Townhouse | Tue 15 Apr, 2025 | link | Sold at auction | |