| Auction clearance rate | 0% | Total scheduled | 0 |
| Sold prior | 0 | Sold at auction | 0 |
| Rescheduled | 0 | Withdrawn | 0 |
| Sold after | 0 | Readvertised private treaty | 0 |
| Auction clearance rate | 50% | Total scheduled | 2 |
| Sold prior | 1 | Sold at auction | 0 |
| Rescheduled | 0 | Withdrawn | 0 |
| Sold after | 1 | Readvertised private treaty | 0 |
| Auction clearance rate | 50% | Total scheduled | 2 |
| Sold prior | 1 | Sold at auction | 0 |
| Rescheduled | 0 | Withdrawn | 0 |
| Sold after | 1 | Readvertised private treaty | 0 |
Last update: 06 May 2025. Results were accurate at time of publication and results may have changed since then.
Darwin | |||||
Nightcliff | |||||
| 20 Sandalwood Street | House | Wed 30 Apr, 2025 | link | Sold prior | |
Rapid Creek | |||||
| 3 Kingston Place | House | Wed 30 Apr, 2025 | link | Sold after | |
Rest Of NT | |||||
Braitling | |||||
| 5 Horizon Court | House | Sat 03 May, 2025 | link | Rescheduled | |