| Auction clearance rate | 100% | Total scheduled | 2 |
| Sold prior | 0 | Sold at auction | 2 |
| Rescheduled | 0 | Withdrawn | 0 |
| Sold after | 0 | Readvertised private treaty | 0 |
| Auction clearance rate | 50% | Total scheduled | 2 |
| Sold prior | 0 | Sold at auction | 1 |
| Rescheduled | 0 | Withdrawn | 0 |
| Sold after | 0 | Readvertised private treaty | 1 |
| Auction clearance rate | 75% | Total scheduled | 4 |
| Sold prior | 0 | Sold at auction | 3 |
| Rescheduled | 0 | Withdrawn | 0 |
| Sold after | 0 | Readvertised private treaty | 1 |
Last update: 13 May 2025. Results were accurate at time of publication and results may have changed since then.
Darwin | |||||
Jingili | |||||
| 4 Gaden Circuit | House | Fri 09 May, 2025 | link | Sold at auction | |
Ludmilla | |||||
| 6 May Street | House | Sat 10 May, 2025 | link | Sold at auction | |
Nightcliff | |||||
| 5 Myrtle Street | House | Sat 10 May, 2025 | link | Sold at auction | |