| Auction clearance rate | 0% | Total scheduled | 1 |
| Sold prior | 0 | Sold at auction | 0 |
| Rescheduled | 0 | Withdrawn | 0 |
| Sold after | 0 | Readvertised private treaty | 1 |
| Auction clearance rate | 0% | Total scheduled | 2 |
| Sold prior | 0 | Sold at auction | 0 |
| Rescheduled | 1 | Withdrawn | 0 |
| Sold after | 0 | Readvertised private treaty | 1 |
| Auction clearance rate | 0% | Total scheduled | 3 |
| Sold prior | 0 | Sold at auction | 0 |
| Rescheduled | 1 | Withdrawn | 0 |
| Sold after | 0 | Readvertised private treaty | 2 |
Last update: 02 Dec 2025. Results were accurate at time of publication and results may have changed since then.
Darwin | |||||
Coconut Grove | |||||
| 5 Martin Crescent | House | Sat 29 Nov, 2025 | link | Readvertised private treaty | |
Karama | |||||
| 12 McPherson Street | House | Mon 24 Nov, 2025 | link | Readvertised private treaty | |
Ludmilla | |||||
| 68 Nemarluk Drive | House | Wed 26 Nov, 2025 | link | Rescheduled | |