| Auction clearance rate | 0% | Total scheduled | 0 |
| Sold prior | 0 | Sold at auction | 0 |
| Rescheduled | 0 | Withdrawn | 0 |
| Sold after | 0 | Readvertised private treaty | 0 |
| Auction clearance rate | 100% | Total scheduled | 3 |
| Sold prior | 0 | Sold at auction | 3 |
| Rescheduled | 0 | Withdrawn | 0 |
| Sold after | 0 | Readvertised private treaty | 0 |
| Auction clearance rate | 100% | Total scheduled | 3 |
| Sold prior | 0 | Sold at auction | 3 |
| Rescheduled | 0 | Withdrawn | 0 |
| Sold after | 0 | Readvertised private treaty | 0 |
Last update: 09 Dec 2025. Results were accurate at time of publication and results may have changed since then.
Darwin | |||||
Bees Creek | |||||
| 425 Bees Creek Road | House | Sun 07 Dec, 2025 | link | Sold at auction | |
Leanyer | |||||
| 48 Humbert Street | House | Sun 07 Dec, 2025 | link | Sold at auction | |
Ludmilla | |||||
| 68 Nemarluk Drive | House | Wed 03 Dec, 2025 | link | Sold at auction | |