| Auction clearance rate | 100% | Total scheduled | 1 |
| Sold prior | 0 | Sold at auction | 1 |
| Rescheduled | 0 | Withdrawn | 0 |
| Sold after | 0 | Readvertised private treaty | 0 |
| Auction clearance rate | 0% | Total scheduled | 0 |
| Sold prior | 0 | Sold at auction | 0 |
| Rescheduled | 0 | Withdrawn | 0 |
| Sold after | 0 | Readvertised private treaty | 0 |
| Auction clearance rate | 100% | Total scheduled | 1 |
| Sold prior | 0 | Sold at auction | 1 |
| Rescheduled | 0 | Withdrawn | 0 |
| Sold after | 0 | Readvertised private treaty | 0 |
Last update: 01 Sep 2020. Results were accurate at time of publication and results may have changed since then.
Hobart | |||||
West Hobart | |||||
| 17 William Street | House | Sat 29 Aug, 2020 | link | Sold at auction | |