| Auction clearance rate | 0% | Total scheduled | 0 |
| Sold prior | 0 | Sold at auction | 0 |
| Rescheduled | 0 | Withdrawn | 0 |
| Sold after | 0 | Readvertised private treaty | 0 |
| Auction clearance rate | 0% | Total scheduled | 0 |
| Sold prior | 0 | Sold at auction | 0 |
| Rescheduled | 0 | Withdrawn | 0 |
| Sold after | 0 | Readvertised private treaty | 0 |
| Auction clearance rate | 0% | Total scheduled | 0 |
| Sold prior | 0 | Sold at auction | 0 |
| Rescheduled | 0 | Withdrawn | 0 |
| Sold after | 0 | Readvertised private treaty | 0 |
Last update: 28 Nov 2023. Results were accurate at time of publication and results may have changed since then.
Rest Of TAS | |||||
Edgcumbe Beach | |||||
| 56 Amaroo Drive | House | Fri 24 Nov, 2023 | link | Readvertised private treaty | |
Invermay | |||||
| 9 Gordon Street | House | Sat 25 Nov, 2023 | link | Readvertised private treaty | |
Nunamara | |||||
| 34 Weavers Creek Road | House | Fri 17 Nov, 2023 | link | Sold at auction | |