| Auction clearance rate | 50% | Total scheduled | 2 |
| Sold prior | 1 | Sold at auction | 0 |
| Rescheduled | 0 | Withdrawn | 0 |
| Sold after | 0 | Readvertised private treaty | 1 |
| Auction clearance rate | 0% | Total scheduled | 0 |
| Sold prior | 0 | Sold at auction | 0 |
| Rescheduled | 0 | Withdrawn | 0 |
| Sold after | 0 | Readvertised private treaty | 0 |
| Auction clearance rate | 50% | Total scheduled | 2 |
| Sold prior | 1 | Sold at auction | 0 |
| Rescheduled | 0 | Withdrawn | 0 |
| Sold after | 0 | Readvertised private treaty | 1 |
Last update: 30 Apr 2024. Results were accurate at time of publication and results may have changed since then.
Hobart | |||||
Berriedale | |||||
| 90 Berriedale Road | House | Sat 27 Apr, 2024 | link | Readvertised private treaty | |
South Hobart | |||||
| 93 Cascade Road | House | Sat 27 Apr, 2024 | link | Sold prior | |
Rest Of TAS | |||||
Turners Beach | |||||
| 29 Turners Avenue | House | Sat 27 Apr, 2024 | link | Readvertised private treaty | |