Auction clearance rate | 0% | Total scheduled | 0 |
Sold prior | 0 | Sold at auction | 0 |
Rescheduled | 0 | Withdrawn | 0 |
Sold after | 0 | Readvertised private treaty | 0 |
Auction clearance rate | 0% | Total scheduled | 0 |
Sold prior | 0 | Sold at auction | 0 |
Rescheduled | 0 | Withdrawn | 0 |
Sold after | 0 | Readvertised private treaty | 0 |
Auction clearance rate | 0% | Total scheduled | 0 |
Sold prior | 0 | Sold at auction | 0 |
Rescheduled | 0 | Withdrawn | 0 |
Sold after | 0 | Readvertised private treaty | 0 |
Last update: 10 Sep 2024. Results were accurate at time of publication and results may have changed since then.
Rest Of TAS | |||||
Invermay | |||||
2 Brewer Place | 3 | House | Sat 07 Sep, 2024 | link | Sold at auction |