Auction clearance rate | 0% | Total scheduled | 1 |
Sold prior | 0 | Sold at auction | 0 |
Rescheduled | 0 | Withdrawn | 0 |
Sold after | 0 | Readvertised private treaty | 1 |
Auction clearance rate | 0% | Total scheduled | 0 |
Sold prior | 0 | Sold at auction | 0 |
Rescheduled | 0 | Withdrawn | 0 |
Sold after | 0 | Readvertised private treaty | 0 |
Auction clearance rate | 0% | Total scheduled | 1 |
Sold prior | 0 | Sold at auction | 0 |
Rescheduled | 0 | Withdrawn | 0 |
Sold after | 0 | Readvertised private treaty | 1 |
Last update: 19 Nov 2024. Results were accurate at time of publication and results may have changed since then.
Hobart | |||||
Claremont | |||||
5 Dalgety Street | 3 | House | Sat 16 Nov, 2024 | link | Readvertised private treaty |
Rest Of TAS | |||||
East Devonport | |||||
41 - 43 Upper Drew Street | 5 | House | Fri 15 Nov, 2024 | link | Readvertised private treaty |
Loorana | |||||
. Tin Mine Road | Rural | Thu 14 Nov, 2024 | link | Readvertised private treaty |