Auction clearance rate | 0% | Total scheduled | 2 |
Sold prior | 0 | Sold at auction | 0 |
Rescheduled | 0 | Withdrawn | 0 |
Sold after | 0 | Readvertised private treaty | 2 |
Auction clearance rate | 0% | Total scheduled | 0 |
Sold prior | 0 | Sold at auction | 0 |
Rescheduled | 0 | Withdrawn | 0 |
Sold after | 0 | Readvertised private treaty | 0 |
Auction clearance rate | 0% | Total scheduled | 2 |
Sold prior | 0 | Sold at auction | 0 |
Rescheduled | 0 | Withdrawn | 0 |
Sold after | 0 | Readvertised private treaty | 2 |
Last update: 17 Dec 2024. Results were accurate at time of publication and results may have changed since then.
Hobart | |||||
West Hobart | |||||
41 Poets Road | 3 | House | Sat 14 Dec, 2024 | link | Readvertised private treaty |
West Moonah | |||||
194 Springfield Avenue | Vacant Land | Sat 14 Dec, 2024 | link | Readvertised private treaty | |
Rest Of TAS | |||||
Montumana | |||||
97 Newhaven Road | Acreage | Fri 13 Dec, 2024 | link | Readvertised private treaty |