| Auction clearance rate | 0% | Total scheduled | 0 |
| Sold prior | 0 | Sold at auction | 0 |
| Rescheduled | 0 | Withdrawn | 0 |
| Sold after | 0 | Readvertised private treaty | 0 |
| Auction clearance rate | 0% | Total scheduled | 0 |
| Sold prior | 0 | Sold at auction | 0 |
| Rescheduled | 0 | Withdrawn | 0 |
| Sold after | 0 | Readvertised private treaty | 0 |
| Auction clearance rate | 0% | Total scheduled | 0 |
| Sold prior | 0 | Sold at auction | 0 |
| Rescheduled | 0 | Withdrawn | 0 |
| Sold after | 0 | Readvertised private treaty | 0 |
Last update: 18 Feb 2025. Results were accurate at time of publication and results may have changed since then.
Rest Of TAS | |||||
Cooee | |||||
| 4 Turrung Street | House | Sat 15 Feb, 2025 | link | Readvertised private treaty | |
Ocean Vista | |||||
| 10 Frederick Street | House | Sat 08 Feb, 2025 | link | Readvertised private treaty | |