| Auction clearance rate | 0% | Total scheduled | 0 |
| Sold prior | 0 | Sold at auction | 0 |
| Rescheduled | 0 | Withdrawn | 0 |
| Sold after | 0 | Readvertised private treaty | 0 |
| Auction clearance rate | 0% | Total scheduled | 0 |
| Sold prior | 0 | Sold at auction | 0 |
| Rescheduled | 0 | Withdrawn | 0 |
| Sold after | 0 | Readvertised private treaty | 0 |
| Auction clearance rate | 0% | Total scheduled | 0 |
| Sold prior | 0 | Sold at auction | 0 |
| Rescheduled | 0 | Withdrawn | 0 |
| Sold after | 0 | Readvertised private treaty | 0 |
Last update: 25 Feb 2025. Results were accurate at time of publication and results may have changed since then.
Rest Of TAS | |||||
Boat Harbour Beach | |||||
| 8 Morton Street | House | Sat 22 Feb, 2025 | link | Sold prior | |
Mooreville | |||||
| 425 Mooreville Road | House | Sat 22 Feb, 2025 | link | Rescheduled | |
Sulphur Creek | |||||
| 8 Oceanside Boulevard | Vacant Land | Sat 22 Feb, 2025 | link | Sold at auction | |