| Auction clearance rate | 100% | Total scheduled | 1 |
| Sold prior | 0 | Sold at auction | 1 |
| Rescheduled | 0 | Withdrawn | 0 |
| Sold after | 0 | Readvertised private treaty | 0 |
| Auction clearance rate | 0% | Total scheduled | 0 |
| Sold prior | 0 | Sold at auction | 0 |
| Rescheduled | 0 | Withdrawn | 0 |
| Sold after | 0 | Readvertised private treaty | 0 |
| Auction clearance rate | 100% | Total scheduled | 1 |
| Sold prior | 0 | Sold at auction | 1 |
| Rescheduled | 0 | Withdrawn | 0 |
| Sold after | 0 | Readvertised private treaty | 0 |
Last update: 04 Mar 2025. Results were accurate at time of publication and results may have changed since then.
Hobart | |||||
West Moonah | |||||
| 33 Fourth Avenue | House | Sat 01 Mar, 2025 | link | Sold at auction | |
Rest Of TAS | |||||
Grindelwald | |||||
| 36 Alpine Crescent | House | Sat 01 Mar, 2025 | link | Sold prior | |
Mooreville | |||||
| 425 Mooreville Road | House | Sat 01 Mar, 2025 | link | Readvertised private treaty | |