| Auction clearance rate | 0% | Total scheduled | 0 |
| Sold prior | 0 | Sold at auction | 0 |
| Rescheduled | 0 | Withdrawn | 0 |
| Sold after | 0 | Readvertised private treaty | 0 |
| Auction clearance rate | 0% | Total scheduled | 0 |
| Sold prior | 0 | Sold at auction | 0 |
| Rescheduled | 0 | Withdrawn | 0 |
| Sold after | 0 | Readvertised private treaty | 0 |
| Auction clearance rate | 0% | Total scheduled | 0 |
| Sold prior | 0 | Sold at auction | 0 |
| Rescheduled | 0 | Withdrawn | 0 |
| Sold after | 0 | Readvertised private treaty | 0 |
Last update: 11 Mar 2025. Results were accurate at time of publication and results may have changed since then.
Rest Of TAS | |||||
Campbell Town | |||||
| 144 High Street | Vacant Land | Fri 07 Mar, 2025 | link | Sold at auction | |
Sheffield | |||||
| 213 Main Street | House | Sat 08 Mar, 2025 | link | Readvertised private treaty | |