| Auction clearance rate | 0% | Total scheduled | 1 |
| Sold prior | 0 | Sold at auction | 0 |
| Rescheduled | 0 | Withdrawn | 0 |
| Sold after | 0 | Readvertised private treaty | 1 |
| Auction clearance rate | 100% | Total scheduled | 1 |
| Sold prior | 0 | Sold at auction | 1 |
| Rescheduled | 0 | Withdrawn | 0 |
| Sold after | 0 | Readvertised private treaty | 0 |
| Auction clearance rate | 50% | Total scheduled | 2 |
| Sold prior | 0 | Sold at auction | 1 |
| Rescheduled | 0 | Withdrawn | 0 |
| Sold after | 0 | Readvertised private treaty | 1 |
Last update: 01 Apr 2025. Results were accurate at time of publication and results may have changed since then.
Hobart | |||||
Dodges Ferry | |||||
| 439 Old Forcett Road | House | Sat 29 Mar, 2025 | link | Readvertised private treaty | |
Glenorchy | |||||
| 7 Windsor Street | House | Thu 27 Mar, 2025 | link | Sold at auction | |
Rest Of TAS | |||||
Stanley | |||||
| 1 Fletcher Street | House | Sat 29 Mar, 2025 | link | Sold at auction | |