| Auction clearance rate | 0% | Total scheduled | 1 |
| Sold prior | 0 | Sold at auction | 0 |
| Rescheduled | 0 | Withdrawn | 0 |
| Sold after | 0 | Readvertised private treaty | 1 |
| Auction clearance rate | 0% | Total scheduled | 1 |
| Sold prior | 0 | Sold at auction | 0 |
| Rescheduled | 0 | Withdrawn | 0 |
| Sold after | 0 | Readvertised private treaty | 1 |
| Auction clearance rate | 0% | Total scheduled | 2 |
| Sold prior | 0 | Sold at auction | 0 |
| Rescheduled | 0 | Withdrawn | 0 |
| Sold after | 0 | Readvertised private treaty | 2 |
Last update: 13 May 2025. Results were accurate at time of publication and results may have changed since then.
Rest Of TAS | |||||
Campbell Town | |||||
| 11480 Midland Highway | Rural | Fri 09 May, 2025 | link | Sold at auction | |
Wynyard | |||||
| 19 Hogg Street | House | Sat 10 May, 2025 | link | Readvertised private treaty | |