| Auction clearance rate | 0% | Total scheduled | 0 |
| Sold prior | 0 | Sold at auction | 0 |
| Rescheduled | 0 | Withdrawn | 0 |
| Sold after | 0 | Readvertised private treaty | 0 |
| Auction clearance rate | 0% | Total scheduled | 0 |
| Sold prior | 0 | Sold at auction | 0 |
| Rescheduled | 0 | Withdrawn | 0 |
| Sold after | 0 | Readvertised private treaty | 0 |
| Auction clearance rate | 0% | Total scheduled | 0 |
| Sold prior | 0 | Sold at auction | 0 |
| Rescheduled | 0 | Withdrawn | 0 |
| Sold after | 0 | Readvertised private treaty | 0 |
Last update: 03 Jun 2025. Results were accurate at time of publication and results may have changed since then.
Rest Of TAS | |||||
Boat Harbour Beach | |||||
| 3 Fenton Crescent | House | Sat 31 May, 2025 | link | Rescheduled | |