| Auction clearance rate | 0% | Total scheduled | 0 |
| Sold prior | 0 | Sold at auction | 0 |
| Rescheduled | 0 | Withdrawn | 0 |
| Sold after | 0 | Readvertised private treaty | 0 |
| Auction clearance rate | 0% | Total scheduled | 1 |
| Sold prior | 0 | Sold at auction | 0 |
| Rescheduled | 0 | Withdrawn | 0 |
| Sold after | 0 | Readvertised private treaty | 1 |
| Auction clearance rate | 0% | Total scheduled | 1 |
| Sold prior | 0 | Sold at auction | 0 |
| Rescheduled | 0 | Withdrawn | 0 |
| Sold after | 0 | Readvertised private treaty | 1 |
Last update: 02 Dec 2025. Results were accurate at time of publication and results may have changed since then.
Rest Of TAS | |||||
Edgcumbe Beach | |||||
| 56 Amaroo Drive | House | Sat 29 Nov, 2025 | link | Readvertised private treaty | |
Norwood | |||||
| 223 Opossum Road | House | Sat 29 Nov, 2025 | link | Readvertised private treaty | |
West Launceston | |||||
| 24 Salisbury Crescent | House | Thu 27 Nov, 2025 | link | Sold prior | |