| Auction clearance rate | 100% | Total scheduled | 1 |
| Sold prior | 0 | Sold at auction | 1 |
| Rescheduled | 0 | Withdrawn | 0 |
| Sold after | 0 | Readvertised private treaty | 0 |
| Auction clearance rate | 0% | Total scheduled | 0 |
| Sold prior | 0 | Sold at auction | 0 |
| Rescheduled | 0 | Withdrawn | 0 |
| Sold after | 0 | Readvertised private treaty | 0 |
| Auction clearance rate | 100% | Total scheduled | 1 |
| Sold prior | 0 | Sold at auction | 1 |
| Rescheduled | 0 | Withdrawn | 0 |
| Sold after | 0 | Readvertised private treaty | 0 |
Last update: 09 Dec 2025. Results were accurate at time of publication and results may have changed since then.
Hobart | |||||
Claremont | |||||
| 101 Main Road | House | Sat 06 Dec, 2025 | link | Sold at auction | |
Rest Of TAS | |||||
Punchbowl | |||||
| 30 Blamey Road | House | Thu 04 Dec, 2025 | link | Sold prior | |