| Auction clearance rate | 0% | Total scheduled | 0 |
| Sold prior | 0 | Sold at auction | 0 |
| Rescheduled | 0 | Withdrawn | 0 |
| Sold after | 0 | Readvertised private treaty | 0 |
| Auction clearance rate | 0% | Total scheduled | 0 |
| Sold prior | 0 | Sold at auction | 0 |
| Rescheduled | 0 | Withdrawn | 0 |
| Sold after | 0 | Readvertised private treaty | 0 |
| Auction clearance rate | 0% | Total scheduled | 0 |
| Sold prior | 0 | Sold at auction | 0 |
| Rescheduled | 0 | Withdrawn | 0 |
| Sold after | 0 | Readvertised private treaty | 0 |
Last update: 16 Dec 2025. Results were accurate at time of publication and results may have changed since then.
Rest Of TAS | |||||
Lymwood | |||||
| 767 Mount Stanley Road | Rural | Sat 13 Dec, 2025 | link | Sold at auction | |
Sea Elephant | |||||
| Sea Elephant Road | Rural | Sat 13 Dec, 2025 | link | Sold at auction | |